2024-25 Turkish Super Lig
- Aytac Kara - 50'
- Kartal Kayra Yilmaz - 23' Pen
- Hasan Ali Kaldirim - 55'
- Joseph Attamah - 90'+1'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Besiktas | 1 - 3 | Kasimpasa | 3 Nov, 2024 | Turkish Super Lig | ||
L | Kasimpasa | 1 - 4 | Samsunspor | 27 Oct, 2024 | Turkish Super Lig | ||
W | Alanyaspor | 1 - 2 | Kasimpasa | 21 Oct, 2024 | Turkish Super Lig | ||
D | Kasimpasa | 0 - 0 | Bodrum FK | 5 Oct, 2024 | Turkish Super Lig | ||
D | Galatasaray | 3 - 3 | Kasimpasa | 29 Sep, 2024 | Turkish Super Lig |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Kayserispor | 0 - 0 | Adana Demirspor | 3 Nov, 2024 | Turkish Super Lig | ||
W | Hatayspor | 0 - 1 | Kayserispor | 26 Oct, 2024 | Turkish Super Lig | ||
D | Kayserispor | 2 - 2 | Gaziantep FK | 19 Oct, 2024 | Turkish Super Lig | ||
D | Istanbul Basaksehir | 1 - 1 | Kayserispor | 6 Oct, 2024 | Turkish Super Lig | ||
L | Kayserispor | 0 - 3 | Besiktas | 1 Oct, 2024 | Turkish Super Lig |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Kayserispor | 0 - 2 | Kasimpasa | 4 Apr, 2024 | Turkish Super Lig | ||
Kasimpasa | 3 - 4 | Kayserispor | 11 Nov, 2023 | Turkish Super Lig | ||
Kayserispor | 0 - 0 | Kasimpasa | 20 Apr, 2023 | Turkish Super Lig | ||
Kasimpasa | 0 - 1 | Kayserispor | 23 Oct, 2022 | Turkish Super Lig | ||
Kasimpasa | 3 - 1 | Kayserispor | 23 Jan, 2022 | Turkish Super Lig |
Game Information
Recep Tayyip Erdogan Stadyumu
4:00 AM, 9 November 2024
Istanbul, Turkey
Attendance: 1,325
- Referees:
- Mehmet Türkmen
Turkish Super Lig Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Galatasaray | 31 | 25 | 5 | 1 | +48 | 80 |
Fenerbahce | 31 | 23 | 6 | 2 | +49 | 75 |
Samsunspor | 32 | 16 | 6 | 10 | +9 | 54 |
Besiktas | 31 | 14 | 10 | 7 | +16 | 52 |
Eyupspor | 32 | 14 | 8 | 10 | +11 | 50 |
Istanbul Basaksehir | 31 | 14 | 6 | 11 | +7 | 48 |
Trabzonspor | 31 | 12 | 9 | 10 | +13 | 45 |
Goztepe | 31 | 11 | 10 | 10 | +12 | 43 |
Konyaspor | 32 | 12 | 7 | 13 | -3 | 43 |
Kasimpasa | 31 | 10 | 12 | 9 | -2 | 42 |
Gaziantep FK | 31 | 12 | 6 | 13 | -2 | 42 |
Kayserispor | 31 | 10 | 10 | 11 | -10 | 40 |
Antalyaspor | 31 | 11 | 7 | 13 | -21 | 40 |
Caykur Rizespor | 31 | 11 | 4 | 16 | -14 | 37 |
Sivasspor | 32 | 9 | 7 | 16 | -10 | 34 |
Alanyaspor | 31 | 9 | 7 | 15 | -11 | 34 |
Bodrum FK | 32 | 9 | 7 | 16 | -13 | 34 |
Hatayspor | 31 | 4 | 7 | 20 | -29 | 19 |
Adana Demirspor | 31 | 2 | 4 | 25 | -50 | -2 |