2024-25 Thai League 1
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Johor Darul Ta'zim | 0 - 1 | Buriram United | 11 Mar, 2025 | AFC Champions League Elite | ||
D | Buriram United | 0 - 0 | Johor Darul Ta'zim | 5 Mar, 2025 | AFC Champions League Elite | ||
D | Uthai Thani | 0 - 0 | Buriram United | 1 Mar, 2025 | Thai League 1 | ||
W | Muangthong United | 1 - 3 | Buriram United | 23 Feb, 2025 | Thai League 1 | ||
D | Gwangju FC | 2 - 2 | Buriram United | 18 Feb, 2025 | AFC Champions League Elite |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Nakhon Ratchasima | 3 - 1 | Khon Kaen United | 9 Mar, 2025 | Thai League 1 | ||
L | Port | 4 - 2 | Nakhon Ratchasima | 1 Mar, 2025 | Thai League 1 | ||
D | Nakhon Ratchasima | 2 - 2 | Sukhothai FC | 21 Feb, 2025 | Thai League 1 | ||
D | Nong Bua Pitchaya | 1 - 1 | Nakhon Ratchasima | 15 Feb, 2025 | Thai League 1 | ||
D | Nakhon Ratchasima | 1 - 1 | Ratchaburi Mitrphol | 8 Feb, 2025 | Thai League 1 |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Nakhon Ratchasima | 1 - 5 | Buriram United | 14 Dec, 2024 | Thai League 1 | ||
Buriram United | 4 - 0 | Nakhon Ratchasima | 12 May, 2023 | Thai League 1 | ||
Nakhon Ratchasima | 1 - 2 | Buriram United | 13 Aug, 2022 | Thai League 1 | ||
Nakhon Ratchasima | 0 - 3 | Buriram United | 27 Feb, 2022 | Thai League 1 | ||
Buriram United | 2 - 0 | Nakhon Ratchasima | 17 Oct, 2021 | Thai League 1 |
Game Information
Khao Kradong Stadium
11:00 PM, 16 March 2025
Buriram, Thailand
Thai League 1 Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Buriram United | 29 | 21 | 4 | 4 | +65 | 67 |
Bangkok United | 29 | 20 | 6 | 3 | +31 | 66 |
BG Pathum United | 29 | 15 | 7 | 7 | +13 | 52 |
Ratchaburi Mitrphol | 29 | 14 | 7 | 8 | +13 | 49 |
Port | 29 | 12 | 9 | 8 | +10 | 45 |
PT Prachuap | 29 | 12 | 8 | 9 | +12 | 44 |
Muangthong United | 29 | 12 | 6 | 11 | +5 | 42 |
Lamphun Warriors | 29 | 9 | 9 | 11 | -3 | 36 |
Chiangrai United | 29 | 11 | 3 | 15 | -16 | 36 |
Uthai Thani | 29 | 9 | 9 | 11 | +2 | 36 |
Sukhothai FC | 29 | 9 | 8 | 12 | -7 | 35 |
Rayong FC | 29 | 8 | 8 | 13 | -15 | 32 |
Nakhon Ratchasima | 29 | 7 | 11 | 11 | -19 | 32 |
Nong Bua Pitchaya | 29 | 6 | 9 | 14 | -18 | 27 |
Nakhon Pathom | 29 | 5 | 8 | 16 | -24 | 23 |
Khon Kaen United | 29 | 3 | 6 | 20 | -49 | 15 |