2024 Chinese Super League
- Xu Haoyang - 3'
- Zhu Chenjie - 50'
- André Luis - 76', 90'+5'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Shanghai Port | 1 - 1 | Shanghai Shenhua | 27 Apr, 2024 | Chinese Super League | ||
W | Nantong Zhiyun | 0 - 2 | Shanghai Shenhua | 20 Apr, 2024 | Chinese Super League | ||
D | Shanghai Shenhua | 1 - 1 | Beijing Guoan | 13 Apr, 2024 | Chinese Super League | ||
W | Shanghai Shenhua | 4 - 1 | Wuhan Three Towns | 9 Apr, 2024 | Chinese Super League | ||
W | Changchun Yatai | 1 - 2 | Shanghai Shenhua | 5 Apr, 2024 | Chinese Super League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Cangzhou Mighty Lions | 2 - 3 | Henan Songshan Longmen | 26 Apr, 2024 | Chinese Super League | ||
L | Shandong Taishan | 4 - 1 | Cangzhou Mighty Lions | 20 Apr, 2024 | Chinese Super League | ||
W | Cangzhou Mighty Lions | 3 - 2 | Qingdao West Coast | 14 Apr, 2024 | Chinese Super League | ||
W | Cangzhou Mighty Lions | 2 - 0 | Changchun Yatai | 10 Apr, 2024 | Chinese Super League | ||
W | Wuhan Three Towns | 2 - 3 | Cangzhou Mighty Lions | 4 Apr, 2024 | Chinese Super League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Shanghai Shenhua | 2 - 0 | Cangzhou Mighty Lions | 22 Sep, 2023 | Chinese Super League | ||
Cangzhou Mighty Lions | 0 - 1 | Shanghai Shenhua | 4 Jun, 2023 | Chinese Super League | ||
Cangzhou Mighty Lions | 0 - 3 | Shanghai Shenhua | 23 Dec, 2022 | Chinese Super League | ||
Shanghai Shenhua | 1 - 2 | Cangzhou Mighty Lions | 29 Oct, 2022 | Chinese Super League | ||
Shanghai Shenhua | 1 - 1 | Cangzhou Mighty Lions | 28 Dec, 2021 | Chinese Super League |
Game Information
Shanghai Stadium
10:00 PM, 1 May 2024
Shanghai, China PR
Attendance: 30,853
- Referees:
- Dan'Ao Shan
Chinese Super League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Shanghai Shenhua | 13 | 10 | 2 | 1 | +18 | 32 |
Chengdu Rongcheng | 13 | 9 | 3 | 1 | +15 | 30 |
Beijing Guoan | 12 | 7 | 5 | 0 | +15 | 26 |
Shanghai Port | 12 | 7 | 3 | 2 | +10 | 24 |
Shandong Taishan | 13 | 6 | 3 | 4 | +5 | 21 |
Tianjin Jinmen Tiger | 13 | 5 | 4 | 4 | 0 | 19 |
Yunnan Yukun | 13 | 5 | 3 | 5 | -2 | 18 |
Qingdao West Coast | 12 | 4 | 5 | 3 | -2 | 17 |
Zhejiang Professional FC | 13 | 4 | 4 | 5 | +2 | 16 |
Dalian Yingbo | 13 | 3 | 5 | 5 | -8 | 14 |
Meizhou Hakka | 13 | 3 | 3 | 7 | -8 | 12 |
Wuhan Three Towns | 12 | 3 | 3 | 6 | -9 | 12 |
Henan Songshan Longmen | 12 | 3 | 2 | 7 | -3 | 11 |
Shenzhen Xinpengcheng | 12 | 3 | 2 | 7 | -13 | 11 |
Qingdao Hainiu | 13 | 1 | 5 | 7 | -6 | 8 |
Changchun Yatai | 13 | 1 | 2 | 10 | -14 | 5 |