SilviuLung Jr.
- CSU Craiova
- #33
- Goalkeeper
- HT/WT1.88 m, 83 kg
- Birthdate4/6/1989 (35)
- NationalityRomania
Matches
Regular Season
Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/2 | vsFFC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/23 | @BOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/9 | @UNI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 2/6 | vsUNCL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 2/3 | vsIASI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 1/20 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | @GLB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | vsSEP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | @PET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 11/26 | @UTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | vsHER | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 11/4 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/29 | @FFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/21 | vsBOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/1 | vsUNI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/23 | @UNCL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/16 | @IASI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/1 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/17 | vsGLB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 8/12 | @SEP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 8/5 | vsPET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 7/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/21 | vsUTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/13 | @HER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanian Liga I Playoffs
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards