2024-25 Dutch Eredivisie, Regular Season
- Emilio Kehrer - 41'
- Oliver Valaker Edvardsen - 74'
- Wout Weghorst - 78'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Heerenveen | 3 - 1 | Willem II | Apr 4, 2025 | Dutch Eredivisie | ||
L | Willem II | 0 - 2 | Almere City | Mar 29, 2025 | Dutch Eredivisie | ||
L | Go Ahead Eagles | 1 - 0 | Willem II | Mar 16, 2025 | Dutch Eredivisie | ||
L | Willem II | 2 - 3 | FC Utrecht | Mar 9, 2025 | Dutch Eredivisie | ||
L | Sparta Rotterdam | 4 - 0 | Willem II | Mar 2, 2025 | Dutch Eredivisie |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Ajax Amsterdam | 3 - 1 | NAC Breda | Apr 6, 2025 | Dutch Eredivisie | ||
W | PSV Eindhoven | 0 - 2 | Ajax Amsterdam | Mar 30, 2025 | Dutch Eredivisie | ||
D | Ajax Amsterdam | 2 - 2 | AZ Alkmaar | Mar 16, 2025 | Dutch Eredivisie | ||
L | Eintracht Frankfurt | 4 - 1 | Ajax Amsterdam | Mar 13, 2025 | UEFA Europa League | ||
W | PEC Zwolle | 0 - 1 | Ajax Amsterdam | Mar 9, 2025 | Dutch Eredivisie |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Ajax Amsterdam | 1 - 0 | Willem II | Oct 27, 2024 | Dutch Eredivisie | ||
Willem II | 0 - 1 | Ajax Amsterdam | Feb 19, 2022 | Dutch Eredivisie | ||
Ajax Amsterdam | 5 - 0 | Willem II | Dec 2, 2021 | Dutch Eredivisie | ||
Ajax Amsterdam | 3 - 1 | Willem II | Jan 28, 2021 | Dutch Eredivisie | ||
Willem II | 1 - 1 | Ajax Amsterdam | Dec 23, 2020 | Dutch Eredivisie |
Game Information
Koning Willem II Stadion
10:45 AM, April 13, 2025Coverage: ESPN+
Tilburg, Netherlands
Attendance: 14,000
- Referees:
- Marc Nagtegaal
Dutch Eredivisie Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Ajax Amsterdam | 31 | 23 | 5 | 3 | +36 | 74 |
PSV Eindhoven | 30 | 21 | 4 | 5 | +55 | 67 |
Feyenoord Rotterdam | 30 | 18 | 8 | 4 | +36 | 62 |
FC Utrecht | 31 | 18 | 8 | 5 | +19 | 62 |
FC Twente | 30 | 13 | 9 | 8 | +12 | 48 |
AZ Alkmaar | 30 | 13 | 8 | 9 | +14 | 47 |
Go Ahead Eagles | 30 | 13 | 8 | 9 | +6 | 47 |
Heerenveen | 31 | 11 | 7 | 13 | -14 | 40 |
Fortuna Sittard | 30 | 10 | 6 | 14 | -15 | 36 |
Sparta Rotterdam | 30 | 8 | 11 | 11 | -3 | 35 |
FC Groningen | 30 | 9 | 8 | 13 | -13 | 35 |
Heracles Almelo | 30 | 8 | 11 | 11 | -15 | 35 |
NEC Nijmegen | 30 | 9 | 6 | 15 | -2 | 33 |
NAC Breda | 30 | 8 | 8 | 14 | -18 | 32 |
PEC Zwolle | 30 | 7 | 10 | 13 | -13 | 31 |
Willem II | 30 | 6 | 6 | 18 | -20 | 24 |
Almere City | 31 | 4 | 8 | 19 | -38 | 20 |
RKC Waalwijk | 30 | 4 | 7 | 19 | -27 | 19 |