MasonAppleton
- #22
- Center
- Winnipeg Jets
- HT/WT6' 2", 194 lbs
- Birthdate1/15/1996 (29)
- BirthplaceGreen Bay, WI
- Draft Info2015: Rd 6, Pk 168 (WPG)
- StatusActive
Switch Player
Jets Quick Links
NHL Quick Links
Next Game
West 1st Round - Game 6, WPG LEADS SERIES 3-2
Jets
56-22-4, 116 PTS
TNT
5/2
Blues
44-30-8, 96 PTS
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In losses | 20 | 0 | 1 | 1 | -6 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 14:30 | 290:16 |
In wins | 51 | 10 | 11 | 21 | 13 | 14 | 73 | 0 | 1 | 0 | 0 | 3 | 14:57 | 36:19 |
Away | 39 | 5 | 9 | 14 | 7 | 16 | 63 | 0 | 1 | 0 | 0 | 2 | 15:00 | 41:47 |
2024-25 General
Stats |
---|
Regular Season |
Postseason |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 10 | 12 | 22 | 7 | 22 | 107 | 0 | 1 | 0 | 0 | 3 | 14:49 | 47:51 |
5 | 0 | 5 | 5 | 4 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 15:33 | 15:33 |
400 | 57 | 81 | 138 | 35 | 124 | 570 | 3 | 1 | 2 | 2 | 10 | 14:08 | 370:31 |
Recent Games
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | W | 0 | 3 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:31 | 5:30 |
West 1st Round - Game 5 | ||||||||||||||||
Sun 4/27 | @ | L | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0:00 |
West 1st Round - Game 4 | ||||||||||||||||
Thu 4/24 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:04 | 14:04 |
West 1st Round - Game 3 | ||||||||||||||||
Mon 4/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 0:00 |
West 1st Round - Game 2 | ||||||||||||||||
Sat 4/19 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 15:52 |
West 1st Round - Game 1 |
Latest News
Fantasy Hockey
News: 20 hours agoAppleton recorded three assists, two hits and a plus-3 rating in Wednesday's 5-3 win over the Blues in Game 5.
Spin: Appleton has quietly picked up five assists over five playoff outings after his impressive game Wednesday. He had not logged a multi-point effort since Dec. 7 versus the Blackhawks. Appleton has produced six shots on net, 12 hits, 10 PIM and a plus-4 rating this postseason while playing in his usual third-line role.