Crawley Town
- 11-10-24
- 21° en League One de Inglaterra
Calendario
SHR
3/5
10:00 am
CRA
League One de Inglaterra
CRA
3
F
0
NHT
League One de Inglaterra
CRA
3
F
1
EXE
League One de Inglaterra
BIR
0
F
0
CRA
League One de Inglaterra
CRA
1
F
3
LEY
League One de Inglaterra
STE
3
F
1
CRA
League One de Inglaterra
CRA
3
F
4
PET
League One de Inglaterra
ROT
0
F
4
CRA
League One de Inglaterra
CRA
1
F
0
Bristol Rov
League One de Inglaterra
HUD
5
F
1
CRA
League One de Inglaterra
CRA
0
F
1
CHA
League One de Inglaterra
CRA
1
F
1
REA
League One de Inglaterra
LCN
4
F
1
CRA
League One de Inglaterra
CRA
0
F
2
CAM
League One de Inglaterra
BLK
3
F
1
CRA
League One de Inglaterra
CRA
1
F
1
WGA
League One de Inglaterra
CRA
1
F
1
WYC
League One de Inglaterra
CRA
3
F
1
STE
League One de Inglaterra
BLT
4
F
3
CRA
League One de Inglaterra
CRA
1
F
2
WXM
League One de Inglaterra
MNF
0
F
1
CRA
League One de Inglaterra
STO
2
F
0
CRA
League One de Inglaterra
CRA
1
F
1
BUR
League One de Inglaterra
BAR
3
F
0
CRA
League One de Inglaterra
EXE
4
F
4
CRA
League One de Inglaterra
LEY
3
F
0
CRA
League One de Inglaterra
Crawley Town
SOCCER
Posiciones EFL League One 2024-25
Equipo | J | G | E | P | DIFF | PTS |
---|---|---|---|---|---|---|
Birmingham City | 44 | 32 | 9 | 3 | +50 | 105 |
Wrexham | 45 | 26 | 11 | 8 | +31 | 89 |
Stockport County | 45 | 24 | 12 | 9 | +28 | 84 |
Wycombe Wanderers | 45 | 24 | 12 | 9 | +27 | 84 |
Charlton Athletic | 45 | 24 | 10 | 11 | +22 | 82 |
Leyton Orient | 45 | 23 | 6 | 16 | +21 | 75 |
Reading | 45 | 21 | 12 | 12 | +13 | 75 |
Bolton Wanderers | 45 | 20 | 7 | 18 | -3 | 67 |
Blackpool | 44 | 16 | 16 | 12 | +11 | 64 |
Huddersfield Town | 45 | 19 | 7 | 19 | +6 | 64 |
Lincoln City | 45 | 16 | 13 | 16 | +10 | 61 |
Barnsley | 45 | 16 | 10 | 19 | -6 | 58 |
Rotherham United | 45 | 15 | 11 | 19 | -6 | 56 |
Stevenage | 45 | 15 | 11 | 19 | -8 | 56 |
Exeter City | 45 | 15 | 11 | 19 | -13 | 56 |
Wigan Athletic | 44 | 13 | 15 | 16 | -2 | 54 |
Peterborough United | 44 | 13 | 12 | 19 | -10 | 51 |
Northampton Town | 45 | 12 | 14 | 19 | -18 | 50 |
Mansfield Town | 44 | 13 | 9 | 22 | -18 | 48 |
Burton Albion | 44 | 11 | 13 | 20 | -15 | 46 |
Crawley Town | 45 | 11 | 10 | 24 | -27 | 43 |
Bristol Rovers | 45 | 12 | 7 | 26 | -29 | 43 |
Cambridge United | 45 | 9 | 11 | 25 | -27 | 38 |
Shrewsbury Town | 45 | 8 | 9 | 28 | -37 | 33 |
Líderes 2024-25
League One de Inglaterra
Ránkings
League One de Inglaterra
Diferencial de Goles
-27
E-21º
Goles Anotados
55
14º
Asistencias
37
E-12º
Goles concedidos
82
24º