LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Marquense | 0 - 0 | Municipal | 24 Feb, 2025 | Guatemalan Liga Nacional | ||
D | Xelaju | 0 - 0 | Marquense | 17 Feb, 2025 | Guatemalan Liga Nacional | ||
W | Marquense | 2 - 1 | Achuapa | 14 Feb, 2025 | Guatemalan Liga Nacional | ||
W | Marquense | 2 - 0 | Coban Imperial | 7 Feb, 2025 | Guatemalan Liga Nacional | ||
D | Marquense | 0 - 0 | Antigua | 2 Feb, 2025 | Guatemalan Liga Nacional |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Marquense | 0 - 0 | Municipal | 24 Feb, 2025 | Guatemalan Liga Nacional | ||
W | Municipal | 2 - 1 | Comunicaciones | 15 Feb, 2025 | Guatemalan Liga Nacional | ||
W | Guastatoya | 0 - 2 | Municipal | 12 Feb, 2025 | Guatemalan Liga Nacional | ||
D | Municipal | 1 - 1 | Deportivo Mixco | 8 Feb, 2025 | Guatemalan Liga Nacional | ||
W | Xinabajul | 0 - 2 | Municipal | 6 Feb, 2025 | Guatemalan Liga Nacional |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Marquense | 0 - 0 | Municipal | 24 Feb, 2025 | Guatemalan Liga Nacional | ||
Municipal | 2 - 0 | Marquense | 2 Nov, 2024 | Guatemalan Liga Nacional | ||
Marquense | 0 - 0 | Municipal | 19 Aug, 2024 | Guatemalan Liga Nacional | ||
Municipal | 4 - 1 | Marquense | 29 Apr, 2018 | Guatemalan Liga Nacional | ||
Marquense | 0 - 0 | Municipal | 4 Mar, 2018 | Guatemalan Liga Nacional |
Game Information
Estadio Marquesa de la Ensenada
1:00 AM, 24 February 2025
San Marcos
Guatemalan Liga Nacional Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Municipal | 17 | 10 | 4 | 3 | +10 | 34 |
Antigua | 18 | 8 | 5 | 5 | +5 | 29 |
Malacateco | 18 | 8 | 4 | 6 | +6 | 28 |
Comunicaciones | 17 | 7 | 5 | 5 | +1 | 26 |
Coban Imperial | 17 | 8 | 2 | 7 | +1 | 26 |
Guastatoya | 18 | 7 | 4 | 7 | -2 | 25 |
Xelaju | 18 | 5 | 6 | 7 | +2 | 21 |
Marquense | 17 | 5 | 5 | 7 | -4 | 20 |
Achuapa | 18 | 5 | 4 | 9 | -2 | 19 |
Deportivo Mixco | 17 | 4 | 7 | 6 | -4 | 19 |
Xinabajul | 17 | 4 | 4 | 9 | -13 | 16 |