2024-25 Romanian Liga I, Regular Season
- Cristian Daniel Negut - 90'+5'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Dinamo Bucuresti | 2 - 0 | Hermannstadt | 3 Mar, 2025 | Romanian Liga 1 | ||
W | Hermannstadt | 2 - 1 | Gloria Buzau | 21 Feb, 2025 | Romanian Liga 1 | ||
W | Sepsi Sfantu Gheorghe | 2 - 3 | Hermannstadt | 14 Feb, 2025 | Romanian Liga 1 | ||
D | Hermannstadt | 1 - 1 | Petrolul Ploiesti | 9 Feb, 2025 | Romanian Liga 1 | ||
L | CFR Cluj-Napoca | 1 - 0 | Hermannstadt | 5 Feb, 2025 | Romanian Liga 1 |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Rapid Bucuresti | 0 - 0 | FCSB | 2 Mar, 2025 | Romanian Liga 1 | ||
W | FC Farul Constanta | 1 - 3 | Rapid Bucuresti | 24 Feb, 2025 | Romanian Liga 1 | ||
W | Rapid Bucuresti | 1 - 0 | FC Botosani | 17 Feb, 2025 | Romanian Liga 1 | ||
D | Otelul Galati | 1 - 1 | Rapid Bucuresti | 8 Feb, 2025 | Romanian Liga 1 | ||
W | Rapid Bucuresti | 2 - 1 | Unirea Slobozia | 4 Feb, 2025 | Romanian Liga 1 |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Rapid Bucuresti | 1 - 0 | Hermannstadt | 4 Nov, 2024 | Romanian Liga 1 | ||
Rapid Bucuresti | 2 - 0 | Hermannstadt | 16 Feb, 2024 | Romanian Liga 1 | ||
Hermannstadt | 1 - 1 | Rapid Bucuresti | 1 Oct, 2023 | Romanian Liga 1 | ||
Rapid Bucuresti | 0 - 1 | Hermannstadt | 4 Mar, 2023 | Romanian Liga 1 | ||
Hermannstadt | 0 - 2 | Rapid Bucuresti | 14 Oct, 2022 | Romanian Liga 1 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. More Details
Game Information
Stadionul Municipal, Sibiu
6:30 PM, 8 March 2025
Sibiu, Romania
Attendance: 7,058
- Referees:
- Florin Andrei
Romanian Liga 1 Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FCSB | 6 | 4 | 2 | 0 | +4 | 42 |
CSU Craiova | 6 | 3 | 1 | 2 | +3 | 36 |
CFR Cluj-Napoca | 6 | 2 | 2 | 2 | +2 | 35 |
Universitatea Cluj | 6 | 3 | 0 | 3 | -2 | 35 |
Dinamo Bucuresti | 6 | 1 | 1 | 4 | -4 | 30 |
Rapid Bucuresti | 6 | 1 | 2 | 3 | -3 | 28 |
Romanian Liga 1 Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Otelul Galati | 6 | 5 | 0 | 1 | +7 | 31 |
Hermannstadt | 6 | 2 | 3 | 1 | +3 | 30 |
Petrolul Ploiesti | 6 | 2 | 2 | 2 | +2 | 28 |
FC Farul Constanta | 6 | 2 | 3 | 1 | +3 | 27 |
Politehnica Iasi | 6 | 3 | 2 | 1 | +7 | 27 |
FC Botosani | 6 | 3 | 0 | 3 | 0 | 25 |
UTA Arad | 6 | 2 | 1 | 3 | -5 | 24 |
Sepsi Sfantu Gheorghe | 6 | 0 | 1 | 5 | -10 | 22 |
Unirea Slobozia | 6 | 1 | 4 | 1 | -1 | 20 |
Gloria Buzau | 6 | 2 | 0 | 4 | -6 | 16 |