AnthonyHerbert
- New Mexico United
- #4
- Defender
- HT/WT1.96 m, 83 kg
- Birthdate18/4/1998 (27)
Switch Player
New Mexico Quick Links
USL Championship Quick Links
Next Match
2025 USL Championship, Regular Season
El Paso Locomotive FC
4/5
New Mexico United
Statistics
USL Championship
Stats |
---|
2025 USL Championship |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/27 | vs | USL Jägermeister Cup | W | Sub | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Thu 4/24 | vs | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 4/17 | vs | U.S. Open Cup | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
El Paso Locomotive FC advance 4-1 on penalties | ||||||||||||||
Sat 3/29 | @ | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 3/22 | vs | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News