2024-25 Turkish Super Lig
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Hatayspor | 0 - 1 | Kayserispor | 26 Oct, 2024 | Turkish Super Lig | ||
D | Kayserispor | 2 - 2 | Gaziantep FK | 19 Oct, 2024 | Turkish Super Lig | ||
D | Istanbul Basaksehir | 1 - 1 | Kayserispor | 5 Oct, 2024 | Turkish Super Lig | ||
L | Kayserispor | 0 - 3 | Besiktas | 30 Sep, 2024 | Turkish Super Lig | ||
L | Goztepe | 3 - 0 | Kayserispor | 23 Sep, 2024 | Turkish Super Lig |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Adana Demirspor | 2 - 4 | Sivasspor | 25 Oct, 2024 | Turkish Super Lig | ||
L | Adana Demirspor | 1 - 3 | Samsunspor | 6 Oct, 2024 | Turkish Super Lig | ||
L | Bodrum FK | 3 - 1 | Adana Demirspor | 29 Sep, 2024 | Turkish Super Lig | ||
L | Adana Demirspor | 0 - 2 | Alanyaspor | 22 Sep, 2024 | Turkish Super Lig | ||
L | Antalyaspor | 2 - 1 | Adana Demirspor | 16 Sep, 2024 | Turkish Super Lig |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Adana Demirspor | 0 - 0 | Kayserispor | 13 Apr, 2024 | Turkish Super Lig | ||
Kayserispor | 1 - 1 | Adana Demirspor | 26 Nov, 2023 | Turkish Super Lig | ||
Adana Demirspor | 5 - 3 | Kayserispor | 23 Apr, 2023 | Turkish Super Lig | ||
Kayserispor | 2 - 2 | Adana Demirspor | 30 Oct, 2022 | Turkish Super Lig | ||
Adana Demirspor | 1 - 1 | Kayserispor | 15 Jan, 2022 | Turkish Super Lig |
Game Information
RHG Enertürk Enerji Stadyumu
1:00 PM, 2 November 2024
Kayseri, Turkey
Attendance: 5,466
- Referees:
- Muhammet Ali Metoglu
Turkish Super Lig Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Galatasaray | 31 | 25 | 5 | 1 | +48 | 80 |
Fenerbahce | 31 | 23 | 6 | 2 | +49 | 75 |
Samsunspor | 32 | 16 | 6 | 10 | +9 | 54 |
Besiktas | 31 | 14 | 10 | 7 | +16 | 52 |
Eyupspor | 32 | 14 | 8 | 10 | +11 | 50 |
Istanbul Basaksehir | 31 | 14 | 6 | 11 | +7 | 48 |
Trabzonspor | 31 | 12 | 9 | 10 | +13 | 45 |
Goztepe | 31 | 11 | 10 | 10 | +12 | 43 |
Konyaspor | 32 | 12 | 7 | 13 | -3 | 43 |
Kasimpasa | 31 | 10 | 12 | 9 | -2 | 42 |
Gaziantep FK | 31 | 12 | 6 | 13 | -2 | 42 |
Kayserispor | 31 | 10 | 10 | 11 | -10 | 40 |
Antalyaspor | 31 | 11 | 7 | 13 | -21 | 40 |
Caykur Rizespor | 31 | 11 | 4 | 16 | -14 | 37 |
Sivasspor | 32 | 9 | 7 | 16 | -10 | 34 |
Alanyaspor | 31 | 9 | 7 | 15 | -11 | 34 |
Bodrum FK | 32 | 9 | 7 | 16 | -13 | 34 |
Hatayspor | 31 | 4 | 7 | 20 | -29 | 19 |
Adana Demirspor | 31 | 2 | 4 | 25 | -50 | -2 |