2024-25 Thai League 1
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Muangthong United | 2 - 0 | Uthai Thani | 13 Apr, 2025 | Thai League 1 | ||
D | Port | 1 - 1 | Uthai Thani | 5 Apr, 2025 | Thai League 1 | ||
D | Uthai Thani | 1 - 1 | BG Pathum United | 29 Mar, 2025 | Thai League 1 | ||
L | Nakhon Pathom | 1 - 0 | Uthai Thani | 15 Mar, 2025 | Thai League 1 | ||
W | Uthai Thani | 3 - 1 | PT Prachuap | 9 Mar, 2025 | Thai League 1 |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Muangthong United | 2 - 0 | Uthai Thani | 13 Apr, 2025 | Thai League 1 | ||
L | Bangkok United | 2 - 1 | Muangthong United | 5 Apr, 2025 | Thai League 1 | ||
L | Khon Kaen United | 2 - 1 | Muangthong United | 2 Apr, 2025 | Thai League 1 | ||
W | Nakhon Pathom | 2 - 4 | Muangthong United | 30 Mar, 2025 | Thai League 1 | ||
L | PT Prachuap | 5 - 0 | Muangthong United | 16 Mar, 2025 | Thai League 1 |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Muangthong United | 2 - 0 | Uthai Thani | 13 Apr, 2025 | Thai League 1 | ||
Muangthong United | 5 - 2 | Uthai Thani | 3 Apr, 2024 | Thai League 1 | ||
Uthai Thani | 4 - 2 | Muangthong United | 28 Oct, 2023 | Thai League 1 |
Game Information
Uthai Thani Provincial Stadium
1:00 PM, 20 April 2025
Uthai Thani
Thai League 1 Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Buriram United | 29 | 21 | 4 | 4 | +65 | 67 |
Bangkok United | 29 | 20 | 6 | 3 | +31 | 66 |
BG Pathum United | 29 | 15 | 7 | 7 | +13 | 52 |
Ratchaburi Mitrphol | 29 | 14 | 7 | 8 | +13 | 49 |
Port | 29 | 12 | 9 | 8 | +10 | 45 |
PT Prachuap | 29 | 12 | 8 | 9 | +12 | 44 |
Muangthong United | 29 | 12 | 6 | 11 | +5 | 42 |
Lamphun Warriors | 29 | 9 | 9 | 11 | -3 | 36 |
Chiangrai United | 29 | 11 | 3 | 15 | -16 | 36 |
Uthai Thani | 29 | 9 | 9 | 11 | +2 | 36 |
Sukhothai FC | 29 | 9 | 8 | 12 | -7 | 35 |
Rayong FC | 29 | 8 | 8 | 13 | -15 | 32 |
Nakhon Ratchasima | 29 | 7 | 11 | 11 | -19 | 32 |
Nong Bua Pitchaya | 29 | 6 | 9 | 14 | -18 | 27 |
Nakhon Pathom | 29 | 5 | 8 | 16 | -24 | 23 |
Khon Kaen United | 29 | 3 | 6 | 20 | -49 | 15 |