2024-25 Thai League 1
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Muangthong United | 0 - 2 | PT Prachuap | 2 Nov, 2024 | Thai League 1 | ||
W | PT Prachuap | 3 - 0 | Uthai Thani | 27 Oct, 2024 | Thai League 1 | ||
D | Nakhon Pathom | 1 - 1 | PT Prachuap | 20 Oct, 2024 | Thai League 1 | ||
D | PT Prachuap | 2 - 2 | BG Pathum United | 5 Oct, 2024 | Thai League 1 | ||
D | PT Prachuap | 0 - 0 | Port | 28 Sep, 2024 | Thai League 1 |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Ratchaburi Mitrphol | 2 - 2 | Sukhothai FC | 2 Nov, 2024 | Thai League 1 | ||
L | Nong Bua Pitchaya | 5 - 3 | Ratchaburi Mitrphol | 25 Oct, 2024 | Thai League 1 | ||
W | Ratchaburi Mitrphol | 1 - 0 | Chiangrai United | 20 Oct, 2024 | Thai League 1 | ||
W | Ratchaburi Mitrphol | 2 - 0 | Rayong FC | 5 Oct, 2024 | Thai League 1 | ||
D | Bangkok United | 0 - 0 | Ratchaburi Mitrphol | 27 Sep, 2024 | Thai League 1 |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Ratchaburi Mitrphol | 3 - 0 | PT Prachuap | 26 May, 2024 | Thai League 1 | ||
PT Prachuap | 1 - 0 | Ratchaburi Mitrphol | 13 Aug, 2023 | Thai League 1 | ||
Ratchaburi Mitrphol | 1 - 1 | PT Prachuap | 22 Apr, 2023 | Thai League 1 | ||
PT Prachuap | 1 - 5 | Ratchaburi Mitrphol | 11 Nov, 2022 | Thai League 1 | ||
PT Prachuap | 1 - 0 | Ratchaburi Mitrphol | 19 Mar, 2022 | Thai League 1 |
Game Information
Sam Ao Stadium
11:00 AM, 9 November 2024
Prachuap Khiri Khan, Thailand
Thai League 1 Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Buriram United | 29 | 21 | 4 | 4 | +65 | 67 |
Bangkok United | 29 | 20 | 6 | 3 | +31 | 66 |
BG Pathum United | 29 | 15 | 7 | 7 | +13 | 52 |
Ratchaburi Mitrphol | 29 | 14 | 7 | 8 | +13 | 49 |
Port | 29 | 12 | 9 | 8 | +10 | 45 |
PT Prachuap | 29 | 12 | 8 | 9 | +12 | 44 |
Muangthong United | 29 | 12 | 6 | 11 | +5 | 42 |
Lamphun Warriors | 29 | 9 | 9 | 11 | -3 | 36 |
Chiangrai United | 29 | 11 | 3 | 15 | -16 | 36 |
Uthai Thani | 29 | 9 | 9 | 11 | +2 | 36 |
Sukhothai FC | 29 | 9 | 8 | 12 | -7 | 35 |
Rayong FC | 29 | 8 | 8 | 13 | -15 | 32 |
Nakhon Ratchasima | 29 | 7 | 11 | 11 | -19 | 32 |
Nong Bua Pitchaya | 29 | 6 | 9 | 14 | -18 | 27 |
Nakhon Pathom | 29 | 5 | 8 | 16 | -24 | 23 |
Khon Kaen United | 29 | 3 | 6 | 20 | -49 | 15 |