Fagiano Okayama
- 5-3-5
- 9th in Japanese J.League
Fixtures
VIS
3/5
7:00 am
OKA
Japanese J.League
OKA
0
FT
1
TYKV
Japanese J.League
AVI
1
FT
1
OKA
Japanese J.League
OKA
1
FT
2
KAN
Japanese J.League
SAN
0
FT
1
OKA
Japanese J.League
OKA
1
FT
0
FCT
Japanese J.League
CER
2
FT
1
OKA
Japanese J.League
OKA
1
FT
0
YOK
Japanese J.League
OKA
0
FT
0
KAW
Japanese J.League
URA
1
FT
0
OKA
Japanese J.League
OKA
1
FT
1
SHI
Japanese J.League
OKA
2
FT
0
GAM
Japanese J.League
YFC
1
FT
0
OKA
Japanese J.League
OKA
2
FT
0
KYO
Japanese J.League
No News Available
2025 Japanese J1 League Ladder
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Kashima Antlers | 13 | 8 | 1 | 4 | +11 | 25 |
Kashiwa Reysol | 13 | 6 | 6 | 1 | +5 | 24 |
Kyoto Sanga | 14 | 7 | 3 | 4 | +3 | 24 |
Urawa Red Diamonds | 13 | 6 | 4 | 3 | +4 | 22 |
Shimizu S-Pulse | 13 | 6 | 3 | 4 | +6 | 21 |
Avispa Fukuoka | 13 | 6 | 3 | 4 | +1 | 21 |
Machida Zelvia | 13 | 6 | 2 | 5 | +1 | 20 |
Kawasaki Frontale | 12 | 4 | 6 | 2 | +8 | 18 |
Fagiano Okayama | 13 | 5 | 3 | 5 | +2 | 18 |
Vissel Kobe | 11 | 5 | 3 | 3 | +2 | 18 |
Shonan Bellmare | 13 | 5 | 3 | 5 | -4 | 18 |
Sanfrecce Hiroshima | 12 | 5 | 2 | 5 | 0 | 17 |
Tokyo Verdy 1969 | 13 | 4 | 5 | 4 | -3 | 17 |
Gamba Osaka | 13 | 5 | 2 | 6 | -6 | 17 |
Cerezo Osaka | 13 | 3 | 4 | 6 | -2 | 13 |
FC Tokyo | 13 | 3 | 4 | 6 | -4 | 13 |
Albirex Niigata | 13 | 2 | 6 | 5 | -4 | 12 |
Yokohama FC | 13 | 3 | 3 | 7 | -5 | 12 |
Nagoya Grampus | 13 | 3 | 2 | 8 | -9 | 11 |
Yokohama F. Marinos | 12 | 1 | 5 | 6 | -6 | 8 |
2025 Team Leaders
Japanese J.League
Rankings
Japanese J.League
Goal Difference
2
Tied-7th
Goals Scored
11
Tied-13th
Assists
6
Tied-15th
Goals Conceded
9
2nd