Corinthians
- 12th in Brazilian Serie A
Corinthians Results
April, 2025
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Sun, 27 Apr | FT | Brazilian Serie A | |||
Thu, 24 Apr | FT | CONMEBOL Sudamericana | |||
Sat, 19 Apr | FT | Brazilian Serie A | |||
Wed, 16 Apr | FT | Brazilian Serie A | |||
Sat, 12 Apr | FT | Brazilian Serie A | |||
Wed, 9 Apr | FT | CONMEBOL Sudamericana | |||
Sat, 5 Apr | FT | Brazilian Serie A | |||
Wed, 2 Apr | FT | CONMEBOL Sudamericana |
March, 2025
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Mon, 31 Mar | FT | Brazilian Serie A | |||
Fri, 28 Mar | FT | Brazilian Campeonato Paulista | |||
Sun, 16 Mar | FT | Brazilian Campeonato Paulista | |||
Thu, 13 Mar | FT | CONMEBOL Libertadores | |||
Sun, 9 Mar | FT | Brazilian Campeonato Paulista | |||
Thu, 6 Mar | FT | CONMEBOL Libertadores | |||
Sun, 2 Mar | FT | Brazilian Campeonato Paulista |
February, 2025
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Thu, 27 Feb | FT | CONMEBOL Libertadores | |||
Sun, 23 Feb | FT | Brazilian Campeonato Paulista | |||
Thu, 20 Feb | FT | CONMEBOL Libertadores | |||
Sat, 15 Feb | FT | Brazilian Campeonato Paulista | |||
Thu, 13 Feb | FT | Brazilian Campeonato Paulista | |||
Sun, 9 Feb | FT | Brazilian Campeonato Paulista | |||
Thu, 6 Feb | FT | Brazilian Campeonato Paulista | |||
Tue, 4 Feb | FT | Brazilian Campeonato Paulista | |||
Sat, 1 Feb | FT | Brazilian Campeonato Paulista |