Northampton Town
- 18th in English League One
Fixtures
NHT
3/5
3:00 pm
WGA
English League One
CRA
3
FT
0
NHT
English League One
NHT
4
FT
1
SHR
English League One
CHA
2
FT
1
NHT
English League One
NHT
0
FT
0
REA
English League One
PET
0
FT
4
NHT
English League One
NHT
0
FT
2
ROT
English League One
CAM
1
FT
1
NHT
English League One
NHT
0
FT
2
BLP
English League One
NHT
1
FT
1
BIR
English League One
LEY
1
FT
2
NHT
English League One
NHT
1
FT
1
STO
English League One
EXE
1
FT
1
NHT
English League One
NHT
1
FT
2
BAR
English League One
NHT
2
FT
1
BRI
English League One
NHT
0
FT
2
WXM
English League One
MNF
0
FT
1
NHT
English League One
NHT
3
FT
2
HUD
English League One
BOL
3
FT
1
NHT
English League One
WYC
0
FT
0
NHT
English League One
NHT
0
FT
1
LCN
English League One
BRT
0
FT
1
NHT
English League One
NHT
0
FT
0
STE
English League One
SHR
1
FT
1
NHT
English League One
REA
4
FT
1
NHT
English League One
NHT
0
FT
5
CHA
English League One
Northampton Town
SOCCER
Back to Top
2024-25 EFL League One Ladder
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Birmingham City | 44 | 32 | 9 | 3 | +50 | 105 |
Wrexham | 45 | 26 | 11 | 8 | +31 | 89 |
Stockport County | 45 | 24 | 12 | 9 | +28 | 84 |
Wycombe Wanderers | 45 | 24 | 12 | 9 | +27 | 84 |
Charlton Athletic | 45 | 24 | 10 | 11 | +22 | 82 |
Leyton Orient | 45 | 23 | 6 | 16 | +21 | 75 |
Reading | 45 | 21 | 12 | 12 | +13 | 75 |
Bolton Wanderers | 45 | 20 | 7 | 18 | -3 | 67 |
Blackpool | 44 | 16 | 16 | 12 | +11 | 64 |
Huddersfield Town | 45 | 19 | 7 | 19 | +6 | 64 |
Lincoln City | 45 | 16 | 13 | 16 | +10 | 61 |
Barnsley | 45 | 16 | 10 | 19 | -6 | 58 |
Rotherham United | 45 | 15 | 11 | 19 | -6 | 56 |
Stevenage | 45 | 15 | 11 | 19 | -8 | 56 |
Exeter City | 45 | 15 | 11 | 19 | -13 | 56 |
Wigan Athletic | 44 | 13 | 15 | 16 | -2 | 54 |
Peterborough United | 44 | 13 | 12 | 19 | -10 | 51 |
Northampton Town | 45 | 12 | 14 | 19 | -18 | 50 |
Mansfield Town | 44 | 13 | 9 | 22 | -18 | 48 |
Burton Albion | 44 | 11 | 13 | 20 | -15 | 46 |
Crawley Town | 45 | 11 | 10 | 24 | -27 | 43 |
Bristol Rovers | 45 | 12 | 7 | 26 | -29 | 43 |
Cambridge United | 45 | 9 | 11 | 25 | -27 | 38 |
Shrewsbury Town | 45 | 8 | 9 | 28 | -37 | 33 |
2024-25 Team Leaders
English League One
Rankings
English League One
Goal Difference
-18
Tied-19th
Goals Scored
47
Tied-18th
Assists
30
19th
Goals Conceded
65
16th