KeeganKolesar
- #55
- Right Wing
- Vegas Golden Knights
- HT/WT1.88 m, 97 kg
- Birthdate8/4/1997 (28)
- BirthplaceBrandon, MB
- Draft Info2015: Rd 3, Pk 69 (CBJ)
- StatusActive
Switch Player
Golden Knights Quick Links
NHL Quick Links
Previous Game
West 1st Round - Game 6, VGK WINS SERIES 4-2
Golden Knights
50-22-10, 110 PTS
3
Wild
45-30-7, 97 PTS
2
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 |
In losses | 32 | 2 | 3 | 5 | -12 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 12:52 | 82:23 |
Away | 41 | 3 | 6 | 9 | -7 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 13:04 | 59:33 |
In wins | 50 | 10 | 15 | 25 | 15 | 32 | 58 | 0 | 0 | 0 | 1 | 3 | 13:23 | 26:47 |
vs Minnesota Wild | 3 | 1 | 0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 14:03 | 42:09 |
2024-25 General
Stats |
---|
Regular Season |
Postseason |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 12 | 18 | 30 | 3 | 53 | 88 | 0 | 0 | 0 | 1 | 3 | 13:11 | 36:03 |
6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11:20 | 0:00 |
357 | 38 | 64 | 102 | -9 | 268 | 365 | 1 | 0 | 2 | 2 | 5 | 11:45 | 206:30 |
Recent Games
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 |
West 1st Round - Game 6 | ||||||||||||||||
Wed 4/30 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:33 | 0:00 |
West 1st Round - Game 5 | ||||||||||||||||
Sat 4/26 | @ | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:53 | 0:00 |
West 1st Round - Game 4 | ||||||||||||||||
Fri 4/25 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
West 1st Round - Game 3 | ||||||||||||||||
Wed 4/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
West 1st Round - Game 2 |
Latest News