Rajasthan United
- 5e in Indian I-League
Rajasthan United Team
Keepers
Veldspelers
Naam | POS | LFT | L | KG | NAT | W | INV | D | A | SCH | SOD | OT | OM | GK | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | 30 | 1.78 m | -- | India | 19 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | |
V | 24 | 1.8 m | -- | India | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
V | 23 | -- | -- | India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V | 29 | -- | -- | India | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
V | 29 | 1.75 m | -- | India | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
V | 26 | 1.7 m | -- | India | 22 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
V | 24 | -- | -- | India | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
V | 20 | -- | -- | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 24 | -- | -- | India | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 24 | -- | -- | India | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
M | -- | -- | -- | Uruguay | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M | 26 | -- | -- | India | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 26 | 1.75 m | -- | India | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 24 | -- | -- | India | 21 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | |
M | 30 | 1.68 m | 58 kg | Colombia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 22 | -- | -- | India | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 26 | 1.85 m | -- | -- | 13 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
M | -- | -- | -- | India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 27 | -- | -- | India | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | -- | -- | -- | India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A | 25 | 1.75 m | -- | India | 17 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | |
A | 26 | 1.65 m | -- | India | 14 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
A | 31 | 1.83 m | 73 kg | Spanje | 20 | 0 | 8 | 8 | 10 | 10 | 0 | 0 | 5 | 0 | |
A | 26 | -- | -- | India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A | 21 | 1.8 m | -- | Uruguay | 15 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
A | 28 | 1.85 m | 83 kg | Uruguay | 9 | 1 | 5 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | |
A | 30 | 1.85 m | 77 kg | Ecuador | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
A | 20 | -- | -- | India | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A | 20 | -- | -- | India | 22 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
A | 25 | -- | -- | India | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A | 30 | -- | -- | Spanje | 6 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Woordenlijst
- Naam:Naam
- POS:Positie
- LFT:huidige leeftijd van speler
- L:Lengte
- KG:Gewicht
- NAT:Nationaliteit
- W:Wedstrijden
- INV:Invalbeurten
- D:Doelpunten
- A:Assists
- SCH:Schoten
- SOD:Schoten op doel
- OT:Overtredingen tegen
- OM:Overtredingen mee
- GK:Gele kaarten
- RKN:Rode kaarten
- RED:Reddingen
- DT:Doelpunten tegen