Moldova Private Consumption Expenditure
Key information about Moldova Private Consumption Expenditure
- Moldova Private Consumption Expenditure was reported at 4.539 USD bn in Sep 2024. This records an increase from the previous number of 3.478 USD bn for Jun 2024.
- Moldova Private Consumption Expenditure data is updated quarterly, averaging 1.416 USD bn from Mar 1995 to Sep 2024, with 119 observations.
- The data reached an all-time high of 4.539 USD bn in Sep 2024 and a record low of 138.221 USD mn in Mar 1995.
- Moldova Private Consumption Expenditure data remains in an active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Private Consumption Expenditure: USD: Quarterly.
CEIC calculates quarterly Private Consumption Expenditure as the sum of Household and NPISHs Consumption and converts it into USD. The National Bureau of Statistics of the Republic of Moldova provides Private Consumption Expenditure in local currency based on SNA 2008. The National Bank of Moldova average market exchange rate is used for currency conversions. Private Consumption Expenditure prior to Q1 2010 is based on SNA 1993.
View Moldova's Private Consumption Expenditure from Mar 1995 to Sep 2024 in the chart:
What was Moldova's Private Consumption Expenditure in Sep 2024?
Moldova Private Consumption Expenditure was reported at 4.539 USD bn in Sep 2024. This records an increase from the previous number of 3.478 USD bn for Jun 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
4,538.528 Sep 2024 | 3,477.835 Jun 2024 | 138.221 Mar 1995 | 4,538.528 Sep 2024 | USD mn | quarterly | Mar 1995 - Sep 2024 |
Private Consumption Expenditure by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 4,854.900 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Algeria (USD mn) | 98,825.666 2023 | yearly | 1957 - 2023 |
Argentina (USD mn) | 118,010.975 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Armenia (USD mn) | 4,675.289 Dec 2024 | quarterly | Dec 1994 - Dec 2024 |
Australia (USD mn) | 230,846.874 Dec 2024 | quarterly | Sep 1959 - Dec 2024 |
Austria (USD mn) | 70,824.897 Dec 2024 | quarterly | Mar 1988 - Dec 2024 |
Azerbaijan (USD mn) | 11,078.000 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Bahrain (USD mn) | 17,949.914 2023 | yearly | 1975 - 2023 |
Bangladesh (USD mn) | 315,928.670 2024 | yearly | 1981 - 2024 |
Belarus (USD mn) | 11,741.923 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Belgium (USD mn) | 86,537.144 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Bolivia (USD mn) | 7,491.503 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | 4,868.342 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Botswana (USD mn) | 2,249.831 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Brazil (USD mn) | 345,564.714 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Brunei (USD mn) | 1,214.225 Dec 2024 | quarterly | Mar 2013 - Dec 2024 |
Bulgaria (USD mn) | 16,928.601 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Cambodia (USD mn) | 24,090.182 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 311,060.343 Dec 2024 | quarterly | Mar 1961 - Dec 2024 |
Chile (USD mn) | 47,503.184 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
China (USD mn) | 7,233,648.318 2023 | yearly | 1957 - 2023 |
Colombia (USD mn) | 72,775.102 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Croatia (USD mn) | 13,959.527 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Cyprus (USD mn) | 5,337.034 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Czech Republic (USD mn) | 41,057.132 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Denmark (USD mn) | 48,187.781 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Ecuador (USD mn) | 20,101.664 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Egypt (USD mn) | 92,962.146 Sep 2024 | quarterly | Sep 2001 - Sep 2024 |
Estonia (USD mn) | 5,969.282 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
European Union (USD mn) | 2,556,721.858 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Finland (USD mn) | 37,716.519 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
France (USD mn) | 426,755.669 Dec 2024 | quarterly | Mar 1957 - Dec 2024 |
Georgia (USD mn) | 5,965.684 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Germany (USD mn) | 610,663.942 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Ghana (USD mn) | 69,736.867 2024 | yearly | 2006 - 2024 |
Greece (USD mn) | 44,192.588 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Hong Kong SAR, China (USD mn) | 71,821.394 Dec 2024 | quarterly | Mar 1973 - Dec 2024 |
Hungary (USD mn) | 29,035.007 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Iceland (USD mn) | 4,172.279 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
India (USD mn) | 649,864.683 Dec 2024 | quarterly | Jun 1996 - Dec 2024 |
Indonesia (USD mn) | 197,942.478 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Iran (USD mn) | 494,594.369 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (USD mn) | 44,123.062 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Israel (USD mn) | 68,315.169 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Italy (USD mn) | 336,555.604 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Ivory Coast (USD mn) | 51,849.173 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | 545,859.223 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Jordan (USD mn) | 40,150.278 2023 | yearly | 1962 - 2023 |
Kazakhstan (USD mn) | 34,441.201 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Kenya (USD mn) | 86,626.716 2022 | yearly | 1960 - 2022 |
South Korea (USD mn) | 222,690.037 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Kosovo (USD mn) | 2,161.529 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Kuwait (USD mn) | 59,798.150 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (USD mn) | 3,376.283 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Laos (USD mn) | 10,453.639 2016 | yearly | 2000 - 2016 |
Latvia (USD mn) | 6,552.096 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Lebanon (USD mn) | 193,459.401 2021 | yearly | 1990 - 2021 |
Lithuania (USD mn) | 11,888.321 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Luxembourg (USD mn) | 7,410.312 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Macau SAR, China (USD mn) | 3,744.622 Dec 2024 | quarterly | Mar 2001 - Dec 2024 |
North Macedonia (USD mn) | 3,036.969 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Malawi (USD mn) | 6,072.721 2019 | yearly | 1960 - 2019 |
Malaysia (USD mn) | 68,284.079 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Malta (USD mn) | 2,866.385 Dec 2024 | quarterly | Mar 1992 - Dec 2024 |
Mauritius (USD mn) | 2,548.823 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Mexico (USD mn) | 321,016.113 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Moldova (USD mn) | 4,538.528 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mongolia (USD mn) | 3,011.986 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
Montenegro (USD mn) | 1,696.015 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
Morocco (USD mn) | 25,328.571 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Mozambique (USD mn) | 16,345.184 2023 | yearly | 1969 - 2023 |
Nepal (USD mn) | 35,007.033 2022 | yearly | 1975 - 2022 |
Netherlands (USD mn) | 132,074.975 Dec 2024 | quarterly | Mar 1988 - Dec 2024 |
New Zealand (USD mn) | 37,692.296 Sep 2024 | quarterly | Jun 1987 - Sep 2024 |
Nigeria (USD mn) | 26,818.086 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Norway (USD mn) | 46,905.290 Dec 2024 | quarterly | Mar 1978 - Dec 2024 |
Oman (USD mn) | 40,068.921 2023 | yearly | 1980 - 2023 |
Pakistan (USD mn) | 318,221.131 2024 | yearly | 1960 - 2024 |
Palestinian Territory (USD mn) | 3,437.100 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Panama (USD mn) | 37,153.342 2022 | yearly | 1969 - 2022 |
Paraguay (USD mn) | 7,328.716 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Peru (USD mn) | 45,449.502 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Philippines (USD mn) | 98,432.527 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
Poland (USD mn) | 128,744.714 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Portugal (USD mn) | 48,069.729 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Qatar (USD mn) | 12,296.333 Dec 2022 | quarterly | Mar 2013 - Dec 2022 |
Romania (USD mn) | 62,698.422 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Russia (USD mn) | 282,469.716 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Saudi Arabia (USD mn) | 113,923.590 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
Serbia (USD mn) | 14,625.443 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Singapore (USD mn) | 44,357.577 Dec 2024 | quarterly | Mar 1975 - Dec 2024 |
Slovakia (USD mn) | 21,034.885 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Slovenia (USD mn) | 9,292.829 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
South Africa (USD mn) | 67,739.812 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Spain (USD mn) | 243,070.187 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Sri Lanka (USD mn) | 18,187.644 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Sudan (USD mn) | 88,133.603 2023 | yearly | 1960 - 2023 |
Sweden (USD mn) | 69,178.100 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Switzerland (USD mn) | 121,060.570 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Syria (USD mn) | 36,535.969 2022 | yearly | 1990 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMoldova Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.2 2023 | yearly | 1998 - 2023 |
Consolidated Fiscal Balance (USD mn) | -857.251 2023 | yearly | 1998 - 2023 |
Tax Revenue (USD mn) | 3,468.559 2023 | yearly | 2004 - 2023 |
Tax Revenue: % of GDP (%) | 21.0 2023 | yearly | 2004 - 2023 |
National Government Debt (USD mn) | 6,103.1 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Government Debt: % of GDP (%) | 37.8 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
Forecast: Government Expenditure (MDL bn) | 196.947 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (MDL bn) | 151.464 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (MDL bn) | 183.998 2029 | yearly | 1995 - 2029 |
Central Government Operation: Expenditure (MDL mn) | 9,709.700 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Central Government Operation: Revenue (MDL mn) | 8,172.400 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Central Government Operation: Surplus or Deficit (MDL mn) | -1,537.300 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Central Government Operation: Financing (MDL mn) | 1,537.300 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Gross Central Government Debt: Domestic (MDL mn) | 42,865.150 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Gross Central Government Debt (MDL mn) | 111,603.640 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Gross Central Government Debt: External (MDL mn) | 68,738.490 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.788 2028 | yearly | 1991 - 2028 |
Trade Balance (USD mn) | -575.5 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Total Exports (USD mn) | 243.3 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Total Exports Growth (%) | -11.2 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Aluminum: Exports (USD th) | 853.489 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 42,683.738 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 2,069.105 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 845.3 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Total Imports Growth (%) | 4.3 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: Medicament (USD th) | 270,645.972 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 32,233.471 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 6.785 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Total Imports from USA (USD mn) | -123.082 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Total Exports to China (USD mn) | 0.919 Dec 2024 | monthly | Mar 2007 - Dec 2024 |
Total Imports from China (USD mn) | 115.889 Dec 2024 | monthly | Oct 1998 - Dec 2024 |
Trade Balance: Harmonised System (HS): ytd (USD th) | -5,510,123.110 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: HS: ytd: Textiles and Textile Articles (USD th) | 313,157.403 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: HS: ytd: Foodstuff Products, Alcoholic and Non Alcoholic Drinks and Tob... (USD th) | 504,279.333 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: HS: ytd: Vegetable Products (USD th) | 962,370.269 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: HS: ytd: Machinery and Mechanical Appliances (USD th) | 697,032.776 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: Harmonised System (HS): ytd (USD th) | 3,555,061.730 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: ytd: EU: Italy (USD th) | 238,728.720 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: ytd: EU: Romania (USD th) | 1,159,170.936 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: ytd: CIS: Ukraine (USD th) | 329,102.925 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Exports: ytd: Others: Turkey (USD th) | 212,731.870 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Exports: ytd: CIS: Belarus (USD th) | 78,567.107 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: HS: ytd: Machinery and Mechanical Appliances (USD th) | 1,673,352.853 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: HS: ytd: Mineral Products (USD th) | 1,612,575.548 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: HS: ytd: Chemical Products (USD th) | 893,469.383 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: Harmonised System (HS): ytd (USD th) | 9,065,184.840 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: HS: ytd: Vehicles and Associated Transport Equipment (USD th) | 813,893.251 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: ytd: Others: China (USD th) | 1,248,673.255 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Imports: ytd: Others: Turkey (USD th) | 2,303.225 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
Imports: ytd: EU: Romania (USD th) | 1,530,437.530 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: ytd: CIS: Belarus (USD th) | 88,219.800 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Imports: ytd: EU: Germany (USD th) | 666,675.584 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Import Value Index (2015=100) | 180.009 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 159.869 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 15.6 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Current Account Balance (USD mn) | -886.9 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Current Account Balance: % of GDP (%) | -17.2 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Direct Investment (USD mn) | 153.1 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 3.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | -0.790 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.0 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -0.9 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 0.070 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
External Debt (USD mn) | 10,173.2 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
External Debt: % of GDP (%) | 60.6 2023 | yearly | 2000 - 2023 |
External Debt: Short Term (USD mn) | 2,594.9 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 16.2 2023 | yearly | 2000 - 2023 |
Forecast: Current Account Balance (USD bn) | -2.448 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | -5,785.970 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
BoP: Capital Account: Credit (USD mn) | 24.480 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: Capital Account: Debit (USD mn) | 8.790 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: FA: Direct Investment (DI) (USD mn) | -69.540 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: FA: DI: Assets (USD mn) | -7.870 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: FA: DI: Liabilities (USD mn) | 153.110 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Balance of Payments (BoP): Current Account (CA) (USD mn) | -697.870 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: GS: Goods: Credit (USD mn) | 708.740 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: PI: Credit (USD mn) | 302.140 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: Secondary Income (SI) (USD mn) | 393.300 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: GS: Goods: Debit (USD mn) | 2,081.650 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options (USD mn) | 0.000 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options: Assets (USD mn) | 0.000 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Financial Derivatives and Employee Stock Options: Liabilities (USD mn) | 0.000 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Other Investment (OI) (USD mn) | -933.330 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: OI: Assets (USD mn) | -534.150 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: FA: OI: Liabilities (USD mn) | 153.030 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Reserve Assets (RA) (USD mn) | -90.020 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: Net Errors and Omissions (USD mn) | 57.720 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: Capital Account (USD mn) | 18.760 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 1.680 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: Current and Capital Account: Net Lending or Borrowing (USD mn) | -682.180 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: Financial Account (FA): Net Lending or Borrowing (USD mn) | -810.430 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: GS: Services: Credit (USD mn) | 733.730 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: Primary Income (PI) (USD mn) | -10.730 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: PI: Debit (USD mn) | 266.600 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: SI: Debit (USD mn) | 120.880 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: SI: Credit (USD mn) | 509.740 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
BoP: CA: GS: Goods (USD mn) | -1,594.720 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Portfolio Investment: Liabilities (USD mn) | -0.790 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: GS: Services (USD mn) | 229.120 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: FA: Portfolio Investment: Assets (USD mn) | 0.890 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: GS: Services: Debit (USD mn) | 504.610 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.4 Jan 2025 | monthly | Sep 2002 - Jan 2025 |
Non-Performing Loans (USD mn) | 194.040 Jan 2025 | monthly | Jan 2017 - Jan 2025 |
Money Supply M1 (USD mn) | 5,057.322 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Money Supply M2 (USD mn) | 6,759.108 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
M2 Growth (%) | 15.2 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Reserve Requirement Ratio (%) | 25.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 5,125.2 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 29.013 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 6.2 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Gold Reserves (USD mn) | 6.731 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Total Deposits (USD mn) | 6,764.215 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Deposits Growth (%) | 13.1 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Domestic Credit (USD mn) | 5,396.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Domestic Credit Growth (%) | 21.9 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Total Loans (USD mn) | 4,504.316 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Loans Growth (%) | 29.80 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 24.44 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Money Supply: M3: M2 (MDL mn) | 126,235.800 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Money Supply: M3: M2: M1: Currency Outside Banks (MDL mn) | 43,546.500 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Money Supply: M3: M2: M1 (MDL mn) | 94,452.560 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Money Supply: M3 (MDL mn) | 169,332.590 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Deposits: Transactions: National Currency (NC) (MDL th) | 19,355,105.667 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Deposits: Transactions: NC: Individuals (MDL th) | 6,460,046.922 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Deposits: Transactions: NC: Businesses (MDL th) | 12,818,649.103 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Credits: Transactions: National Currency (NC) (MDL th) | 6,117,250.507 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Credits: Transactions: NC: Businesses (MDL th) | 3,730,614.329 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Credits: Transactions: NC: Individuals: Real Estate (MDL th) | 1,054,741.499 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Credits: Transactions: NC: Individuals: Consumer (MDL th) | 1,123,630.884 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
More Indicators for Moldova
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.