Zambia Consolidated Fiscal Balance
Key information about Zambia Consolidated Fiscal Balance
- Zambia Consolidated Fiscal Balance recorded a deficit equal to 829.323 USD mn in Dec 2024, compared with a deficit equal to 694.117 USD mn in the previous month.
- Zambia Consolidated Fiscal Balance data is updated monthly, available from Nov 2015 to Dec 2024, with an average ratio of -718.944 USD mn.
- The data reached an all-time high of 134.163 USD mn in Mar 2016 and a record low of -2.176 USD bn in Dec 2021.
CEIC calculates monthly Consolidated Fiscal Balance from monthly Consolidated Fiscal Balance and converts it into USD. The Ministry of Finance and National Planning provides year-to-date Consolidated Fiscal Balance in local currency. Bank of Zambia average market exchange rate is used for currency conversions.
View Zambia's Consolidated Fiscal Balance from Nov 2015 to Dec 2024 in the chart:
What was Zambia's Consolidated Fiscal Balance in Dec 2024?
Zambia Consolidated Fiscal Balance recorded a deficit equal to 829.323 USD mn in Dec 2024, compared with a deficit equal to 694.117 USD mn in the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
-829.323 Dec 2024 | -694.117 Oct 2024 | -2,176.307 Dec 2021 | 134.163 Mar 2016 | USD mn | monthly | Nov 2015 - Dec 2024 |
Consolidated Fiscal Balance by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 191.889 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Algeria (USD mn) | -5,868.518 2022 | yearly | 1997 - 2022 |
Argentina (USD mn) | 575.618 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Armenia (USD mn) | -362.780 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
Australia (USD mn) | -12,444.654 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Austria (USD mn) | -4,959.213 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Azerbaijan (USD mn) | 1,006.941 Jan 2025 | monthly | Dec 2004 - Jan 2025 |
Bahrain (USD mn) | -2,201.763 2023 | yearly | 1990 - 2023 |
Bangladesh (USD mn) | 645.167 Dec 2024 | monthly | Jul 2008 - Dec 2024 |
Belarus (USD mn) | 404.854 Sep 2021 | quarterly | Dec 2005 - Sep 2021 |
Belgium (USD mn) | -28,081.402 2023 | yearly | 1970 - 2023 |
Bolivia (USD mn) | -4,372.649 2023 | yearly | 1990 - 2023 |
Bosnia and Herzegovina (%) | 2.755 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Botswana (USD mn) | -37.355 Jun 2023 | monthly | Apr 2007 - Jun 2023 |
Brazil (USD mn) | -3,892.594 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Brunei (USD mn) | -1,794.468 2023 | yearly | 2003 - 2023 |
Bulgaria (%) | -3.032 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Cambodia (USD mn) | -52.271 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
Canada (USD mn) | 703.306 Dec 2024 | monthly | May 1992 - Dec 2024 |
Chile (USD mn) | -7,629.972 2023 | yearly | 1990 - 2023 |
China (USD mn) | -259,137.171 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Colombia (USD mn) | -21,992.937 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Croatia (USD mn) | -963.223 Dec 2019 | quarterly | Mar 2015 - Dec 2019 |
Cyprus (USD mn) | 587.030 Jan 2025 | monthly | Jan 2014 - Jan 2025 |
Czech Republic (USD mn) | -1,500.246 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Denmark (USD mn) | 3,083.691 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Ecuador (USD mn) | -877.036 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Egypt (USD mn) | -11,348.296 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Estonia (USD mn) | -37.473 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
European Union (USD mn) | -650,538.637 2023 | yearly | 1999 - 2023 |
Finland (USD mn) | -3,490.020 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
France (USD mn) | -52,128.785 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Georgia (USD mn) | -31.928 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Germany (USD mn) | -36,143.132 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Ghana (USD mn) | -305.559 Jun 2024 | monthly | Jan 2008 - Jun 2024 |
Greece (USD mn) | 3,590.200 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Hong Kong SAR, China (USD mn) | 2,363.908 Jan 2025 | monthly | Oct 1998 - Jan 2025 |
Hungary (USD mn) | -1,730.421 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Iceland (USD mn) | -269.054 Sep 2024 | quarterly | Mar 2002 - Sep 2024 |
India (USD mn) | 29,612.520 Jan 2025 | monthly | Apr 1997 - Jan 2025 |
Indonesia (USD mn) | -474.357 Feb 2025 | monthly | Jan 2014 - Feb 2025 |
Iran (USD mn) | -13,054.478 Mar 2020 | quarterly | Jun 2005 - Mar 2020 |
Ireland (USD mn) | 17,481.759 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Israel (USD mn) | -1,720.668 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Italy (USD mn) | -13,670.674 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Ivory Coast (USD mn) | -4,144.453 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | -331,330.503 2023 | yearly | 1995 - 2023 |
Jordan (USD mn) | 418.759 2018 | yearly | 1999 - 2018 |
Kazakhstan (USD mn) | -116.653 Jan 2025 | monthly | Nov 2007 - Jan 2025 |
Kenya (%) | -2.047 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
South Korea (USD mn) | 9,321.082 Jan 2025 | monthly | Jul 1999 - Jan 2025 |
Kosovo (USD mn) | 49.040 Oct 2023 | monthly | Jan 2006 - Oct 2023 |
Kuwait (USD mn) | -5,077.511 2023 | yearly | 1988 - 2023 |
Kyrgyzstan (USD mn) | 85.734 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Laos (USD mn) | 96.753 2023 | yearly | 2010 - 2023 |
Latvia (USD mn) | 330.230 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Lebanon (USD mn) | 405.307 Dec 2021 | monthly | Jan 1998 - Dec 2021 |
Lithuania (USD mn) | -144.952 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Luxembourg (%) | -0.696 2023 | yearly | 1995 - 2023 |
Macau SAR, China (%) | 7.368 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
North Macedonia (USD mn) | -764.028 2024 | yearly | 2009 - 2024 |
Malawi (USD mn) | -3.829 Jan 2025 | monthly | Oct 2005 - Jan 2025 |
Malaysia (USD mn) | -23,593.390 2023 | yearly | 1970 - 2023 |
Malta (USD mn) | 31.881 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Mauritius (%) | -6.322 Mar 2024 | quarterly | Dec 2010 - Mar 2024 |
Mexico (USD mn) | -945.559 Jan 2025 | monthly | Jan 1977 - Jan 2025 |
Moldova (USD mn) | -857.251 2023 | yearly | 1998 - 2023 |
Mongolia (USD mn) | -143.592 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Montenegro (USD mn) | 2.142 Jan 2025 | monthly | Jan 2012 - Jan 2025 |
Morocco (USD mn) | -2,107.526 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Mozambique (USD mn) | 388.757 Dec 2016 | quarterly | Mar 2002 - Dec 2016 |
Myanmar (USD mn) | -5,489.382 2021 | yearly | 1980 - 2021 |
Nepal (USD mn) | -271.398 Dec 2024 | quarterly | Mar 2017 - Dec 2024 |
Netherlands (USD mn) | 5,295.575 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
New Zealand (USD mn) | -151.235 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Nigeria (USD mn) | -2,078.997 Sep 2024 | quarterly | Mar 2005 - Sep 2024 |
Norway (USD mn) | 12,674.664 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Oman (USD mn) | 114.434 Oct 2024 | monthly | Jun 2003 - Oct 2024 |
Pakistan (USD mn) | -13,794.405 2024 | yearly | 1991 - 2024 |
Palestinian Territory (USD mn) | -619.800 2020 | yearly | 2010 - 2020 |
Panama (USD mn) | -6,416.100 2024 | yearly | 2003 - 2024 |
Paraguay (USD mn) | 19.762 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Peru (USD mn) | -4,443.115 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Philippines (USD mn) | -5,637.507 Dec 2024 | monthly | Jan 1985 - Dec 2024 |
Poland (USD mn) | -42,804.298 2023 | yearly | 1995 - 2023 |
Portugal (USD mn) | 4,773.494 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Qatar (USD mn) | 247.253 Dec 2024 | quarterly | Mar 2011 - Dec 2024 |
Romania (%) | -8.647 Dec 2024 | quarterly | Dec 2004 - Dec 2024 |
Russia (USD mn) | -53,330.331 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Saudi Arabia (USD mn) | -30,833.284 2024 | yearly | 1969 - 2024 |
Serbia (USD mn) | 167.019 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Singapore (USD mn) | -675.584 Jan 2025 | monthly | Apr 2011 - Jan 2025 |
Slovakia (USD mn) | -167.767 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Slovenia (USD mn) | 202.815 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
South Africa (USD mn) | -3,349.311 Jan 2025 | monthly | Jan 1990 - Jan 2025 |
Spain (USD mn) | 10,239.818 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Sri Lanka (%) | -5.559 Sep 2024 | quarterly | Dec 2014 - Sep 2024 |
Sudan (USD mn) | -196.813 2021 | yearly | 2001 - 2021 |
Sweden (USD mn) | -3,650.675 2023 | yearly | 1995 - 2023 |
Switzerland (USD mn) | 5,409.013 2024 | yearly | 1990 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doZambia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -8.5 2021 | yearly | 2001 - 2021 |
Consolidated Fiscal Balance (USD mn) | -829.323 Dec 2024 | monthly | Nov 2015 - Dec 2024 |
Tax Revenue (USD mn) | 4,306.821 Dec 2024 | monthly | Nov 2015 - Dec 2024 |
Government Debt: % of GDP (%) | 40.9 2023 | yearly | 2014 - 2023 |
Forecast: Government Expenditure (ZMK bn) | 308.498 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (ZMK bn) | 724.700 2023 | yearly | 2000 - 2023 |
Forecast: Government Revenue (ZMK bn) | 285.228 2029 | yearly | 2000 - 2029 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.533 2028 | yearly | 2000 - 2028 |
Trade Balance (USD mn) | -10.3 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Total Exports (USD mn) | 930.0 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Total Exports Growth (%) | 19.7 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Aluminum: Exports (USD th) | 6,891.800 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,322.180 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 3,782.765 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 940.3 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Total Imports Growth (%) | 32.7 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Medicament (USD th) | 206,384.748 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 88,866.355 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 6.815 Jan 2022 | monthly | Jan 1981 - Jan 2022 |
Total Imports from USA (USD mn) | 23.801 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Total Exports to China (USD mn) | 92.756 Jan 2025 | monthly | Nov 1998 - Jan 2025 |
Total Imports from China (USD mn) | 226.297 Jan 2025 | monthly | Jul 1992 - Jan 2025 |
Export Value Index (2015=100) | 168.638 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 89.425 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 107.241 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 69.648 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 17.1 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Current Account Balance (USD mn) | 186.0 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Current Account Balance: % of GDP (%) | -2.0 2023 | yearly | 2010 - 2023 |
Foreign Direct Investment (USD mn) | 187.7 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | -3.9 2021 | yearly | 2010 - 2021 |
Foreign Portfolio Investment (USD mn) | -6.243 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -1.3 2023 | yearly | 2010 - 2023 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -1.3 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -87.173 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
External Debt (USD mn) | 23,148.0 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
External Debt: % of GDP (%) | 84.2 2023 | yearly | 2011 - 2023 |
Forecast: Current Account Balance (USD bn) | 2.969 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -28,516.183 2023 | yearly | 2006 - 2023 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.8 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Non-Performing Loans (USD mn) | 142.094 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Money Supply M1 (USD mn) | 2,446.602 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
Money Supply M2 (USD mn) | 6,412.890 Dec 2024 | monthly | Jan 1997 - Dec 2024 |
M2 Growth (%) | 19.4 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Reserve Requirement Ratio (%) | 26.0 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Foreign Exchange Reserves (USD mn) | 4,092.1 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 3.7 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
Total Deposits (USD mn) | 7,691.805 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Total Deposits Growth (%) | 28.8 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Domestic Credit (USD mn) | 5,454.4 Dec 2024 | monthly | Dec 2001 - Dec 2024 |
Domestic Credit Growth (%) | 8.3 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Total Loans (USD mn) | 2,979.745 Sep 2024 | monthly | Jan 2001 - Sep 2024 |
Total Loans Growth (%) | 23.48 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 12.78 2023 | yearly | 1965 - 2023 |
More Indicators for Zambia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.