Pakistan Total Imports from China
Key information about Pakistan Total Imports from China
- Pakistan Total Imports from China recorded 1.366 USD bn in Jan 2025, compared with 1.265 USD bn in the previous month
- Pakistan Total Imports from China data is updated monthly, available from Jan 2006 to Jan 2025, with an averaged value of 598.186 USD mn
- The data reached an all-time high of 1.845 USD bn in Jun 2021 and a record low of 129.633 USD mn in Feb 2006
The State Bank of Pakistan provides monthly Total Imports from China, FOB, in USD.
View Pakistan's Total Imports from China from Jan 2006 to Jan 2025 in the chart:
What was Pakistan's Total Imports from China in Jan 2025?
Pakistan Total Imports from China recorded 1.366 USD bn in Jan 2025, compared with 1.265 USD bn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
1,366.157 Jan 2025 | 1,265.329 Dec 2024 | 129.633 Feb 2006 | 1,845.246 Jun 2021 | USD mn | monthly | Jan 2006 - Jan 2025 |
Total Imports from China by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 91.033 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Algeria (USD mn) | 6,829.709 2022 | yearly | 1970 - 2022 |
Argentina (USD mn) | 1,532.734 Jan 2025 | monthly | Apr 1983 - Jan 2025 |
Armenia (USD mn) | 161.427 Jan 2025 | monthly | Jun 1998 - Jan 2025 |
Australia (USD mn) | 5,713.268 Dec 2024 | monthly | Jan 1988 - Dec 2024 |
Austria (USD mn) | 1,317.070 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Azerbaijan (USD mn) | 379.038 Nov 2024 | monthly | Mar 1997 - Nov 2024 |
Bahrain (USD mn) | 194.279 Nov 2024 | monthly | Jan 1989 - Nov 2024 |
Bangladesh (USD mn) | 1,368.728 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Belarus (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Belgium (USD mn) | 972.411 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Bolivia (USD mn) | 196.538 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Bosnia and Herzegovina (USD mn) | 119.824 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Botswana (USD mn) | 25.847 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Brazil (USD mn) | 7,991.110 Feb 2025 | monthly | Jan 1989 - Feb 2025 |
Brunei (USD mn) | 39.625 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Bulgaria (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Cambodia (USD mn) | 1,202.246 Nov 2024 | monthly | Feb 1992 - Nov 2024 |
Canada (USD mn) | 3,731.323 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Chile (USD mn) | 1,783.009 Feb 2025 | monthly | Sep 1980 - Feb 2025 |
Colombia (USD mn) | 1,448.728 Dec 2024 | monthly | Jun 1988 - Dec 2024 |
Croatia (USD mn) | 118.471 Nov 2024 | monthly | Jun 1994 - Nov 2024 |
Cyprus (USD mn) | 240.500 Dec 2024 | monthly | Sep 1974 - Dec 2024 |
Czech Republic (USD mn) | 3,270.809 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Denmark (USD mn) | 826.924 Jan 2025 | monthly | Feb 1975 - Jan 2025 |
Ecuador (USD mn) | 625.825 Jan 2025 | monthly | May 1992 - Jan 2025 |
Egypt (USD mn) | 1,449.171 Dec 2024 | monthly | Dec 2015 - Dec 2024 |
Estonia (USD mn) | 67.015 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
European Union (USD mn) | 46,171.257 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Finland (USD mn) | 539.000 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
France (USD mn) | 6,019.943 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Georgia (USD mn) | 115.654 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Germany (USD mn) | 12,947.837 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Ghana (USD mn) | 324.265 Nov 2024 | monthly | Jun 1986 - Nov 2024 |
Greece (USD mn) | 638.169 Nov 2024 | monthly | Mar 1974 - Nov 2024 |
Hong Kong SAR, China (USD mn) | 21,191.367 Jan 2025 | monthly | Apr 1964 - Jan 2025 |
Hungary (USD mn) | 832.900 Nov 2024 | monthly | Dec 2002 - Nov 2024 |
Iceland (USD mn) | 89.106 Jan 2025 | monthly | Feb 1973 - Jan 2025 |
India (USD mn) | 8,723.010 Feb 2025 | monthly | Apr 1978 - Feb 2025 |
Indonesia (USD mn) | 7,352.238 Dec 2024 | monthly | Mar 1988 - Dec 2024 |
Iran (USD mn) | 1,080.989 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Ireland (USD mn) | 1,217.886 Nov 2024 | monthly | Oct 1967 - Nov 2024 |
Israel (USD mn) | 1,056.400 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Italy (USD mn) | 3,796.080 Dec 2024 | monthly | Jan 1960 - Dec 2024 |
Ivory Coast (USD mn) | 185.340 Nov 2024 | monthly | Apr 1985 - Nov 2024 |
Japan (USD mn) | 11,381.030 Feb 2025 | monthly | Feb 1960 - Feb 2025 |
Jordan (USD mn) | 578.437 Dec 2024 | monthly | Apr 1964 - Dec 2024 |
Kazakhstan (USD mn) | 1,493.804 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Kenya (USD mn) | 356.737 May 2024 | monthly | Jan 2001 - May 2024 |
South Korea (USD mn) | 9,479.431 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Kosovo (USD mn) | 59.468 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Kuwait (USD mn) | 715.944 Nov 2024 | monthly | Jan 2017 - Nov 2024 |
Kyrgyzstan (USD mn) | 113.146 Aug 2021 | monthly | Sep 1994 - Aug 2021 |
Laos (USD mn) | 110.304 Nov 2024 | monthly | Dec 1996 - Nov 2024 |
Latvia (USD mn) | 111.226 Jan 2025 | monthly | Jun 1993 - Jan 2025 |
Lebanon (USD mn) | 144.002 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Lithuania (USD mn) | 211.404 Jan 2025 | monthly | Apr 1994 - Jan 2025 |
Luxembourg (USD mn) | 214.400 2023 | yearly | 1993 - 2023 |
Macau SAR, China (USD mn) | 399.040 Jan 2025 | monthly | Jan 1985 - Jan 2025 |
North Macedonia (USD mn) | 90.255 Jan 2025 | monthly | Aug 1996 - Jan 2025 |
Malawi (USD mn) | 34.375 Nov 2024 | monthly | Feb 1999 - Nov 2024 |
Malaysia (USD mn) | 6,299.540 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Malta (USD mn) | 31.216 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
Mauritius (USD mn) | 0.759 Jan 2024 | monthly | Nov 1979 - Jan 2024 |
Mexico (USD mn) | 10,418.764 Dec 2024 | monthly | Jan 1993 - Dec 2024 |
Moldova (USD mn) | 115.889 Dec 2024 | monthly | Oct 1998 - Dec 2024 |
Mongolia (USD mn) | 204.503 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Montenegro (USD mn) | 34.395 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Morocco (USD mn) | 870.654 Sep 2024 | monthly | Jul 1981 - Sep 2024 |
Mozambique (USD mn) | 927.827 2021 | yearly | 2000 - 2021 |
Myanmar (USD mn) | 363.850 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
Nepal (USD mn) | 229.922 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Netherlands (USD mn) | 4,511.338 Dec 2024 | monthly | Jan 1996 - Dec 2024 |
New Zealand (USD mn) | 790.477 Jan 2025 | monthly | Jul 1982 - Jan 2025 |
Nigeria (USD mn) | 802.488 Sep 2024 | monthly | Jan 2007 - Sep 2024 |
Norway (USD mn) | 898.982 Jan 2025 | monthly | Apr 1963 - Jan 2025 |
Oman (USD mn) | 543.563 Dec 2024 | monthly | Jun 1984 - Dec 2024 |
Pakistan (USD mn) | 1,366.157 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Palestinian Territory (USD mn) | 25.610 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
Panama (USD mn) | 166.517 Nov 2024 | monthly | Mar 1989 - Nov 2024 |
Paraguay (USD mn) | 1,341.779 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Peru (USD mn) | 1,453.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Philippines (USD mn) | 3,305.648 Jan 2025 | monthly | Jan 1986 - Jan 2025 |
Poland (USD mn) | 4,694.470 Dec 2024 | monthly | Mar 2004 - Dec 2024 |
Portugal (USD mn) | 397.504 Dec 2024 | monthly | Feb 1974 - Dec 2024 |
Qatar (USD mn) | 388.462 Aug 2024 | monthly | May 1996 - Aug 2024 |
Romania (USD mn) | 763.969 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Russia (USD mn) | 7,204.900 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
Saudi Arabia (USD mn) | 4,960.638 Dec 2024 | monthly | Jan 1981 - Dec 2024 |
Serbia (USD mn) | 462.900 Dec 2024 | monthly | Jun 2003 - Dec 2024 |
Singapore (USD mn) | 4,998.677 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Slovakia (USD mn) | 603.909 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Slovenia (USD mn) | 630.808 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
South Africa (USD mn) | 2,024.400 Jan 2025 | monthly | Sep 1999 - Jan 2025 |
Spain (USD mn) | 4,294.706 Nov 2024 | monthly | Jan 1970 - Nov 2024 |
Sri Lanka (USD mn) | 414.414 Nov 2024 | monthly | Jan 2016 - Nov 2024 |
Sudan (USD mn) | 116.559 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Sweden (USD mn) | 846.060 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Switzerland (USD mn) | 1,620.257 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Syria (USD mn) | 46.130 Nov 2024 | monthly | Jul 1990 - Nov 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPakistan Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.7 2024 | yearly | 2000 - 2024 |
Consolidated Fiscal Balance (USD mn) | -13,794.405 2024 | yearly | 1991 - 2024 |
Tax Revenue (USD mn) | 21,835.938 Dec 2024 | quarterly | Sep 2000 - Dec 2024 |
Tax Revenue: % of GDP (%) | 5.7 2024 | yearly | 2000 - 2024 |
Government Debt: % of GDP (%) | 65.2 2024 | yearly | 2000 - 2024 |
Forecast: Government Expenditure (PKR bn) | 34,964.514 2029 | yearly | 1993 - 2029 |
Forecast: Government Net Debt (PKR bn) | 114,236.604 2029 | yearly | 1994 - 2029 |
Forecast: Government Revenue (PKR bn) | 29,651.120 2029 | yearly | 1980 - 2029 |
CG Revenue: ytd: Tax (PKR mn) | 6,067,480.000 Dec 2024 | quarterly | Sep 2000 - Dec 2024 |
Consolidated Govt (CG) Revenue: ytd (PKR mn) | 9,763,762.000 Dec 2024 | quarterly | Sep 2000 - Dec 2024 |
Consolidated Govt Revenue: Tax: Federal: Direct Tax (PKR mn) | 3,264,705.000 2024 | yearly | 2016 - 2024 |
Consolidated Govt (CG) Expenditure: ytd (PKR mn) | 11,301,653.000 Dec 2024 | quarterly | Sep 2000 - Dec 2024 |
CG Expenditure: ytd: Current (PKR mn) | 10,118,257.000 Dec 2024 | quarterly | Sep 2000 - Dec 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.318 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -2,320.1 Jan 2025 | monthly | Jan 1968 - Jan 2025 |
Total Exports (USD mn) | 2,952.6 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Total Exports Growth (%) | 5.1 Jan 2025 | monthly | Dec 1988 - Jan 2025 |
Aluminum: Exports (USD th) | 73,647.830 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 302,706.308 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 5,326.009 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 5,272.7 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Total Imports Growth (%) | 9.9 Jan 2025 | monthly | Dec 1988 - Jan 2025 |
Imports: Medicament (USD th) | 386,464.988 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 580,835.290 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 579.752 Jun 2022 | monthly | Jan 1969 - Jun 2022 |
Total Imports from USA (USD mn) | 185.170 Dec 2024 | monthly | Jan 2006 - Dec 2024 |
Total Exports to China (USD mn) | 192.030 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Total Imports from China (USD mn) | 1,366.157 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Exports: Petroleum & Coal (PKR mn) | 18,773.000 Jan 2025 | monthly | Sep 1999 - Jan 2025 |
Trade Balance: USD (USD mn) | -3,192.00 Jul 2018 | monthly | Jan 1996 - Jul 2018 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -9.0 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Current Account Balance (USD mn) | 1,504.0 Dec 2024 | quarterly | Mar 1976 - Dec 2024 |
Current Account Balance: % of GDP (%) | -0.5 2024 | yearly | 1977 - 2024 |
Foreign Direct Investment (USD mn) | 194.4 Jan 2025 | monthly | Jul 1997 - Jan 2025 |
Foreign Direct Investment: % of GDP (%) | 0.6 2024 | yearly | 1977 - 2024 |
Foreign Portfolio Investment (USD mn) | -213.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.1 2024 | yearly | 2003 - 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -198.0 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -15.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
External Debt (USD mn) | 131,069.2 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
External Debt: % of GDP (%) | 35.1 2024 | yearly | 2000 - 2024 |
External Debt: Short Term (USD mn) | 3,706.3 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
External Debt: Short Term: % of GDP (%) | 0.9 2024 | yearly | 2006 - 2024 |
Forecast: Current Account Balance (USD bn) | -0.665 2024 | yearly | 1980 - 2024 |
Net International Investment Position (USD mn) | -130,551.194 Sep 2024 | quarterly | Mar 2009 - Sep 2024 |
BoP: CA: Secondary Income (USD mn) | 9,472.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Dr: Capital Account (CP) (USD mn) | 8.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Cr: CA: GS: Goods (USD mn) | 8,827.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: CA: GS: Goods (USD mn) | -4,780.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Other Investment (OI) (USD mn) | 529.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Financial Account (FA) (USD mn) | 213.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Cr: CA: Secondary Income (USD mn) | 9,672.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Dr: CA: GS: Goods (USD mn) | 13,607.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Dr: CA: Secondary Income (USD mn) | 200.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: CA: GS: Services (USD mn) | -708.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Cr: CA: GS: Services (USD mn) | 2,146.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Cr: CA: Primary Income (PI) (USD mn) | 271.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Financial Account (FA): Assets (USD mn) | 1,525.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Reserve Assets (RA) (USD mn) | 1,131.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Other Investment (OI): Assets (USD mn) | 462.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Direct Investment: Assets (USD mn) | -9.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Direct Investment (USD mn) | -531.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Errors and Omissions (USD mn) | 13.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Financial Account (FA): Liabilities (USD mn) | 11.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Financial Derivatives & Employee Stock Options (USD mn) | 1.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: CA: Primary Income (PI) (USD mn) | -2,480.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Dr: CA: Primary Income (PI) (USD mn) | 2,751.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Other Investment (OI): Liabilities (USD mn) | -67.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Capital Account (CP) (USD mn) | 24.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Portfolio Investment: Liabilities (USD mn) | -214.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Debit: Current Account (CA) (USD mn) | 19,466.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Dr: CA: GS: Services (USD mn) | 2,854.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Credit: Current Account (CA) (USD mn) | 20,774.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Portfolio Investment (USD mn) | 214.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: Cr: Capital Account (CP) (USD mn) | 32.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
BoP: FA: Portfolio Investment: Assets (USD mn) | 0.000 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
International Investment Position (IIP): Net (USD mn) | -129,937.808 2023 | yearly | 2014 - 2023 |
IIP: Assets (USD mn) | 24,765.385 2023 | yearly | 2014 - 2023 |
IIP: Liabilities (USD mn) | 154,703.192 2023 | yearly | 2014 - 2023 |
External Debt: Public (USD mn) | 98,330.884 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
External Debt: Private Sector (USD mn) | 12,183.048 Dec 2024 | quarterly | Jun 2006 - Dec 2024 |
Workers' Remittances (USD mn) | 3,119.036 Feb 2025 | monthly | Jul 1972 - Feb 2025 |
Foreign Investment: Direct Investment: Italy (USD mn) | 2.152 Jan 2025 | monthly | Jul 2011 - Jan 2025 |
Foreign Investment: Direct Investment: Outflow: United Kingdom (USD mn) | 1.367 Jan 2025 | monthly | Jul 2012 - Jan 2025 |
Foreign Investment: Direct Investment: Hong Kong (USD mn) | 20.387 Jan 2025 | monthly | Jul 2001 - Jan 2025 |
Foreign Investment: Direct Investment: Switzerland (USD mn) | 15.679 Jan 2025 | monthly | Jul 2001 - Jan 2025 |
Foreign Investment: Direct Investment: Outflow: U.A.E (USD mn) | 2.861 Jan 2025 | monthly | Jul 2012 - Jan 2025 |
Foreign Investment: Direct Investment: Outflow: United States (USD mn) | 1.505 Jan 2025 | monthly | Jul 2012 - Jan 2025 |
Foreign Investment: Direct Investment: United States (USD mn) | 10.549 Jan 2025 | monthly | Jul 2001 - Jan 2025 |
Foreign Investment: Direct Investment: Outflow: China (USD mn) | 2.740 Jan 2025 | monthly | Jul 2012 - Jan 2025 |
Foreign Investment: Direct Investment: United Kingdom (USD mn) | 18.111 Jan 2025 | monthly | Jul 2001 - Jan 2025 |
Foreign Investment: Direct Investment: Outflow: Saudi Arabia (USD mn) | 0.411 Jan 2025 | monthly | Jul 2012 - Jan 2025 |
FDI: Chemicals (USD mn) | 0.905 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
FDI: Food (USD mn) | 6.135 Jan 2025 | monthly | Jul 2001 - Jan 2025 |
FDI: Tobacco & Cigarettes (USD mn) | 7.021 Nov 2024 | monthly | Jul 2001 - Nov 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 8.4 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Non-Performing Loans (USD mn) | 3,664.970 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Money Supply M1 (USD mn) | 42,134.626 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Money Supply M2 (USD mn) | 127,303.349 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
M2 Growth (%) | 13.7 Jan 2025 | monthly | Jan 1989 - Jan 2025 |
Reserve Requirement Ratio (%) | 5.0 Feb 2025 | monthly | Jul 2006 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 15,598.8 Jan 2025 | monthly | Jan 1959 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 5.000 Jan 2025 | monthly | Jul 2006 - Jan 2025 |
Foreign Exchange Reserves: Months of Import (NA) | 3.0 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Gold Reserves (USD mn) | 5,853.918 Jan 2025 | monthly | Dec 1956 - Jan 2025 |
Total Deposits (USD mn) | 96,876.180 2023 | yearly | 1997 - 2023 |
Total Deposits Growth (%) | 23.8 2023 | yearly | 1998 - 2023 |
Domestic Credit (USD mn) | 168,646.8 Jan 2025 | monthly | Jun 2008 - Jan 2025 |
Domestic Credit Growth (%) | 14.2 Jan 2025 | monthly | Jun 2009 - Jan 2025 |
Total Loans (USD mn) | 51,850.163 Jan 2025 | monthly | Sep 2007 - Jan 2025 |
Total Loans Growth (%) | 22.85 Jan 2025 | monthly | Sep 2008 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 8.02 2024 | yearly | 2005 - 2024 |
Money Supply M0: Reserve Money (PKR mn) | 11,753,217.861 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
ORA: Gold Including Gold Deposits and Gold Swapped (USD mn) | 2,711.52 May 2018 | monthly | Oct 2003 - May 2018 |
ORA: Foreign Currency Reserves (FCR) (USD mn) | 7,689.401 Jan 2025 | monthly | Oct 2003 - Jan 2025 |
More Indicators for Pakistan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.