Nepal Total Deposits
Key information about Nepal Total Deposits
- Nepal Total Deposits was reported at 39.987 USD bn in Feb 2025
- This records a decrease from the previous number of 40.192 USD bn for Jan 2025
- Nepal Total Deposits data is updated monthly, averaging 8.589 USD bn from Jan 2001 to Feb 2025, with 290 observations
- The data reached an all-time high of 43.987 USD bn in Oct 2024 and a record low of 2.218 USD bn in Jul 2002
- Nepal Total Deposits data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Total Deposits: USD: Monthly
CEIC converts monthly Total Deposits into USD. Nepal Rastra Bank provides Total Deposits in local currency. Nepal Rastra Bank period end market exchange rate is used for currency conversions. Total Deposits covers all commercial banks.
View Nepal's Total Deposits from Jan 2001 to Feb 2025 in the chart:
What was Nepal's Total Deposits in Feb 2025?
Nepal Total Deposits was reported at 39.987 USD bn in Feb 2025 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
39,987.497 Feb 2025 | 40,192.035 Jan 2025 | 2,217.594 Jul 2002 | 43,986.503 Oct 2024 | USD mn | monthly | Jan 2001 - Feb 2025 |
Total Deposits by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 17,811.916 Nov 2024 | monthly | Jul 2007 - Nov 2024 |
Algeria (USD mn) | 124,118.517 Mar 2024 | monthly | Jun 2006 - Mar 2024 |
Argentina (USD mn) | 95,508.295 Feb 2025 | monthly | Jul 2002 - Feb 2025 |
Armenia (USD mn) | 15,970.145 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Australia (USD mn) | 2,614,643.998 Mar 2023 | quarterly | Sep 2004 - Mar 2023 |
Austria (USD mn) | 513,350.241 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Azerbaijan (USD mn) | 17,809.922 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Bahrain (USD mn) | 54,665.700 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Bangladesh (USD mn) | 157,963.083 Dec 2024 | monthly | Dec 1986 - Dec 2024 |
Belarus (USD mn) | 21,457.257 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Belgium (USD mn) | 1,454,243.442 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Bolivia (USD mn) | 26,540.716 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | 18,009.271 Jan 2025 | monthly | Aug 1997 - Jan 2025 |
Botswana (USD mn) | 7,689.039 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
Brazil (USD mn) | 1,061,084.862 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Brunei (USD mn) | 12,312.444 Sep 2024 | monthly | Jan 2011 - Sep 2024 |
Bulgaria (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Cambodia (USD mn) | 55,304.719 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Canada (USD mn) | 4,370,496.703 Dec 2024 | monthly | Jan 2009 - Dec 2024 |
Chile (USD mn) | 208,742.930 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
China (USD mn) | 42,328,470.216 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Croatia (USD mn) | 62,768.364 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Cyprus (USD mn) | 57,902.626 Jan 2025 | monthly | Nov 2005 - Jan 2025 |
Czech Republic (USD mn) | 308,785.180 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Denmark (USD mn) | 295,313.499 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Ecuador (USD mn) | 68,663.123 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Egypt (USD mn) | 264,543.915 Sep 2024 | monthly | Jun 2004 - Sep 2024 |
Estonia (USD mn) | 32,408.064 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
European Union (USD mn) | 16,266,572.037 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Finland (USD mn) | 212,831.634 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
France (USD mn) | 8,909,520.894 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Georgia (USD mn) | 21,049.446 Jan 2025 | monthly | Oct 1995 - Jan 2025 |
Germany (USD mn) | 6,280,471.610 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Ghana (USD mn) | 18,559.627 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Greece (USD mn) | 240,787.046 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Hong Kong SAR, China (USD mn) | 2,260,480.892 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Hungary (USD mn) | 104,647.122 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Iceland (USD mn) | 23,599.247 Jan 2025 | monthly | Sep 1993 - Jan 2025 |
India (USD mn) | 2,544,195.894 Dec 2024 | quarterly | Dec 1998 - Dec 2024 |
Indonesia (USD mn) | 500,228.111 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Iran (USD mn) | 422,314.955 2023 | yearly | 1973 - 2023 |
Ireland (USD mn) | 333,886.801 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Israel (USD mn) | 537,781.972 Sep 2022 | monthly | Dec 2007 - Sep 2022 |
Italy (USD mn) | 2,025,697.613 Sep 2024 | quarterly | Mar 1998 - Sep 2024 |
Ivory Coast (USD mn) | 25,020.443 Dec 2024 | monthly | Sep 2016 - Dec 2024 |
Japan (USD mn) | 8,633,662.772 Jan 2025 | monthly | Apr 1998 - Jan 2025 |
Jordan (USD mn) | 66,295.458 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Kazakhstan (USD mn) | 75,408.574 Nov 2024 | monthly | Dec 1997 - Nov 2024 |
Kenya (USD mn) | 40,815.259 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
South Korea (USD mn) | 1,802,817.858 Dec 2024 | monthly | Sep 1992 - Dec 2024 |
Kosovo (USD mn) | 7,314.098 Dec 2024 | monthly | Jun 2004 - Dec 2024 |
Kuwait (USD mn) | 176,710.462 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Kyrgyzstan (USD mn) | 6,990.668 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Laos (USD mn) | 15,027.306 Jun 2024 | quarterly | Dec 2004 - Jun 2024 |
Latvia (USD mn) | 20,147.296 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Lebanon (USD mn) | 96,540.180 Apr 2023 | monthly | Dec 2017 - Apr 2023 |
Lithuania (USD mn) | 45,430.216 Jan 2025 | monthly | Mar 2004 - Jan 2025 |
Luxembourg (USD mn) | 808,125.655 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
Macau SAR, China (USD mn) | 160,823.403 Jan 2025 | monthly | Jun 1984 - Jan 2025 |
North Macedonia (USD mn) | 10,027.325 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Malawi (USD mn) | 352.158 Jan 2025 | monthly | Feb 2005 - Jan 2025 |
Malaysia (USD mn) | 574,874.064 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Malta (USD mn) | 40,823.441 Jan 2025 | monthly | Oct 2003 - Jan 2025 |
Mauritius (USD mn) | 43,225.407 Jan 2025 | monthly | Jun 2005 - Jan 2025 |
Mexico (USD mn) | 444,009.307 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Moldova (USD mn) | 6,764.215 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Mongolia (USD mn) | 7,685.080 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Montenegro (USD mn) | 5,942.815 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Morocco (USD mn) | 142,354.112 2023 | yearly | 1960 - 2023 |
Mozambique (USD mn) | 6,466.743 May 2020 | monthly | Jan 2007 - May 2020 |
Myanmar (USD mn) | 65,509.819 2023 | yearly | 1960 - 2023 |
Nepal (USD mn) | 39,987.497 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Netherlands (USD mn) | 1,242,137.522 Jan 2025 | monthly | Dec 1990 - Jan 2025 |
New Zealand (USD mn) | 265,858.106 Jan 2025 | monthly | Dec 2016 - Jan 2025 |
Nigeria (USD mn) | 84,213.801 Dec 2019 | monthly | Nov 1992 - Dec 2019 |
Norway (USD mn) | 451,956.880 Jan 2025 | monthly | May 2009 - Jan 2025 |
Oman (USD mn) | 65,184.718 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Pakistan (USD mn) | 96,876.180 2023 | yearly | 1997 - 2023 |
Palestinian Territory (USD mn) | 19,006.837 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Panama (USD mn) | 110,484.526 Dec 2024 | monthly | Dec 1998 - Dec 2024 |
Paraguay (USD mn) | 21,223.395 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Peru (USD mn) | 100,802.438 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Philippines (USD mn) | 351,189.405 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Poland (USD mn) | 584,631.271 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Portugal (USD mn) | 296,816.104 Jan 2025 | monthly | Dec 1979 - Jan 2025 |
Qatar (USD mn) | 285,714.478 Jan 2025 | monthly | Dec 2001 - Jan 2025 |
Romania (USD mn) | 164,292.268 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Russia (USD mn) | 972,721.967 Jan 2022 | monthly | Jan 1998 - Jan 2022 |
Saudi Arabia (USD mn) | 728,646.914 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Serbia (USD mn) | 41,251.099 Jan 2025 | monthly | Aug 2001 - Jan 2025 |
Singapore (USD mn) | 1,423,704.045 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Slovakia (USD mn) | 93,561.160 Jan 2025 | monthly | Jan 2015 - Jan 2025 |
Slovenia (USD mn) | 44,043.255 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
South Africa (USD mn) | 352,613.690 Sep 2024 | monthly | Dec 1986 - Sep 2024 |
Spain (USD mn) | 1,435,281.122 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Sri Lanka (USD mn) | 54,715.402 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Sudan (USD mn) | 5,389.131 Mar 2022 | monthly | Jun 2002 - Mar 2022 |
Sweden (USD mn) | 977,411.166 Jan 2025 | monthly | Dec 1975 - Jan 2025 |
Switzerland (USD mn) | 2,128,181.634 Dec 2024 | monthly | Dec 1987 - Dec 2024 |
Syria (USD mn) | 20,275.678 2011 | yearly | 1998 - 2011 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNepal Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -10.0 2018 | yearly | 2012 - 2018 |
Consolidated Fiscal Balance (USD mn) | -271.398 Dec 2024 | quarterly | Mar 2017 - Dec 2024 |
Tax Revenue (USD mn) | 944,554.686 Jun 2024 | quarterly | Jun 2019 - Jun 2024 |
Tax Revenue: % of GDP (%) | 19.1 2018 | yearly | 2001 - 2018 |
National Government Debt (USD mn) | 14,538.4 2021 | yearly | 1990 - 2021 |
Government Debt: % of GDP (%) | 39.9 2021 | yearly | 1990 - 2021 |
Forecast: Government Expenditure (NPR bn) | 2,481.360 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (NPR bn) | 4,641.672 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (NPR bn) | 2,220.299 2029 | yearly | 2000 - 2029 |
Government Debt: External (NPR mn) | 934,695.200 2021 | yearly | 1999 - 2021 |
Government Debt: Total (NPR mn) | 1,735,015.267 2021 | yearly | 1999 - 2021 |
Government Domestic Debt: Annual: Bonds & Treasury Bills (NPR mn) | 1,125,188.232 2023 | yearly | 1986 - 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 0.000 | yearly | - |
Trade Balance (USD mn) | -992.9 Feb 2025 | monthly | Aug 1974 - Feb 2025 |
Total Exports (USD mn) | 204.7 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Total Exports Growth (%) | 139.5 Feb 2025 | monthly | Aug 2004 - Feb 2025 |
Aluminum: Exports (USD th) | 570.142 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 9,980.716 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,557.101 2023 | yearly | 1996 - 2023 |
Total Imports (USD mn) | 1,197.6 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Total Imports Growth (%) | 28.1 Feb 2025 | monthly | Aug 2004 - Feb 2025 |
Imports: Medicament (USD th) | 175,698.810 2023 | yearly | 1998 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 217,440.422 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 8.987 Nov 2024 | monthly | Sep 1983 - Nov 2024 |
Total Imports from USA (USD mn) | 24.224 Nov 2024 | monthly | Jan 1981 - Nov 2024 |
Total Exports to China (USD mn) | 0.662 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Total Imports from China (USD mn) | 229.922 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Exports: fob: Custom Basis: Other Countries (NPR mn) | 4,027.373 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Exports: fob: Custom Basis: India (NPR mn) | 24,296.349 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Imports: cif: Custom Basis: China (NPR mn) | 31,911.531 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Imports: cif: Custom Basis (NPR mn) | 166,217.154 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Exports: fob: Custom Basis: China (NPR mn) | 91.860 Feb 2025 | monthly | Apr 2013 - Feb 2025 |
Exports: fob: Custom Basis (NPR mn) | 28,415.582 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Imports: cif: Custom Basis: Other Countries (NPR mn) | 40,804.546 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Trade Balance: Custom Basis (NPR mn) | -137,801.572 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Imports: cif: Custom Basis: India (NPR mn) | 93,501.077 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Exports: Chemicals (NPR mn) | 593.700 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Exports: Miscellaneous Manufactures Articles (NPR mn) | 1,703.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Exports: Food & Live Animals (NPR mn) | 2,842.800 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Exports: Manufactured Goods Classified by Materials (NPR mn) | 6,315.200 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Exports: Crude Materials Inedible: Except Fuel (NPR mn) | 424.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Imports: Mineral Fuels, Lubricants & Related Minerals (NPR mn) | 23,658.300 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Imports: Machinery & Transport Equipments (NPR mn) | 26,814.500 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Imports: Manufactured Goods Classified by Materials (NPR mn) | 25,919.000 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Imports: Chemicals (NPR mn) | 16,090.400 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Imports: Food & Live Animals (NPR mn) | 13,594.600 Oct 2024 | monthly | Aug 2003 - Oct 2024 |
Import Volume Index (2015=100) | 187.157 2021 | yearly | 2000 - 2021 |
Import Value Index (2015=100) | 238.930 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 233.718 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 171.601 2021 | yearly | 2000 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Current Account Balance (USD mn) | 267.8 Jan 2025 | quarterly | Oct 2000 - Jan 2025 |
Current Account Balance: % of GDP (%) | 3.9 2024 | yearly | 2001 - 2024 |
Foreign Direct Investment (USD mn) | 11.8 Jan 2025 | quarterly | Oct 2000 - Jan 2025 |
Foreign Direct Investment: % of GDP (%) | 0.1 2024 | yearly | 2001 - 2024 |
External Debt (USD mn) | 10,519.7 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
External Debt: % of GDP (%) | 17.3 2016 | yearly | 2001 - 2016 |
External Debt: Short Term (USD mn) | 321.9 2022 | yearly | 1977 - 2022 |
Forecast: Current Account Balance (USD bn) | -2.523 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 1,716.243 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
NP: BoP: Financial Account: Portfolio Investment: Assets (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
NP: BoP: Financial Account: Portfolio Investment (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
NP: BoP: Financial Account: Portfolio Investment: Liabilities (USD mn) | 0.000 Jun 2020 | quarterly | Mar 1977 - Jun 2020 |
BoP: Capital Account (NPR mn) | 1,036.240 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
BoP: Financial Account (NPR mn) | 63,943.939 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
BoP: Financial Account: Direct Investment in Nepal (NPR mn) | 1,919.110 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
BoP: Financial Account: Portfolio Investment (NPR mn) | 0.000 Jul 2024 | quarterly | Oct 2000 - Jul 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.5 2015 | yearly | 2003 - 2015 |
Non-Performing Loans (USD mn) | 267.883 2015 | yearly | 2003 - 2015 |
Money Supply M1 (USD mn) | 7,065.570 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Money Supply M2 (USD mn) | 52,391.192 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
M2 Growth (%) | 10.1 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Reserve Requirement Ratio (%) | 4.0 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 15,152.6 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 4.000 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
Foreign Exchange Reserves: Months of Import (NA) | 12.7 Feb 2025 | monthly | Aug 2003 - Feb 2025 |
Gold Reserves (USD mn) | 744.291 Feb 2025 | monthly | Jul 1957 - Feb 2025 |
Total Deposits (USD mn) | 39,987.497 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Total Deposits Growth (%) | 2.3 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Domestic Credit (USD mn) | 47,894.1 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Domestic Credit Growth (%) | 4.3 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Total Loans (USD mn) | 34,435.905 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Total Loans Growth (%) | 6.13 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 74.44 2024 | yearly | 2003 - 2024 |
Monetary Survey: Narrow Money M1 (NPR mn) | 981,619.612 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Monetary Survey: Domestic Credits (DO) (NPR mn) | 6,653,922.374 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Monetary Survey: Broad Money M2 (NPR mn) | 7,278,708.287 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Foreign Reserve (USD mn) | 16,086.766 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Commercial Banks: Loans & Advances (NPR mn) | 1,945,068.90 Jan 2018 | monthly | Jan 2001 - Jan 2018 |
Commercial Banks: Deposits exclude Interbank (NPR mn) | 5,555,462.921 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
CB: NPL (NPR mn) | 27,174.060 2015 | yearly | 2003 - 2015 |
More Indicators for Nepal
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.