Série D | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 4 | : | 3 | |
Away | 3 | 1 | 1 | 1 | 3 | : | 3 | |
∑ | 6 | 3 | 1 | 2 | 7 | : | 6 | |
Copa Verde | M. | W | D | L | goals | |||
Away | 2 | 0 | 1 | 1 | 1 | : | 3 | |
∑ | 2 | 0 | 1 | 1 | 1 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 4 | : | 3 | |
Away | 5 | 1 | 2 | 2 | 4 | : | 6 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 8 | 3 | 2 | 3 | 8 | : | 9 |
Copa Verde | |||||
2024 | 1. Round | Humaitá - AC | - | Trem - AP | 2:4 (0:0, 1:1, 1:1) pso |
2023 | 1. Round | Humaitá - AC | - | Trem - AP | 2:0 (1:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |