Ligue 1 | M. | W | D | L | goals | |||
at home | 43 | 27 | 9 | 7 | 77 | : | 42 | |
Away | 42 | 10 | 11 | 21 | 45 | : | 67 | |
∑ | 85 | 37 | 20 | 28 | 122 | : | 109 | |
Coupe de France | M. | W | D | L | goals | |||
Away | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Coupe de la Ligue | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 5 | : | 5 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 45 | 28 | 9 | 8 | 82 | : | 47 | |
Away | 43 | 10 | 12 | 21 | 46 | : | 68 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 88 | 38 | 21 | 29 | 128 | : | 115 |
Coupe de France | |||||
2003/2004 | Round of 16 | Toulouse FC | - | Stade Rennais | 6:7 (1:0, 1:1, 1:1) pso |
Coupe de la Ligue | |||||
2017/2018 | Quarter-finals | Stade Rennais | - | Toulouse FC | 4:2 (2:1) |
2015/2016 | Round of 16 | Stade Rennais | - | Toulouse FC | 1:3 (0:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |