14/03/1978 | Unión Española | - | Palestino | 0:0 (0:0) | ||
15/03/1978 | Atlético Mineiro | - | São Paulo FC | 1:1 (1:1) | ||
22/03/1978 | Palestino | - | São Paulo FC | 0:1 (0:1) | ||
Unión Española | - | Atlético Mineiro | 1:1 (1:1) | |||
26/03/1978 | Palestino | - | Atlético Mineiro | 4:5 (0:1) | ||
Unión Española | - | São Paulo FC | 1:1 (0:0) | |||
09/04/1978 | São Paulo FC | - | Atlético Mineiro | 1:2 (1:1) | ||
Palestino | - | Unión Española | 2:3 (1:1) | |||
16/04/1978 | São Paulo FC | - | Palestino | 1:2 (0:0) | ||
Atlético Mineiro | - | Unión Española | 5:1 (4:1) | |||
19/04/1978 | São Paulo FC | - | Unión Española | 1:1 (0:0) | ||
Atlético Mineiro | - | Palestino | 2:0 (1:0) |
» Tables | Home | Away | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
|
Atlético Mineiro | 6 | 4 | 2 | 0 | 16:8 | 8 | 10:2 |
2 |
|
Unión Española | 6 | 1 | 4 | 1 | 7:10 | -3 | 6:6 |
3 |
|
São Paulo FC | 6 | 1 | 3 | 2 | 6:7 | -1 | 5:7 |
4 |
|
Palestino | 6 | 1 | 1 | 4 | 8:12 | -4 | 3:9 |