» Referees | » Assistants |
Name | born | Country | M. | |
---|---|---|---|---|
Hamis Changwalu | 24/06/1977 |
|
Tanzania | 4 |
Mark Borsch | 16/03/1977 |
|
Germany | 3 |
Efraín Castro | 00/00/1969 |
|
Bolivia | 3 |
Hassan Egueh Yacin |
|
Djibouti | 3 | |
Pablo Fandiño | 11/10/1966 |
|
Uruguay | 3 |
Kim Haglund | 27/05/1977 |
|
Norway | 3 |
Mike Mullarkey | 03/05/1970 |
|
England | 3 |
Miguel Nievas | 16/12/1974 |
|
Uruguay | 3 |
Hasan Al Mahri | 08/02/1978 |
|
UA Emirates | 2 |
Frank Andås | 26/09/1975 |
|
Norway | 2 |
Jorge Calderón | 15/10/1966 |
|
Bolivia | 2 |
Darren Cann | 22/01/1969 |
|
England | 2 |
Pau Cebrián Devís | 15/05/1979 |
|
Spain | 2 |
Jake Collin |
|
England | 2 | |
Bahattin Duran | 26/09/1975 |
|
Turkey | 2 |
Mauricio Espinoza | 06/05/1972 |
|
Uruguay | 2 |
Octavio Jara | 00/00/1981 |
|
Costa Rica | 2 |
Gerson López | 20/06/1983 |
|
Guatemala | 2 |
Brassan Mamati |
|
Kenya | 2 | |
Dion Neil | 06/08/1973 |
|
Trinidad & Tobago | 2 |
Hideaki Nishio | 04/01/1975 |
|
Japan | 2 |
Tarık Ongun | 03/02/1973 |
|
Turkey | 2 |
Corey Rockwell |
|
USA | 2 | |
Sergio Román | 11/02/1969 |
|
Chile | 2 |
Thorsten Schiffner | 14/05/1975 |
|
Germany | 2 |
Mark Simons | 29/12/1966 |
|
Belgium | 2 |
Adam Watts | 29/03/1978 |
|
England | 2 |
Akane Yagi | 14/01/1974 |
|
Japan | 2 |
Lamusi A | 00/00/1971 |
|
China | 1 |
Luis Abadie | 09/05/1966 |
|
Peru | 1 |
Marcelo Acosta |
|
Uruguay | 1 | |
Javier Aguilar Rodríguez |
|
Spain | 1 | |
Baki Tuncay Akkin | 26/06/1972 |
|
Turkey | 1 |
Mohamed Al Mehairi | 09/01/1974 |
|
UA Emirates | 1 |
Moaid Al Sayeg |
|
Saudi Arabia | 1 | |
Fahad Al Umri | 00/00/1977 |
|
Saudi Arabia | 1 |
Juan Alix |
|
Dom. Republic | 1 | |
Roberto Alonso Fernández | 18/09/1976 |
|
Spain | 1 |
Frank Anderson | 11/11/1975 |
|
USA | 1 |
Mickaël Annonier | 18/06/1972 |
|
France | 1 |
Rodney Aquino | 16/04/1984 |
|
Paraguay | 1 |
Colin Arblaster |
|
USA | 1 | |
Wilson Arellano | 23/04/1980 |
|
Bolivia | 1 |
Carlos Astroza | 23/11/1976 |
|
Chile | 1 |
Luis Ávila | 13/10/1966 |
|
Peru | 1 |
Hüseyin Ayhan |
|
Austria | 1 | |
Gareth Ayres |
|
Wales | 1 | |
Patricio Basualto | 02/09/1972 |
|
Chile | 1 |
Michael Baumann | 26/10/1990 |
|
Austria | 1 |
Sergiy Bekker | 25/04/1980 |
|
Ukraine | 1 |
Juan Pablo Belatti | 30/11/1979 |
|
Argentina | 1 |
Miroslav Benko |
|
Slovakia | 1 | |
Riccardo Bianchi |
|
Italy | 1 | |
Frank Bleyen | 14/01/1974 |
|
Belgium | 1 |
Alun Boore | 15/02/1972 |
|
Wales | 1 |
Konrad Borg | 12/09/1976 |
|
Malta | 1 |
Eric Boria |
|
USA | 1 | |
Oren Borneshtain | 00/00/1974 |
|
Israel | 1 |
Roland Braunschmidt | 06/06/1975 |
|
Austria | 1 |
Arie Brink | 18/08/1968 |
|
Netherlands | 1 |
Stephen Browne | 04/12/1974 |
|
Jamaica | 1 |
Ariel Bustos | 31/01/1971 |
|
Argentina | 1 |
Raúl Cabañero Martínez | 29/08/1981 |
|
Spain | 1 |
Carlos Cáceres | 26/06/1983 |
|
Paraguay | 1 |
Víctor Calderón | 28/07/1976 |
|
Mexico | 1 |
Albert Calise |
|
USA | 1 | |
Joseph Camilleri | 11/09/1966 |
|
Malta | 1 |
Warner Castro |
|
Costa Rica | 1 | |
Juan Cedeño | 04/07/1967 |
|
Ecuador | 1 |
Carlos Changala |
|
Uruguay | 1 | |
Stephen Child | 21/08/1973 |
|
England | 1 |
Carlos Costas |
|
Uruguay | 1 | |
Jimmy Cremers | 21/12/1976 |
|
Belgium | 1 |
Melvin Cruz | 19/04/1978 |
|
Honduras | 1 |
Eric Dansault | 14/09/1968 |
|
France | 1 |
Nisan Davidy | 00/00/1972 |
|
Israel | 1 |
Ronaldo de la Cruz | 01/01/1979 |
|
Guatemala | 1 |
Yves De Neve | 11/06/1975 |
|
Belgium | 1 |
Danijel Dević | 14/09/1977 |
|
Montenegro | 1 |
Riccardo Di Fiore |
|
Italy | 1 | |
Julio Díaz | 06/10/1975 |
|
Chile | 1 |
Saulius Dirda | 31/10/1972 |
|
Lithuania | 1 |
Marc Douglas | 29/04/1979 |
|
Ireland | 1 |
Brian Dunn |
|
USA | 1 | |
Milutin Đukić | 23/07/1979 |
|
Montenegro | 1 |
Gareth Eakin | 26/02/1979 |
|
Northern Ireland | 1 |
Armin Eder | 20/02/1971 |
|
Austria | 1 |
Clemence Erasmo |
|
Tanzania | 1 | |
Gabor Erös | 05/09/1971 |
|
Hungary | 1 |
César Escano | 08/02/1970 |
|
Peru | 1 |
Mustafa Eyisoy | 22/11/1980 |
|
Turkey | 1 |
Andreas Fellinger | 03/08/1971 |
|
Austria | 1 |
Joe Fletcher | 10/09/1976 |
|
Canada | 1 |
César Franco |
|
Paraguay | 1 | |
Simone Ghiandai |
|
Italy | 1 | |
Örvar Gíslason |
|
Iceland | 1 | |
Nikolay Golubev | 09/11/1970 |
|
Russia | 1 |
Andrea Guidi | 06/12/1982 |
|
San Marino | 1 |
Frosti Gunnarsson |
|
Iceland | 1 | |
Markus Häcker | 17/04/1974 |
|
Germany | 1 |
Fredji Harchay | 11/02/1975 |
|
France | 1 |
Fortune Hilton |
|
Anguilla | 1 | |
Jorge Hurtado | 04/02/1975 |
|
Peru | 1 |
Mohammed Idam |
|
Sudan | 1 | |
John Kanyenye | 00/00/1973 |
|
Tanzania | 1 |
Peter Kirkup | 22/08/1970 |
|
England | 1 |
Guido Kleve | 17/10/1976 |
|
Germany | 1 |
Andrej Kokolj | 29/01/1969 |
|
Slovenia | 1 |
Antonín Kordula | 25/01/1969 |
|
Czech Republic | 1 |
Hermenerito Leal | 09/02/1972 |
|
Guatemala | 1 |
Leonel Leal | 21/11/1976 |
|
Costa Rica | 1 |
Marcin Lis |
|
Poland | 1 | |
Wilco Lobbert | 09/02/1968 |
|
Netherlands | 1 |
Magnus Lundberg | 28/04/1981 |
|
Norway | 1 |
Bernicia MacBean | 23/02/1981 |
|
Suriname | 1 |
Hernán Maidana | 14/02/1972 |
|
Argentina | 1 |
Antonio Marañón Cantón |
|
Spain | 1 | |
Andrea Marzaloni |
|
Italy | 1 | |
Khamis Maswa |
|
Sansibar | 1 | |
Damien McGraith | 12/10/1980 |
|
Ireland | 1 |
Bertino Miranda | 18/05/1972 |
|
Portugal | 1 |
Michael Miscannon |
|
USA | 1 | |
Kazushiro Miyajima | 17/12/1967 |
|
Japan | 1 |
Francisco Mondria | 22/07/1972 |
|
Chile | 1 |
Ricardo Morgan | 30/01/1972 |
|
Jamaica | 1 |
Jeff Muschik |
|
USA | 1 | |
Krysztof Myrmus | 04/06/1974 |
|
Poland | 1 |
Miklos Nagy | 18/11/1970 |
|
Romania | 1 |
Dag-Roger Nebben | 05/09/1980 |
|
Norway | 1 |
Neeme Neemlaid | 22/07/1985 |
|
Estonia | 1 |
Andrew Neeson | 26/11/1971 |
|
Northern Ireland | 1 |
Giorgio Niccolai |
|
Italy | 1 | |
Stelios Nikita | 00/00/1975 |
|
Cyprus | 1 |
Haruhiro Otsuka | 11/04/1975 |
|
Japan | 1 |
Edwin Paredes | 00/00/1980 |
|
Bolivia | 1 |
Jorge Paredes Gómez |
|
Spain | 1 | |
Humberto Paz | 00/00/1974 |
|
Bolivia | 1 |
Shirley Perelló | 17/02/1986 |
|
Honduras | 1 |
Mike Pickel | 08/04/1975 |
|
Germany | 1 |
Artūras Pipiras | 06/07/1967 |
|
Lithuania | 1 |
Christiano Pires |
|
Portugal | 1 | |
Oleg Pluzhnik |
|
Ukraine | 1 | |
Igor Ponomarenko |
|
Ukraine | 1 | |
Kedlee Powell | 22/11/1979 |
|
Jamaica | 1 |
Marcos Quintero | 21/04/1973 |
|
Mexico | 1 |
Kermit Quisenberry | 27/09/1968 |
|
USA | 1 |
Igor Radojčić |
|
Serbia | 1 | |
Marvin Ramirez |
|
Costa Rica | 1 | |
Đorđije Ražnatović | 27/09/1977 |
|
Montenegro | 1 |
Hannes Reinvald | 29/07/1971 |
|
Estonia | 1 |
Dave Richardson | 23/01/1975 |
|
England | 1 |
Milovan Ristić | 01/05/1974 |
|
Serbia | 1 |
Byron Romero | 12/07/1980 |
|
Ecuador | 1 |
Trevor Rouse |
|
Anguilla | 1 | |
David Sagero |
|
Kenya | 1 | |
Sultan Sahoo | 00/00/1976 |
|
UA Emirates | 1 |
Milcíades Saldívar | 08/06/1981 |
|
Paraguay | 1 |
Jan-Hendrik Salver | 01/03/1969 |
|
Germany | 1 |
Yan Santana |
|
Dom. Republic | 1 | |
João Santos | 05/11/1968 |
|
Portugal | 1 |
Çem Satman | 25/09/1976 |
|
Turkey | 1 |
Detlef Scheppe | 14/01/1968 |
|
Germany | 1 |
Vyacheslav Semenov | 20/10/1977 |
|
Russia | 1 |
Erdinç Sezertam | 16/03/1975 |
|
Turkey | 1 |
Berry Simons | 18/01/1969 |
|
Netherlands | 1 |
Edward Spiteri | 26/05/1977 |
|
Malta | 1 |
Ingmar Spiteri | 16/01/1976 |
|
Malta | 1 |
Mark Ssonko |
|
Uganda | 1 | |
Laurent Stien | 17/11/1973 |
|
France | 1 |
Klaus Strasser | 28/11/1970 |
|
Austria | 1 |
Zoltán Székely | 30/08/1967 |
|
Romania | 1 |
Mauro Tonolini | 30/03/1973 |
|
Italy | 1 |
William Torres | 22/02/1975 |
|
El Salvador | 1 |
Doros Touros |
|
Cyprus | 1 | |
Christian Trunner | 03/08/1979 |
|
Austria | 1 |
Ernesto Uziga | 16/12/1974 |
|
Argentina | 1 |
Mauro Valente |
|
Portugal | 1 | |
Tibor Vámos | 16/01/1967 |
|
Hungary | 1 |
Sander van Roekel | 28/03/1974 |
|
Netherlands | 1 |
Anthony Vasoli | 20/10/1970 |
|
USA | 1 |
Oscar Velasquez | 11/01/1973 |
|
Honduras | 1 |
Héctor Vergara | 15/12/1966 |
|
Canada | 1 |
Tomáš Vorel | 21/02/1982 |
|
Slovakia | 1 |
Sergiy Voznyak |
|
Ukraine | 1 | |
Dragan Vujović | 01/04/1979 |
|
Montenegro | 1 |
Svein Wiken | 09/10/1975 |
|
Norway | 1 |
Martin Wilczek | 23/05/1970 |
|
Czech Republic | 1 |
Keble Williams |
|
Jamaica | 1 | |
Daniel Williamson | 30/07/1977 |
|
Panama | 1 |
Matthias Winsauer | 24/09/1979 |
|
Austria | 1 |
Jorge Yupanqui | 28/03/1972 |
|
Peru | 1 |
Juan Yuste Jiménez | 25/09/1975 |
|
Spain | 1 |
Massimo Zanotti | 02/04/1971 |
|
San Marino | 1 |
Erwin Zeinstra | 31/01/1977 |
|
Netherlands | 1 |
Weixiang Zheng | 16/09/1968 |
|
China | 1 |
Juan Francisco Zumba | 19/09/1982 |
|
El Salvador | 1 |
Matej Žunič | 11/05/1983 |
|
Slovenia | 1 |
Marcel Bartsch | 27/02/1978 |
|
Germany | 0 |
Carlos Fernández |
|
Costa Rica | 0 | |
Osvaldo Luna | 24/12/1972 |
|
Costa Rica | 0 |
sum | 234 |