» Referees | » Assistants |
Name | born | Country | M. | |
---|---|---|---|---|
Lars Hummelgaard |
|
Denmark | 6 | |
Ciaran Delaney | 15/02/1970 |
|
Ireland | 4 |
Niels Høg | 26/07/1975 |
|
Denmark | 4 |
Anatoli Khodin |
|
Kazakhstan | 4 | |
Aleksey Lebedev | 17/07/1980 |
|
Russia | 4 |
Ivica Modrić | 00/00/1975 |
|
Croatia | 4 |
Miklos Nagy | 18/11/1970 |
|
Romania | 4 |
Gylfi Sigurðsson | 00/00/1987 |
|
Iceland | 4 |
Kemal Yilmaz |
|
Turkey | 4 | |
Remy Zgraggen | 02/12/1980 |
|
Switzerland | 4 |
Marco Achmüller | 17/10/1979 |
|
Germany | 3 |
Christos Akrivos | 14/02/1976 |
|
Greece | 3 |
Sergiy Bekker | 25/04/1980 |
|
Ukraine | 3 |
Yevgeniy Belskiy | 23/06/1981 |
|
Kazakhstan | 3 |
Miroslav Benko |
|
Slovakia | 3 | |
Peter Berettyán | 20/12/1984 |
|
Hungary | 3 |
David Biton | 00/00/1978 |
|
Israel | 3 |
Charalambos Charalambous | 00/00/1974 |
|
Cyprus | 3 |
Áskell Gíslason |
|
Iceland | 3 | |
Marko Hänninen |
|
Finland | 3 | |
Silver Kõiv | 24/02/1983 |
|
Estonia | 3 |
Vitali Malyutin | 18/03/1974 |
|
Belarus | 3 |
Oleg Pluzhnik |
|
Ukraine | 3 | |
Yevgeniy Romanov | 27/11/1984 |
|
Belarus | 3 |
Birkir Sigurðarson | 18/09/1985 |
|
Iceland | 3 |
Andreas Staudinger | 12/04/1986 |
|
Austria | 3 |
Richard Storey | 20/04/1986 |
|
Northern Ireland | 3 |
Rui Tavares | 01/08/1974 |
|
Portugal | 3 |
Marco Tropeano | 30/12/1974 |
|
Luxembourg | 3 |
Laszlo Viszokai | 16/05/1981 |
|
Hungary | 3 |
João Vivas | 22/09/1978 |
|
Luxembourg | 3 |
Yashar Abbasov | 05/09/1980 |
|
Azerbaijan | 2 |
Oleksiy Andreev | 00/00/1972 |
|
Ukraine | 2 |
Erik Arevshatyan | 27/01/1983 |
|
Armenia | 2 |
Valentin Avram | 22/09/1981 |
|
Romania | 2 |
Christophe Berbiers | 15/05/1978 |
|
Belgium | 2 |
Gary Beswick | 10/08/1977 |
|
England | 2 |
Petr Blažej | 24/03/1983 |
|
Czech Republic | 2 |
Per Brogevik |
|
Sweden | 2 | |
Vladimir Čađenović |
|
Serbia | 2 | |
Besik Chichinadze | 05/04/1980 |
|
Georgia | 2 |
Robert Clarke | 31/07/1984 |
|
Ireland | 2 |
Jimmy Cremers | 21/12/1976 |
|
Belgium | 2 |
Mehmet Culum | 00/00/1983 |
|
Sweden | 2 |
Steven Curfs | 07/02/1979 |
|
Luxembourg | 2 |
Nisan Davidy | 00/00/1972 |
|
Israel | 2 |
Claudio De Carolis | 23/10/1979 |
|
Luxembourg | 2 |
Devis Dettamanti | 21/06/1980 |
|
Switzerland | 2 |
Egin Doda | 02/10/1980 |
|
Albania | 2 |
Shimon Dvir |
|
Israel | 2 | |
Gareth Eakin | 26/02/1979 |
|
Northern Ireland | 2 |
Isa Emurli |
|
North Macedonia | 2 | |
Vasile Ermischin | 19/08/1980 |
|
Moldova | 2 |
José Fernández Miranda | 12/03/1976 |
|
Spain | 2 |
Christopher Francalanza | 00/00/1985 |
|
Malta | 2 |
Mark Gavin | 23/09/1979 |
|
Ireland | 2 |
Maksim Gavrilin | 28/01/1981 |
|
Russia | 2 |
Charalambos Georghiou | 08/05/1979 |
|
Cyprus | 2 |
Adrian Ghinguleac | 23/02/1981 |
|
Romania | 2 |
Alessandro Giallatini | 04/07/1975 |
|
Italy | 2 |
Cyril Gringore | 02/10/1972 |
|
France | 2 |
Aleksejs Griščenko | 27/04/1984 |
|
Latvia | 2 |
Tom Grønevik | 00/00/1987 |
|
Norway | 2 |
Haralds Gudermanis | 14/10/1979 |
|
Latvia | 2 |
Andrea Guidi | 06/12/1982 |
|
San Marino | 2 |
Reidar Gundersen |
|
Norway | 2 | |
Frosti Gunnarsson |
|
Iceland | 2 | |
Gavin Harris | 00/00/1986 |
|
Scotland | 2 |
Alain Heiniger | 04/04/1986 |
|
Switzerland | 2 |
Jukka Honkanen | 14/06/1981 |
|
Finland | 2 |
Richard Hübler | 15/01/1983 |
|
Austria | 2 |
Danny Huens | 01/09/1970 |
|
Belgium | 2 |
Senad Ibrišimbegović | 00/00/1981 |
|
Bosnia-Herzegovina | 2 |
Vital Jobin | 30/09/1986 |
|
Switzerland | 2 |
Vladimir Jovanović | 07/11/1975 |
|
Serbia | 2 |
Ekrem Kan | 06/02/1980 |
|
Turkey | 2 |
Nikola Karakolev | 29/11/1975 |
|
North Macedonia | 2 |
Sten Klaasen | 09/05/1982 |
|
Estonia | 2 |
Ville Koskiniemi |
|
Finland | 2 | |
Henrik Larsen |
|
Denmark | 2 | |
Mykola Levko |
|
Ukraine | 2 | |
Peter Magnusson | 00/00/1977 |
|
Sweden | 2 |
Mehman Mahmudov |
|
Azerbaijan | 2 | |
Vasile Marinescu | 06/04/1976 |
|
Romania | 2 |
Francisco Martín García |
|
Spain | 2 | |
David McGeachie | 10/01/1986 |
|
Scotland | 2 |
Bertino Miranda | 18/05/1972 |
|
Portugal | 2 |
Oleg Molceanov | 13/05/1971 |
|
Moldova | 2 |
Dmitriy Mosyakin | 27/09/1979 |
|
Russia | 2 |
Amihay Mozes |
|
Israel | 2 | |
Goce Petreski |
|
North Macedonia | 2 | |
Zaza Pipia | 06/04/1984 |
|
Georgia | 2 |
Romāns Platonovs |
|
Latvia | 2 | |
Jure Praprotnik | 00/00/1985 |
|
Slovenia | 2 |
Rubin Preca | 25/04/1983 |
|
Albania | 2 |
John Roberts |
|
Wales | 2 | |
Çem Satman | 25/09/1976 |
|
Turkey | 2 |
Ceyhun Sesigüzel | 26/10/1982 |
|
Turkey | 2 |
Eamon Shanks | 28/03/1968 |
|
Northern Ireland | 2 |
Georgi Slavov | 27/07/1971 |
|
Bulgaria | 2 |
Radomir Sluk | 13/08/1968 |
|
Slovakia | 2 |
Henrik Sønderby | 12/12/1972 |
|
Denmark | 2 |
Aleksejs Spasjoņņikovs | 00/00/1981 |
|
Latvia | 2 |
Hessel Steegstra | 27/03/1978 |
|
Netherlands | 2 |
Stuart Stevenson | 28/11/1981 |
|
Scotland | 2 |
Laurent Stien | 17/11/1973 |
|
France | 2 |
Krum Stoilov | 03/01/1970 |
|
Bulgaria | 2 |
Raimonds Tatriks | 25/06/1984 |
|
Latvia | 2 |
Dimitrios Tatsis |
|
Greece | 2 | |
Levan Todria | 26/05/1981 |
|
Georgia | 2 |
Michal Tomčík | 00/00/1984 |
|
Slovakia | 2 |
Christian Trunner | 03/08/1979 |
|
Austria | 2 |
Ivan Valchev | 03/09/1971 |
|
Bulgaria | 2 |
Bas van Dongen | 16/11/1975 |
|
Netherlands | 2 |
Sergey Vasyutin | 01/06/1986 |
|
Kazakhstan | 2 |
Dmitri Vinogradov | 28/05/1974 |
|
Estonia | 2 |
Johannes Vogel | 01/05/1976 |
|
Switzerland | 2 |
Aleksey Vorontsov | 28/08/1980 |
|
Russia | 2 |
Massimo Zanotti | 02/04/1971 |
|
San Marino | 2 |
Raffael Zeder | 10/08/1980 |
|
Switzerland | 2 |
Jan á Líðarenda | 24/04/1986 |
|
Faroe Islands | 1 |
Javier Aguilar Rodríguez |
|
Spain | 1 | |
Mikko Alakare | 12/09/1976 |
|
Finland | 1 |
István Albert | 17/01/1980 |
|
Hungary | 1 |
Ilias Alexeas |
|
Greece | 1 | |
Ihor Alokhin | 07/08/1979 |
|
Ukraine | 1 |
Roberto Alonso Fernández | 18/09/1976 |
|
Spain | 1 |
Abrahám Álvarez Cantón |
|
Spain | 1 | |
David Andersen |
|
Denmark | 1 | |
Nikolay Angelov | 18/06/1969 |
|
Bulgaria | 1 |
Jan-Peter Aravirta | 18/08/1978 |
|
Finland | 1 |
Sammy Attard |
|
Malta | 1 | |
Rejdi Avdo | 06/07/1987 |
|
Albania | 1 |
Anton Averyanov | 31/01/1973 |
|
Russia | 1 |
Martin Balko | 08/03/1972 |
|
Slovakia | 1 |
Christos Baltas |
|
Greece | 1 | |
Peter Bankes |
|
England | 1 | |
Hrvoje Barišić |
|
Croatia | 1 | |
Ermal Barushi | 26/06/1978 |
|
Albania | 1 |
Ilya Baryshnikov | 15/08/1972 |
|
Russia | 1 |
Eduard Beitinger | 01/11/1983 |
|
Germany | 1 |
Stephen Bell | 00/00/1988 |
|
Northern Ireland | 1 |
Simon Bennett | 24/05/1985 |
|
England | 1 |
Zaal Berulava |
|
Georgia | 1 | |
Dainius Bisigirskas |
|
Lithuania | 1 | |
Andrei Bodean | 06/04/1978 |
|
Moldova | 1 |
Oren Borneshtain | 00/00/1974 |
|
Israel | 1 |
Christoph Bornhorst | 27/03/1970 |
|
Germany | 1 |
Ibrahim Bozbey |
|
Turkey | 1 | |
Atanas Bozev |
|
Bulgaria | 1 | |
Roland Braunschmidt | 06/06/1975 |
|
Austria | 1 |
John Brooks | 00/00/1990 |
|
England | 1 |
Stuart Burt | 03/03/1980 |
|
England | 1 |
Igor Bytskalo | 31/07/1971 |
|
Ukraine | 1 |
Alan Camilleri | 21/12/1979 |
|
Malta | 1 |
Frédéric Cano | 23/07/1973 |
|
France | 1 |
Graham Chambers | 14/04/1971 |
|
Scotland | 1 |
Davit Chigogidze | 26/07/1989 |
|
Georgia | 1 |
Peter Chládek | 29/05/1978 |
|
Slovakia | 1 |
Tobias Christ | 26/06/1976 |
|
Germany | 1 |
Aristides Christou | 00/00/1973 |
|
Cyprus | 1 |
Ridiger Çokaj | 23/10/1984 |
|
Albania | 1 |
Dalibor Conjar |
|
Croatia | 1 | |
Teifion Cook |
|
Wales | 1 | |
Alessandro Costanzo |
|
Italy | 1 | |
Nicolas Danos | 27/09/1980 |
|
France | 1 |
Stéphane De Almeida | 12/08/1987 |
|
Switzerland | 1 |
Karel De Rocker | 06/01/1982 |
|
Belgium | 1 |
Guillaume Debart | 17/05/1978 |
|
France | 1 |
William Debattista |
|
Malta | 1 | |
Thomas Debono |
|
Malta | 1 | |
Danijel Dević | 14/09/1977 |
|
Montenegro | 1 |
Marios Dimitriades | 00/00/1983 |
|
Cyprus | 1 |
Lazaros Dimitriadis |
|
Greece | 1 | |
Saulius Dirda | 31/10/1972 |
|
Lithuania | 1 |
Giulio Dobosz |
|
Italy | 1 | |
Dalibor Drašković | 08/04/1975 |
|
Bosnia-Herzegovina | 1 |
Emmett Dynan | 00/00/1984 |
|
Ireland | 1 |
Milovan Đukić |
|
Montenegro | 1 | |
Damianos Efthimiadis |
|
Greece | 1 | |
Regin Egholm | 20/10/1971 |
|
Faroe Islands | 1 |
Jan Erik Engan | 09/07/1986 |
|
Norway | 1 |
Patrik Filípek | 18/12/1968 |
|
Czech Republic | 1 |
Rafael Foltyn | 21/06/1985 |
|
Germany | 1 |
Pedro Garcia | 03/06/1974 |
|
Portugal | 1 |
Mesrop Ghazaryan | 19/07/1982 |
|
Armenia | 1 |
Dirk Gilon | 17/05/1971 |
|
Belgium | 1 |
António Godinho | 30/12/1974 |
|
Portugal | 1 |
Duarte Gomes | 16/01/1973 |
|
Portugal | 1 |
Michael Gray |
|
Wales | 1 | |
Alexandros Grevenis |
|
Greece | 1 | |
Daniel Gustavsson | 00/00/1977 |
|
Sweden | 1 |
Markus Häcker | 17/04/1974 |
|
Germany | 1 |
Stefan Hallberg | 00/00/1981 |
|
Sweden | 1 |
Fredji Harchay | 11/02/1975 |
|
France | 1 |
Mubariz Haşımov | 19/02/1981 |
|
Azerbaijan | 1 |
Matti Heininen | 30/12/1970 |
|
Finland | 1 |
Charles Helbling | 06/11/1974 |
|
Switzerland | 1 |
Kenneth Hennessy | 19/08/1975 |
|
Ireland | 1 |
Holger Henschel | 27/12/1972 |
|
Germany | 1 |
Beat Hidber | 18/03/1971 |
|
Switzerland | 1 |
Alain Hoxha | 02/08/1973 |
|
Austria | 1 |
Namiq Hüseynov | 05/09/1987 |
|
Azerbaijan | 1 |
Audrius Jagintavicius | 00/00/1984 |
|
Lithuania | 1 |
Tikhon Kalugin | 03/12/1974 |
|
Russia | 1 |
Markus Katona | 27/05/1984 |
|
Austria | 1 |
Robi Kezele |
|
Croatia | 1 | |
Robert Kispal | 28/07/1969 |
|
Hungary | 1 |
Andrej Kokolj | 29/01/1969 |
|
Slovenia | 1 |
Maximilian Kolbitsch | 11/03/1985 |
|
Austria | 1 |
Ivo Kolev | 25/06/1979 |
|
Bulgaria | 1 |
Polychronis Kostaras |
|
Greece | 1 | |
Tomas Kovarik |
|
Czech Republic | 1 | |
Giorgi Kruashvili | 29/05/1986 |
|
Georgia | 1 |
Patrick Langkamp | 18/04/1971 |
|
Netherlands | 1 |
Martin Lember |
|
Estonia | 1 | |
Oszkar Lemon | 14/04/1978 |
|
Hungary | 1 |
Magnus Lundberg | 28/04/1981 |
|
Norway | 1 |
Allen Lynch | 09/03/1979 |
|
Ireland | 1 |
Mahmud Mahagna |
|
Israel | 1 | |
Martin Margaritov | 08/01/1988 |
|
Bulgaria | 1 |
Miguel Martínez Munuera |
|
Spain | 1 | |
Francisco Martínez Olivas |
|
Spain | 1 | |
Oleg Maslyanko | 23/06/1982 |
|
Belarus | 1 |
Alastair Mather | 05/08/1977 |
|
Scotland | 1 |
Kristof Meers | 26/08/1979 |
|
Belgium | 1 |
Zaza Menteshashvili | 01/09/1974 |
|
Georgia | 1 |
Sven Erik Midthjell | 11/04/1983 |
|
Norway | 1 |
Maikel Mikson | 15/01/1985 |
|
Estonia | 1 |
Goran Miletić |
|
Serbia | 1 | |
Tomaš Mokoš | 30/05/1974 |
|
Slovakia | 1 |
Jiří Moláček | 23/09/1975 |
|
Czech Republic | 1 |
Cristóvão Moniz |
|
Portugal | 1 | |
Dimitrije Mrgunović | 03/10/1976 |
|
Montenegro | 1 |
Vagif Musayev | 09/10/1972 |
|
Azerbaijan | 1 |
Marco Musolino |
|
Italy | 1 | |
Jaanus Mutli |
|
Estonia | 1 | |
Krysztof Myrmus | 04/06/1974 |
|
Poland | 1 |
Shabtai Nahmias | 16/02/1969 |
|
Israel | 1 |
Volkan Narinç |
|
Turkey | 1 | |
Ángel Nevado Rodríguez | 17/11/1981 |
|
Spain | 1 |
Thibaud Nijssen | 16/11/1988 |
|
Belgium | 1 |
Stelios Nikita | 00/00/1975 |
|
Cyprus | 1 |
Sami Nykänen | 24/02/1984 |
|
Finland | 1 |
Michelle O'Neill | 20/07/1978 |
|
Ireland | 1 |
Michał Obukowicz |
|
Poland | 1 | |
Leif Opland | 17/05/1980 |
|
Norway | 1 |
Marcel Pelgrim | 25/01/1977 |
|
Germany | 1 |
Ondřej Pelikán | 03/06/1980 |
|
Czech Republic | 1 |
Goran Perica |
|
Croatia | 1 | |
Mike Pickel | 08/04/1975 |
|
Germany | 1 |
Luke Portelli |
|
Malta | 1 | |
Dejan Potočan | 03/05/1977 |
|
Serbia | 1 |
Markus Räber |
|
Switzerland | 1 | |
Hrvoje Radić | 00/00/1982 |
|
Croatia | 1 |
Aleksandras Radiušas | 27/06/1982 |
|
Lithuania | 1 |
Veselin Radunović | 26/02/1974 |
|
Montenegro | 1 |
Denis Rexha | 04/05/1980 |
|
Albania | 1 |
Roland Riedel | 31/07/1988 |
|
Austria | 1 |
Lars Rix | 00/00/1972 |
|
Denmark | 1 |
Bruno Rodrigues | 05/07/1982 |
|
Portugal | 1 |
Derek Rose | 21/07/1974 |
|
Scotland | 1 |
Douglas Ross |
|
Scotland | 1 | |
Rafał Rostkowski | 06/08/1972 |
|
Poland | 1 |
Andreas Rothmann | 27/11/1976 |
|
Austria | 1 |
Dejan Sakovic | 00/00/1969 |
|
Montenegro | 1 |
Ricardo Santos | 10/12/1973 |
|
Portugal | 1 |
Dimitrios Saraidaris | 13/08/1970 |
|
Greece | 1 |
Stanislau Savitski | 12/11/1976 |
|
Belarus | 1 |
Mitchell Scerri | 00/00/1982 |
|
Malta | 1 |
Cedric Schurra | 10/06/1978 |
|
France | 1 |
Jan Seidel | 10/10/1984 |
|
Germany | 1 |
Vytautas Šimkus | 13/01/1975 |
|
Lithuania | 1 |
Vanik Simonyan | 09/07/1982 |
|
Armenia | 1 |
Paulo Soares | 31/08/1976 |
|
Portugal | 1 |
Paweł Sokolnicki | 07/01/1981 |
|
Poland | 1 |
Tomaš Somoláni | 23/12/1977 |
|
Slovakia | 1 |
Mihalis Soteriou | 11/01/1979 |
|
Cyprus | 1 |
Frederick Stalport | 24/07/1982 |
|
Belgium | 1 |
Dovydas Sužiedėlis |
|
Lithuania | 1 | |
Jovica Tatar | 18/11/1976 |
|
Montenegro | 1 |
Georgi Todorov | 07/04/1980 |
|
Bulgaria | 1 |
Vladan Todorović | 03/05/1984 |
|
Montenegro | 1 |
Mauro Tonolini | 30/03/1973 |
|
Italy | 1 |
Serghei Trofan | 05/05/1973 |
|
Moldova | 1 |
Oleg Tselovalnikov | 01/06/1969 |
|
Russia | 1 |
Michael Tsentis |
|
Cyprus | 1 | |
Jonas Turunen | 12/03/1978 |
|
Finland | 1 |
Yiangos Tziapouras |
|
Cyprus | 1 | |
Sreten Udovičić | 00/00/1980 |
|
Bosnia-Herzegovina | 1 |
Irakli Ukleba | 28/03/1980 |
|
Georgia | 1 |
Joost van Zuilen | 02/02/1983 |
|
Netherlands | 1 |
Emil Vangelov |
|
Bulgaria | 1 | |
Rien Vanyzere | 26/08/1985 |
|
Belgium | 1 |
Levan Varamishvili | 26/06/1985 |
|
Georgia | 1 |
Zsolt Varga |
|
Hungary | 1 | |
Sotiris Viktoros | 00/00/1974 |
|
Cyprus | 1 |
Dario Vrabec |
|
Croatia | 1 | |
Dragan Vujović | 01/04/1979 |
|
Montenegro | 1 |
Robert Vukan | 18/08/1976 |
|
Slovenia | 1 |
Erik Weiss | 05/02/1977 |
|
Slovakia | 1 |
Andreas Witschnigg | 29/04/1983 |
|
Austria | 1 |
Hicham Zakrani | 04/09/1979 |
|
France | 1 |
Zeynal Zeynalov | 25/01/1985 |
|
Azerbaijan | 1 |
Serik Zhappasbaev | 10/01/1973 |
|
Kazakhstan | 1 |
sum | 468 |