» Referees | » Assistants |
Name | born | Country | M. | |
---|---|---|---|---|
Milan Mihajlović | 14/08/1978 |
|
Serbia | 3 |
Uroš Stojković | 04/11/1983 |
|
Serbia | 3 |
Mihai Artene | 04/10/1977 |
|
Romania | 2 |
Diego Barbero Sevilla | 24/09/1980 |
|
Spain | 2 |
Simon Bennett | 24/05/1985 |
|
England | 2 |
Gary Beswick | 10/08/1977 |
|
England | 2 |
Stuart Burt | 03/03/1980 |
|
England | 2 |
Mehmet Culum | 00/00/1983 |
|
Sweden | 2 |
Mario Diks | 26/07/1977 |
|
Netherlands | 2 |
Lazaros Dimitriadis |
|
Greece | 2 | |
Sebastian Gheorghe | 07/03/1976 |
|
Romania | 2 |
Christian Gittelmann | 12/02/1983 |
|
Germany | 2 |
Stefan Hallberg | 00/00/1981 |
|
Sweden | 2 |
Roy Hassan | 31/08/1982 |
|
Israel | 2 |
Polychronis Kostaras |
|
Greece | 2 | |
Adam Nunn | 01/05/1985 |
|
England | 2 |
Mike Pickel | 08/04/1975 |
|
Germany | 2 |
Jan Seidel | 10/10/1984 |
|
Germany | 2 |
Octavian Șovre | 19/07/1973 |
|
Romania | 2 |
Hessel Steegstra | 27/03/1978 |
|
Netherlands | 2 |
Idan Yarkoni | 28/10/1982 |
|
Israel | 2 |
Stefano Alassio |
|
Italy | 1 | |
Roberto Alonso Fernández | 18/09/1976 |
|
Spain | 1 |
Valentin Avram | 22/09/1981 |
|
Romania | 1 |
Eduard Beitinger | 01/11/1983 |
|
Germany | 1 |
Lee Betts | 05/09/1980 |
|
England | 1 |
Marcin Borkowski | 14/04/1979 |
|
Poland | 1 |
Mark Borsch | 16/03/1977 |
|
Germany | 1 |
Francis Connor | 30/12/1981 |
|
Scotland | 1 |
Nicolas Danos | 27/09/1980 |
|
France | 1 |
Stéphane De Almeida | 12/08/1987 |
|
Switzerland | 1 |
Guillaume Debart | 17/05/1978 |
|
France | 1 |
Igor Demeshko | 11/08/1978 |
|
Russia | 1 |
Bahattin Duran | 26/09/1975 |
|
Turkey | 1 |
Mustafa Eyisoy | 22/11/1980 |
|
Turkey | 1 |
Rafael Foltyn | 21/06/1985 |
|
Germany | 1 |
Maksim Gavrilin | 28/01/1981 |
|
Russia | 1 |
Alessandro Giallatini | 04/07/1975 |
|
Italy | 1 |
Cyril Gringore | 02/10/1972 |
|
France | 1 |
Haralds Gudermanis | 14/10/1979 |
|
Latvia | 1 |
Daniel Gustavsson | 00/00/1977 |
|
Sweden | 1 |
Frédéric Haquette | 15/08/1975 |
|
France | 1 |
Ian Hussin | 00/00/1987 |
|
England | 1 |
Grega Kordež | 00/00/1982 |
|
Slovenia | 1 |
Andraž Kovačič | 24/10/1985 |
|
Slovenia | 1 |
Adam Kupsik |
|
Poland | 1 | |
Tomasz Listkiewicz | 06/10/1978 |
|
Poland | 1 |
Stefan Lupp | 09/09/1978 |
|
Germany | 1 |
Peter Magnusson | 00/00/1977 |
|
Sweden | 1 |
Martin Margaritov | 08/01/1988 |
|
Bulgaria | 1 |
Vasile Marinescu | 06/04/1976 |
|
Romania | 1 |
Oleg Maslyanko | 23/06/1982 |
|
Belarus | 1 |
Daniel McFarlane | 03/04/1992 |
|
Scotland | 1 |
David McGeachie | 10/01/1986 |
|
Scotland | 1 |
Filippo Meli | 09/06/1977 |
|
Italy | 1 |
Cyril Mugnier | 09/11/1983 |
|
France | 1 |
Ángel Nevado Rodríguez | 17/11/1981 |
|
Spain | 1 |
Serkan Olguncan |
|
Turkey | 1 | |
Tarık Ongun | 03/02/1973 |
|
Turkey | 1 |
Benjamin Pagès | 18/09/1986 |
|
France | 1 |
Dougie Potter |
|
Scotland | 1 | |
Fabiano Preti |
|
Italy | 1 | |
Iñigo Prieto López | 17/04/1990 |
|
Spain | 1 |
Mehdi Rahmouni | 26/10/1988 |
|
France | 1 |
Konrad Sapela | 10/07/1971 |
|
Poland | 1 |
Çem Satman | 25/09/1976 |
|
Turkey | 1 |
Radosław Siejka | 17/09/1974 |
|
Poland | 1 |
Paulo Soares | 31/08/1976 |
|
Portugal | 1 |
Paweł Sokolnicki | 07/01/1981 |
|
Poland | 1 |
Aleksejs Spasjoņņikovs | 00/00/1981 |
|
Latvia | 1 |
Rui Tavares | 01/08/1974 |
|
Portugal | 1 |
Rui Teixeira | 23/08/1981 |
|
Portugal | 1 |
İbrahim Uyarcan |
|
Turkey | 1 | |
Diyan Valkov | 02/03/1977 |
|
Bulgaria | 1 |
Bas van Dongen | 16/11/1975 |
|
Netherlands | 1 |
Sander van Roekel | 28/03/1974 |
|
Netherlands | 1 |
Juan Yuste Jiménez | 25/09/1975 |
|
Spain | 1 |
Hicham Zakrani | 04/09/1979 |
|
France | 1 |
Erwin Zeinstra | 31/01/1977 |
|
Netherlands | 1 |
Dmitriy Zhuk | 22/04/1986 |
|
Belarus | 1 |
Bekim Zogaj | 28/09/1979 |
|
Switzerland | 1 |
Aleksey Lunev | 19/03/1982 |
|
Russia | 0 |
sum | 104 |