league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1. Div. | 2014/2015 | FC Fredericia | ??? | 3 | ??? | ??? | ??? | 0 | 1 | 0 |
|
1. Div. | 2013/2014 | FC Fredericia | ??? | 5 | ??? | ??? | ??? | 0 | 0 | 0 |
|
1. Div. | 2012/2013 | FC Fredericia | ??? | 10 | ??? | ??? | ??? | 0 | 0 | 0 |
|
1. Div. | 2011/2012 | FC Fredericia | ??? | 3 | ??? | ??? | ??? | 0 | 0 | 0 |
|
1. Div. | 2010/2011 | FC Fredericia | ??? | 10 | ??? | ??? | ??? | 0 | 0 | 0 |
|
Superliga | 2006/2007 | Randers FC | 13 | 0 | 8 | 5 | 6 | 0 | 0 | 0 |
|
EL | 2006/2007 | Randers FC | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
EL QF | 2006/2007 | Randers FC | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|
ScPS | 2005 Relegation | Dunfermline Athletic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
ScPS | 2004/2005 | Dunfermline Athletic | 12 | 2 | 10 | 2 | 4 | 0 | 0 | 0 |
|
League Two | 2004/2005 | Kidderminster Harriers | 17 | 0 | 11 | 6 | 2 | 2 | 0 | 0 |
|
League Cup | 2004/2005 | Kidderminster Harriers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
League Two | 2003/2004 | Kidderminster Harriers | 21 | 1 | 11 | 10 | 4 | 0 | 0 | 0 |
|
FA Cup | 2003/2004 | Kidderminster Harriers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
Superliga | 2003/2004 | Odense BK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Superliga | 2002/2003 | Odense BK | 26 | 3 | 6 | 20 | 5 | 1 | 0 | 0 |
|
EL | 2002/2003 | Odense BK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
EL QF | 2002/2003 | Odense BK | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League |
|
3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » EL-Matches | ||
Europa League Qual. |
|
6 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | » EL QF-Matches | ||
Superliga |
|
40 | 3 | 14 | 26 | 11 | 1 | 0 | 0 | » Superliga-Matches | ||
1. Division |
|
??? | 31 | ??? | ??? | ??? | 0 | 1 | 0 | » 1. Div.-Matches | ||
FA Cup |
|
2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » FA Cup-Matches | ||
League Cup |
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | ||
League Two |
|
38 | 1 | 22 | 16 | 6 | 2 | 0 | 0 | » League Two-Matches | ||
Premiership |
|
13 | 2 | 10 | 3 | 4 | 0 | 0 | 0 | » ScPS-Matches | ||
∑ | 103 | 37 | 52 | 51 | 24 | 3 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |