league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Eredivisie | 2002/2003 | De Graafschap | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Eredivisie | 2001/2002 | De Graafschap | 23 | 2 | 23 | 0 | 8 | 3 | 0 | 1 |
|
Eredivisie | 2000/2001 | De Graafschap | 16 | 2 | 16 | 0 | 2 | 4 | 0 | 0 |
|
Eredivisie | 2000/2001 | Vitesse | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
|
Eredivisie | 1999/2000 | Vitesse | 24 | 6 | 21 | 3 | 12 | 1 | 0 | 0 |
|
Eredivisie | 1998/1999 | Vitesse | 25 | 1 | 19 | 6 | 8 | 4 | 0 | 0 |
|
Eredivisie | 1997/1998 | Vitesse | 15 | 1 | 15 | 0 | 4 | 5 | 0 | 0 |
|
Eredivisie | 1996/1997 | Vitesse | 28 | 5 | 28 | 0 | 2 | 4 | 0 | 1 |
|
Eredivisie | 1994/1995 | AFC Ajax | 17 | 5 | 8 | 9 | 2 | 0 | 0 | 0 |
|
Eredivisie | 1993/1994 | AFC Ajax | 27 | 2 | 22 | 5 | 1 | 2 | 0 | 0 |
|
Eredivisie | 1992/1993 | Vitesse | 30 | 15 | 30 | 0 | 2 | 4 | 0 | 0 |
|
Eredivisie | 1991/1992 | Vitesse | 32 | 10 | 32 | 0 | 0 | 4 | 0 | 0 |
|
Eredivisie | 1990/1991 | Vitesse | 33 | 8 | 33 | 0 | 0 | 4 | 0 | 0 |
|
Eredivisie | 1989/1990 | Vitesse | 33 | 14 | 33 | 0 | 1 | 2 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League |
|
17 | 4 | 15 | 2 | 0 | 1 | 0 | 0 | » EL-Matches | ||
Cup Winners Cup |
|
5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | » CWC-Matches | ||
Eredivisie |
|
312 | 71 | 281 | 31 | 43 | 38 | 0 | 2 | » Eredivisie-Matches | ||
KNVB beker |
|
43 | 22 | 43 | 0 | 5 | 3 | 0 | 0 | » Beker-Matches | ||
Supercup |
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Supercup-Matches | ||
SüperLig |
|
22 | 2 | 22 | 0 | 5 | 3 | 0 | 0 | » SüperLig-Matches | ||
∑ | 400 | 99 | 366 | 34 | 55 | 45 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |