league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Bundesliga | 2024/2025 | Bayern München | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
DFB-Pokal | 2024/2025 | 1. FSV Mainz 05 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Bundesliga | 2024/2025 | 1. FSV Mainz 05 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Kup | 2023/2024 | Dinamo Zagreb | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
|
1. HNL | 2023/2024 | Dinamo Zagreb | 27 | 7 | 19 | 8 | 18 | 3 | 0 | 0 |
|
Conf. League | 2023/2024 | Dinamo Zagreb | 9 | 1 | 5 | 4 | 4 | 1 | 0 | 0 |
|
Eredivisie | 2022/2023 | Vitesse | 25 | 4 | 14 | 11 | 14 | 1 | 0 | 0 |
|
Bundesliga | 2022/2023 | Bayern München | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
RL Bayern | 2022/2023 | Bayern München II | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Bundesliga | 2021/2022 | Bayern München | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|
RL Bayern | 2021/2022 | Bayern München II | 30 | 21 | 28 | 2 | 8 | 2 | 0 | 0 |
|
BL SSW [Yth] | 2020/2021 | Bayern München | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
|
DFB-Pokal [Yth] | 2020/2021 | Bayern München | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
BL SSW [Yth B] | 2019/2020 | Bayern München | 16 | 3 | 7 | 9 | 4 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference League |
|
9 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | » Conf. League-Matches | ||
Bundesliga |
|
7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | ||
DFB-Pokal |
|
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » DFB-Pokal-Matches | ||
Regionalliga Bayern |
|
33 | 21 | 31 | 2 | 8 | 2 | 0 | 0 | » RL Bayern-Matches | ||
Eredivisie |
|
25 | 4 | 14 | 11 | 14 | 1 | 0 | 0 | » Eredivisie-Matches | ||
1. HNL |
|
27 | 7 | 19 | 8 | 18 | 3 | 0 | 0 | » 1. HNL-Matches | ||
Nogometni Kup |
|
4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | » Kup-Matches | ||
∑ | 106 | 34 | 71 | 35 | 45 | 7 | 0 | 0 | » Overall club matches | |||
DFB-Pokal [Yth] |
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | ||
Bundesliga Süd/Südwest [Yth] |
|
4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » BL SSW-Matches | ||
∑ | 5 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] |
|
16 | 3 | 7 | 9 | 4 | 0 | 0 | 0 | » BL SSW-Matches | ||
∑ | 16 | 3 | 7 | 9 | 4 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |