league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier Liga | 2014/2015 | Arsenal Tula | 7 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
|
Liga 1 | 2014/2015 | CFR Cluj | 12 | 1 | 5 | 7 | 5 | 2 | 0 | 0 |
|
Cupa | 2014/2015 | CFR Cluj | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
EL QF | 2014/2015 | CFR Cluj | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
|
Liga 1 | 2013/2014 | CFR Cluj | 27 | 4 | 18 | 9 | 11 | 3 | 1 | 0 |
|
Liga 1 | 2012/2013 | CS Turnu Severin | 14 | 8 | 14 | 0 | 2 | 4 | 0 | 0 |
|
EL QF | 2012/2013 | FC Steaua Bucureşti | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Liga 1 | 2012/2013 | FC Steaua Bucureşti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Liga 1 | 2011/2012 | FC Steaua Bucureşti | 18 | 1 | 7 | 11 | 6 | 1 | 0 | 0 |
|
EL | 2011/2012 | FC Steaua Bucureşti | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
|
Liga 1 | 2010/2011 | FC Universitatea Craiova | 13 | 1 | 7 | 6 | 4 | 1 | 0 | 0 |
|
Liga 1 | 2009/2010 | FC Universitatea Craiova | 21 | 8 | 20 | 1 | 6 | 4 | 0 | 0 |
|
Liga 1 | 2008/2009 | FC Universitatea Craiova | 32 | 17 | 32 | 0 | 13 | 4 | 0 | 0 |
|
Liga 1 | 2007/2008 | FC Universitatea Craiova | 30 | 15 | 30 | 0 | 11 | 7 | 0 | 0 |
|
Liga 1 | 2006/2007 | FC Universitatea Craiova | 22 | 5 | 15 | 7 | 10 | 2 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League |
|
6 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | » EL-Matches | ||
Europa League Qual. |
|
5 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | » EL QF-Matches | ||
Liga 1 |
|
190 | 60 | 149 | 41 | 69 | 28 | 1 | 0 | » Liga 1-Matches | ||
Cupa Romaniei |
|
2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Cupa-Matches | ||
Premier Liga |
|
7 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | » Premier Liga-Matches | ||
∑ | 210 | 61 | 160 | 50 | 77 | 30 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |