league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Can Champ | 2022 | Atlético Ottawa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
USL | 2021 | Indy Eleven | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
|
USL | 2020 | Indy Eleven | 11 | 1 | 11 | 0 | 3 | 1 | 0 | 0 |
|
USL | 2019 Playoffs | Ottawa Fury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
USL | 2019 | Ottawa Fury | 32 | 10 | 31 | 1 | 4 | 7 | 0 | 0 |
|
Can Champ | 2019 | Ottawa Fury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
USL | 2018 | Ottawa Fury | 29 | 3 | 25 | 4 | 6 | 3 | 0 | 0 |
|
NASL | 2016 Spring Season | Ottawa Fury | 8 | 3 | 7 | 1 | 2 | 0 | 0 | 0 |
|
NASL | 2016 Fall Season | Ottawa Fury | 19 | 4 | 17 | 2 | 5 | 3 | 0 | 0 |
|
Can Champ | 2016 | Ottawa Fury | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
|
NASL | 2015 Spring Season | Ottawa Fury | 10 | 0 | 10 | 0 | 2 | 1 | 0 | 0 |
|
NASL | 2015 Playoffs | Ottawa Fury | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
NASL | 2015 Fall Season | Ottawa Fury | 15 | 2 | 8 | 7 | 2 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Championship |
|
7 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | » Can Champ-Matches | ||
USL Championship |
|
77 | 14 | 68 | 9 | 13 | 12 | 0 | 0 | » USL-Matches | ||
North American Soccer League |
|
53 | 9 | 42 | 11 | 11 | 5 | 0 | 0 | » NASL-Matches | ||
∑ | 137 | 24 | 116 | 21 | 25 | 19 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |