league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
CWC | 1974/1975 | SL Benfica | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Ch. League | 1973/1974 | SL Benfica | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
|
Ch. League | 1972/1973 | SL Benfica | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Ch. League | 1971/1972 | SL Benfica | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
|
CWC | 1970/1971 | SL Benfica | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Ch. League | 1969/1970 | SL Benfica | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
Ch. League | 1968/1969 | SL Benfica | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Ch. League | 1967/1968 | SL Benfica | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League |
|
26 | 1 | 23 | 3 | 2 | 1 | 0 | 0 | » Ch. League-Matches | ||
Cup Winners Cup |
|
3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » CWC-Matches | ||
∑ | 29 | 1 | 25 | 4 | 2 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |