league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Eerste Div. | 2010/2011 | RBC Roosendaal | 31 | 0 | 31 | 0 | 0 | 2 | 0 | 1 |
|
Eerste Div. | 2009/2010 | RBC Roosendaal | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
Eerste Div. | 2008/2009 | RBC Roosendaal | 16 | 0 | 16 | 0 | 0 | 1 | 0 | 0 |
|
Eerste Div. | 2007/2008 | Fortuna Sittard | 35 | 0 | 35 | 0 | 0 | 2 | 0 | 0 |
|
Eerste Div. | 2006/2007 | Fortuna Sittard | 34 | 0 | 34 | 0 | 0 | 4 | 0 | 1 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie |
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Eredivisie-Matches | ||
Eerste Divisie |
|
128 | 0 | 128 | 0 | 0 | 9 | 0 | 2 | » Eerste Div.-Matches | ||
KNVB beker |
|
6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » Beker-Matches | ||
∑ | 135 | 0 | 135 | 0 | 0 | 9 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |