league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
AFC CLE | 2021 | Pakhtakor Tashkent | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
|
AFC CLE | 2020 | Pakhtakor Tashkent | 8 | 0 | 8 | 0 | 2 | 1 | 0 | 0 |
|
AFC CLE | 2019 | Pakhtakor Tashkent | 5 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
|
Super League | 2017 | Beijing Guoan | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 0 |
|
Super League | 2016 | Beijing Guoan | 28 | 0 | 26 | 2 | 0 | 8 | 0 | 0 |
|
Cup | 2016 | Beijing Guoan | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
|
AFC CLE | 2015 | Pakhtakor Tashkent | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
|
Super League | 2013 | Beijing Guoan | 13 | 0 | 11 | 2 | 0 | 3 | 0 | 0 |
|
AFC CLE | 2013 | Beijing Guoan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
AFC CLE | 2012 | Pakhtakor Tashkent | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
|
AFC CLE | 2011 | Pakhtakor Tashkent | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Champions League Elite |
|
31 | 2 | 31 | 0 | 3 | 9 | 0 | 1 | » AFC CLE-Matches | ||
Super League |
|
46 | 0 | 42 | 4 | 1 | 13 | 0 | 0 | » Super League-Matches | ||
Cup |
|
3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | » Cup-Matches | ||
∑ | 80 | 3 | 76 | 4 | 4 | 23 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |