league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Ch. League | 1977/1978 | SL Benfica | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
Ch. League | 1976/1977 | SL Benfica | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Ch. League | 1975/1976 | SL Benfica | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
|
CWC | 1974/1975 | SL Benfica | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
|
Ch. League | 1973/1974 | SL Benfica | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
Ch. League | 1972/1973 | SL Benfica | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
|
Ch. League | 1971/1972 | SL Benfica | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|
EL | 1970/1971 | Vitória Setúbal | 7 | 4 | 7 | 0 | 2 | 0 | 0 | 0 |
|
EL | 1969/1970 | Vitória Setúbal | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
EL | 1968/1969 | Vitória Setúbal | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|
CWC | 1967/1968 | Vitória Setúbal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League |
|
16 | 2 | 13 | 3 | 7 | 0 | 0 | 0 | » Ch. League-Matches | ||
Europa League |
|
15 | 5 | 10 | 5 | 2 | 0 | 0 | 0 | » EL-Matches | ||
Cup Winners Cup |
|
6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | » CWC-Matches | ||
∑ | 37 | 7 | 29 | 8 | 10 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |