league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Liiga | 2017 | Helsingfors IFK | 9 | 0 | 8 | 1 | 2 | 1 | 0 | 0 |
|
Liiga | 2016 | Helsingfors IFK | 20 | 1 | 20 | 0 | 2 | 2 | 0 | 0 |
|
Liiga | 2015 | Helsingfors IFK | 23 | 1 | 21 | 2 | 0 | 3 | 0 | 0 |
|
Liiga | 2014 | MyPa-47 | 24 | 1 | 24 | 0 | 1 | 5 | 0 | 0 |
|
Liiga | 2013 | MyPa-47 | 30 | 1 | 30 | 0 | 1 | 2 | 0 | 0 |
|
Liiga | 2012 | MyPa-47 | 26 | 2 | 26 | 0 | 1 | 3 | 0 | 0 |
|
Liiga | 2011 | MyPa-47 | 17 | 0 | 15 | 2 | 2 | 1 | 0 | 0 |
|
Liiga | 2010 | MyPa-47 | 21 | 1 | 19 | 2 | 0 | 4 | 0 | 0 |
|
Liiga | 2009 | MyPa-47 | 25 | 0 | 25 | 0 | 1 | 4 | 0 | 0 |
|
Liiga | 2008 | HJK Helsinki | 22 | 0 | 22 | 0 | 0 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League |
|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | ||
Europa League Qual. |
|
18 | 0 | 17 | 1 | 2 | 2 | 1 | 0 | » EL QF-Matches | ||
UI-Cup |
|
3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | » UI-Cup-Matches | ||
Superliga |
|
18 | 0 | 14 | 4 | 4 | 1 | 0 | 0 | » Superliga-Matches | ||
Veikkausliiga |
|
217 | 7 | 210 | 7 | 10 | 28 | 0 | 0 | » Liiga-Matches | ||
Relegation Veikkausliiga |
|
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » -Matches | ||
∑ | 259 | 7 | 247 | 12 | 17 | 31 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |