league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Ekstraklasa | 2024/2025 | Śląsk Wrocław | 20 | 0 | 19 | 1 | 1 | 6 | 1 | 0 |
|
Puchar | 2024/2025 | Śląsk Wrocław | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
|
UECL Qual. | 2024/2025 | Śląsk Wrocław | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
|
Ekstraklasa | 2023/2024 | Śląsk Wrocław | 27 | 0 | 27 | 0 | 7 | 9 | 0 | 1 |
|
Puchar | 2023/2024 | Śląsk Wrocław | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
NB I | 2022/2023 | Fehérvár FC | 23 | 0 | 12 | 11 | 7 | 5 | 0 | 0 |
|
Magyar Kupa | 2022/2023 | Fehérvár FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
UECL Qual. | 2022/2023 | Fehérvár FC | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Segunda | 2021/2022 | Real Sociedad B | 24 | 0 | 17 | 7 | 4 | 7 | 0 | 0 |
|
Bundesliga | 2020/2021 Qualifikationsgruppe | SKN St. Pölten | 8 | 0 | 8 | 0 | 1 | 4 | 0 | 0 |
|
Releg. BL | 2020/2021 | SKN St. Pölten | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Bundesliga | 2020/2021 | SKN St. Pölten | 21 | 0 | 18 | 3 | 5 | 7 | 0 | 0 |
|
ÖFB-Cup | 2020/2021 | SKN St. Pölten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
2. Liga | 2019/2020 | FC Liefering | 14 | 0 | 8 | 6 | 1 | 1 | 1 | 1 |
|
2. Liga | 2018/2019 | FC Liefering | 23 | 0 | 22 | 1 | 4 | 7 | 1 | 0 |
|
Youth League [Yth] | 2019/2020 | RB Salzburg | 9 | 0 | 9 | 0 | 3 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference League Qual. |
|
7 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | » UECL Qual.-Matches | ||
Bundesliga |
|
29 | 0 | 26 | 3 | 6 | 11 | 0 | 0 | » Bundesliga-Matches | ||
2. Liga |
|
37 | 0 | 30 | 7 | 5 | 8 | 2 | 1 | » 2. Liga-Matches | ||
ÖFB-Cup |
|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » ÖFB-Cup-Matches | ||
Relegation Bundesliga |
|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Releg. BL-Matches | ||
Ekstraklasa |
|
47 | 0 | 46 | 1 | 8 | 15 | 1 | 1 | » Ekstraklasa-Matches | ||
Puchar Polski |
|
3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | » Puchar-Matches | ||
Segunda División |
|
24 | 0 | 17 | 7 | 4 | 7 | 0 | 0 | » Segunda-Matches | ||
NB I |
|
23 | 0 | 12 | 11 | 7 | 5 | 0 | 0 | » NB I-Matches | ||
Magyar Kupa |
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Magyar Kupa-Matches | ||
∑ | 174 | 0 | 141 | 33 | 30 | 51 | 3 | 2 | » Overall club matches | |||
Youth League [Yth] |
|
9 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | » Youth League-Matches | ||
∑ | 9 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |