World Cup 2022
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group D Second Round
Table
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
|
Saudi Arabia | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
|
Uzbekistan | 8 | 5 | 0 | 3 | 18 | 9 | 9 | 15 |
|
Palestine | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
|
Singapore | 8 | 2 | 1 | 5 | 7 | 22 | -15 | 7 |
|
Yemen | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 |
Matches