FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Mercado, Edmundo | 1974-06-07 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | ||
Sabacan, Melo | 1969-10-05 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Altivo, Florante | 1971-07-11 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
Kalalang, Loreto | 1974-08-24 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
Ocampo, Alvin | 1977-08-05 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
dela Cruz, Wilson | 1979-05-08 | Defender | 3 | 1 | 0 | 0 | 0 | 0 | ||
Leyble, Richard | 1971-12-04 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
Arellano, Diobe | Defender | 1 | 2 | 0 | 0 | 0 | 0 | |||
Piñero, Marlon | 1972-01-10 | Midfielder | 4 | 0 | 2 | 0 | 0 | 0 | ||
Fegidero, Norman | 1970-01-28 | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | ||
Fegidero, Troy | 1975-10-27 | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | ||
Margarse, Nestorio | 1976-05-03 | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 | ||
Somoza, Norman | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | |||
Barsales, Yanti | 1973-02-06 | Striker | 3 | 1 | 0 | 0 | 0 | 0 | ||
Gonzalez, Freddy | 1978-10-01 | Striker |
|
Portland Pilots | 3 | 0 | 0 | 0 | 0 | 0 |
Gunn, Leigh | 1980-12-24 | Striker |
|
Bonnyrigg White Eagles | 3 | 0 | 0 | 0 | 0 | 0 |
Doña, Jimmy | 1978-05-10 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
Brillantes, Luisito Bagaygay | 1976-03-07 | Striker | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1999-07-30 | 9:0 c | SEA Games 1999 - Group A | ||||
1999-08-01 | 4:1 c | SEA Games 1999 - Group A | ||||
1999-08-03 | 3:2 c | SEA Games 1999 - Group A | ||||
1999-08-08 | 2:0 c | SEA Games 1999 - Group A | ||||
4 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 1 | 2 | 19 | 11 | |
19 | 3 | 3 | 13 | 7 | |
19 | 2 | 4 | 13 | 15 | |
16 | 2 | 2 | 12 | 14 | |
15 | 1 | 6 | 8 | 4 | |
14 | 4 | 3 | 7 | 22 | |
14 | 3 | 4 | 7 | 15 | |
12 | 6 | 2 | 4 | 16 | |
10 | 2 | 4 | 4 | 13 | |
10 | 4 | 3 | 3 | 22 | |
9 | 0 | 1 | 8 | 1 | |
8 | 7 | 0 | 1 | 29 | |
7 | 4 | 1 | 2 | 14 | |
7 | 1 | 1 | 5 | 7 | |
7 | 5 | 1 | 1 | 15 | |
7 | 1 | 2 | 4 | 5 | |
6 | 4 | 1 | 1 | 14 | |
5 | 5 | 0 | 0 | 13 | |
5 | 0 | 0 | 5 | 3 | |
5 | 1 | 3 | 1 | 5 | |
4 | 3 | 0 | 1 | 5 | |
4 | 1 | 1 | 2 | 4 | |
4 | 0 | 0 | 4 | 2 | |
4 | 1 | 1 | 2 | 4 | |
4 | 3 | 0 | 1 | 13 | |
4 | 2 | 0 | 2 | 4 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 0 | 1 | 4 | |
3 | 1 | 1 | 1 | 5 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
279 | 78 | 51 | 150 | 317 |