Dimensions
total length | 8 354 m | |
number of lanes | 6 | |
deck | deck width | 30.35 m |
main bridge | ||
---|---|---|
main span | 602 m | |
span lengths | 99 m - 144 m - 602 m - 144 m - 99 m | |
number of spans | 5 | |
pylon | pylon height | 223 m |
Name in local language: | 杨浦大桥 (Yángpǔ Dàqiáo) |
---|---|
Completion: | October 1993 |
Status: | in use |
Structure: |
Cable-stayed bridge with semi-fan system |
---|---|
Function / usage: |
Motorway bridge / freeway bridge |
Material: |
Steel-reinforced concrete composite bridge |
Secondary structure(s): |
Structurae Plus/Pro - Subscribe Now! |
total length | 8 354 m | |
number of lanes | 6 | |
deck | deck width | 30.35 m |
main bridge | ||
---|---|---|
main span | 602 m | |
span lengths | 99 m - 144 m - 602 m - 144 m - 99 m | |
number of spans | 5 | |
pylon | pylon height | 223 m |
There currently are no relevant websites listed.