Date | Age | Event | Title |
---|---|---|---|
19 Jun 1944 | Born | ||
7 Apr 1973 | 28.8 | Ordained Priest | Priest of Montera, Colombia |
16 Dec 1993 | 49.4 | Appointed | Prelate of Alto Sin, Colombia |
18 Feb 1994 | 49.6 | Ordained Bishop | Prelate of Alto Sin, Colombia |
19 Feb 1994 | 49.6 | Installed | Prelate of Alto Sin, Colombia |
29 Dec 1998 | 54.5 | Appointed | Bishop of Montelibano, Colombia |
31 Oct 2001 | 57.3 | Appointed | Bishop of Montera, Colombia |
16 Jul 2011 | 67.0 | Appointed | Bishop of Ccuta, Colombia |
10 Sep 2011 | 67.2 | Installed | Bishop of Ccuta, Colombia |
24 Jul 2015 | 71.0 | Resigned | Bishop of Ccuta, Colombia |
(WikiData: Q1712353)
Bishop
Julio Csar
Vidal Ortiz
(born )
Bishop Emeritus
of Ccuta
|
Event | Place |
---|---|
Birth Place | Tierralta, Prefecture Apostolic of San Jorge |
Ordained Bishop | San Jernimo, Cathedral, Montera, Diocese of Montera |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠