Period | Scrobble count |
---|---|
1 | 247 |
2 | 440 |
3 | 433 |
4 | 79 |
5 | 209 |
6 | 285 |
7 | 297 |
8 | 719 |
9 | 569 |
10 | 658 |
11 | 459 |
12 | 321 |
13 | 288 |
14 | 115 |
15 | 332 |
16 | 375 |
17 | 108 |
18 | 351 |
19 | 395 |
20 | 366 |
21 | 134 |
22 | 69 |
23 | 345 |
24 | 389 |
25 | 500 |
26 | 389 |
27 | 271 |
28 | 198 |
29 | 281 |
30 | 343 |
31 | 246 |
Milkioes
Last.fm Pro
May 2025
Scrobbles
10,211
Top Music
Artists
Peak
1,203
New Artists
68%
Albums
Peak
2,150
New Albums
63%
Tracks
4,058
New Tracks
61%
Charts
Music ratio
Tracks
4,058
vs. 2,093
(last month)
(last month)
Albums
2,150
vs. 908
(last month)
(last month)
Artists
1,203
vs. 336
(last month)
(last month)
Listening fingerprint
- Milkioes
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the month. | 100 | 78 | 100% Consistency |
Discovery Rate | How much new music you listened to this month. Higher percentages mean you discovered more new artists. | 68 | 21 | 68% Discovery Rate |
Variance | How diverse your listening was this month. Higher percentages mean you explored more tags. | 42 | 28 | 42% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 53 | 51 | 53% Concentration |
Replay rate | How often you returned to your favourite songs. | 60 | 48 | 60% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 3 | Sounds of the Sea, Vol. 1: Underwater Sounds of Biological Origin by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/c7bfbcc0960485c947f76bcdd96e12bf.jpg | |
1960s | 5 | The Marble Index by Nico | https://lastfm.freetls.fastly.net/i/u/60x60/61b0c37258593cb40e95982bc55a0e74.jpg | |
1970s | 21 | The Wall by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/22f95f37f09e9363b5c5704edbd84774.jpg | |
1980s | 118 | Group Sex by Circle Jerks | https://lastfm.freetls.fastly.net/i/u/60x60/4514f268974a43a7a1e7db12fe0b291e.jpg | |
1990s | 247 | MY CAUTION LINE by CITROBAL | https://lastfm.freetls.fastly.net/i/u/60x60/c747e503fe33aa7174c2748712aa3b5a.jpg | |
2000s | 347 | Another Secret by Nastyona | https://lastfm.freetls.fastly.net/i/u/60x60/9606d74275f560e81e33363936a10b28.jpg | |
2010s | 1810 | SILENT HILL3 (Original Soundtrack) by Akira Yamaoka | https://lastfm.freetls.fastly.net/i/u/60x60/b43eab48c61f5f3c51307dd14af7e0e8.jpg | |
2020s | 4949 | The Crying Nudes by The Crying Nudes | https://lastfm.freetls.fastly.net/i/u/60x60/8c7bb3c7743067c7d470764cff669783.jpg | true |
Listening clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 311 | 364.4 |
1 | 302 | 339.6 |
2 | 310 | 311.0 |
3 | 315 | 293.6 |
4 | 376 | 295.8 |
5 | 218 | 288.0 |
6 | 286 | 251.2 |
7 | 347 | 404.6 |
8 | 271 | 401.6 |
9 | 310 | 300.8 |
10 | 328 | 307.6 |
11 | 484 | 317.4 |
12 | 492 | 391.6 |
13 | 452 | 304.6 |
14 | 378 | 287.6 |
15 | 571 | 503.4 |
16 | 600 | 551.4 |
17 | 513 | 531.8 |
18 | 524 | 485.8 |
19 | 541 | 443.2 |
20 | 598 | 436.4 |
21 | 590 | 397.0 |
22 | 615 | 385.2 |
23 | 479 | 385.4 |
- 6 month average
Busiest hour
10:00pm
Scrobbles in busiest hour
615
Mainstream score
Milkioes is daring!
50% mainstream score
Quick facts
Listening time
14
days, 13 hours
vs. 14 days, 10 hours (last month)
Average scrobbles
329
/day
vs. 282 (last month)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!