Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 53 | 0 |
Sat | 0 | 0 |
Sun | 0 | 12 |
Mon | 28 | 0 |
Tue | 84 | 0 |
Wed | 164 | 9 |
Thu | 67 | 96 |
23 May 2025 - 29 May 2025
Scrobbles
396
Top Music
Artists
12
New Artists
0%
Albums
35
New Albums
0%
Tracks
256
New Tracks
0%
Charts
Music ratio
Tracks
256
vs. 92
(last week)
(last week)
Albums
35
vs. 28
(last week)
(last week)
Artists
12
vs. 7
(last week)
(last week)
Listening fingerprint
- GarikFC
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 71 | 81 | 71% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 0 | 15 | 0% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 53 | 28 | 53% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 99 | 61 | 99% Concentration |
Replay rate | How often you returned to your favourite songs. | 35 | 32 | 35% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1990s | 22 | Curb by Nickelback | https://lastfm.freetls.fastly.net/i/u/60x60/15f1900c89625deedfb11a299779eb99.jpg | |
2000s | 97 | The Way Of The Fist by Five Finger Death Punch | https://lastfm.freetls.fastly.net/i/u/60x60/cf57ff0abf04a19970037cf56df6ea5b.jpg | |
2010s | 226 | Going to Hell by The Pretty Reckless | https://lastfm.freetls.fastly.net/i/u/60x60/d1847425e3cf44a5c41c048ba03107c6.jpg | true |
2020s | 10 | The Wrong Side of Heaven and the Righteous Side of Hell, Vol. 2 by Five Finger Death Punch | https://lastfm.freetls.fastly.net/i/u/60x60/c0857971447b4b6fcbae24ee3a32acd1.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 48 |
1 | 48 |
2 | 45 |
3 | 16 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 5 |
11 | 8 |
12 | 13 |
13 | 21 |
14 | 16 |
15 | 4 |
16 | 9 |
17 | 27 |
18 | 25 |
19 | 17 |
20 | 15 |
21 | 17 |
22 | 30 |
23 | 32 |
Busiest hour
12:00am
Scrobbles in busiest hour
48
Quick facts
Listening time
1
day
vs. 7 hours (last week)
Average scrobbles
57
/day
vs. 17 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!