2024-25 English Premier League
- Myles Lewis-Skelly - 73'
- Jarrod Bowen - 44'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Leicester City | 0 - 2 | Arsenal | 15 Feb, 2025 | English Premier League | ||
L | Newcastle United | 2 - 0 | Arsenal | 6 Feb, 2025 | English Carabao Cup | ||
W | Arsenal | 5 - 1 | Manchester City | 3 Feb, 2025 | English Premier League | ||
W | Girona | 1 - 2 | Arsenal | 30 Jan, 2025 | UEFA Champions League | ||
W | Wolverhampton Wanderers | 0 - 1 | Arsenal | 26 Jan, 2025 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | West Ham United | 0 - 1 | Brentford | 16 Feb, 2025 | English Premier League | ||
L | Chelsea | 2 - 1 | West Ham United | 4 Feb, 2025 | English Premier League | ||
D | Aston Villa | 1 - 1 | West Ham United | 27 Jan, 2025 | English Premier League | ||
L | West Ham United | 0 - 2 | Crystal Palace | 19 Jan, 2025 | English Premier League | ||
W | West Ham United | 3 - 2 | Fulham | 15 Jan, 2025 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
West Ham United | 2 - 5 | Arsenal | 1 Dec, 2024 | English Premier League | ||
West Ham United | 0 - 6 | Arsenal | 12 Feb, 2024 | English Premier League | ||
Arsenal | 0 - 2 | West Ham United | 29 Dec, 2023 | English Premier League | ||
West Ham United | 3 - 1 | Arsenal | 2 Nov, 2023 | English Carabao Cup | ||
West Ham United | 2 - 2 | Arsenal | 16 Apr, 2023 | English Premier League |
WHU @ ARS Videos
1:02
Arteta: I'm angry and disappointed
Arteta: I'm angry and disappointed
Arsenal's unbeaten run snapped by West Ham
Game Information
Emirates Stadium
2:00 AM, 23 February 2025
London, England
Attendance: 60,262
- Referees:
- Craig Pawson
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 34 | 25 | 7 | 2 | +48 | 82 |
Arsenal | 34 | 18 | 13 | 3 | +34 | 67 |
Newcastle United | 34 | 19 | 5 | 10 | +21 | 62 |
Manchester City | 34 | 18 | 7 | 9 | +23 | 61 |
Chelsea | 34 | 17 | 9 | 8 | +19 | 60 |
Nottingham Forest | 33 | 18 | 6 | 9 | +14 | 60 |
Aston Villa | 34 | 16 | 9 | 9 | +5 | 57 |
Fulham | 34 | 14 | 9 | 11 | +4 | 51 |
Brighton & Hove Albion | 34 | 13 | 12 | 9 | +1 | 51 |
AFC Bournemouth | 34 | 13 | 11 | 10 | +12 | 50 |
Brentford | 33 | 13 | 7 | 13 | +6 | 46 |
Crystal Palace | 34 | 11 | 12 | 11 | -4 | 45 |
Wolverhampton Wanderers | 34 | 12 | 5 | 17 | -10 | 41 |
Manchester United | 34 | 10 | 9 | 15 | -8 | 39 |
Everton | 34 | 8 | 14 | 12 | -7 | 38 |
Tottenham Hotspur | 34 | 11 | 4 | 19 | +6 | 37 |
West Ham United | 34 | 9 | 9 | 16 | -19 | 36 |
Ipswich Town | 34 | 4 | 9 | 21 | -41 | 21 |
Leicester City | 34 | 4 | 6 | 24 | -49 | 18 |
Southampton | 34 | 2 | 5 | 27 | -55 | 11 |