2024 MLS, Regular Season
- Ryan Gauld - 2'
- Fafà Picault - 29'
- Ryan Raposo - 87'
- Evander - 52'
- Felipe Mora - 77'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Vancouver Whitecaps | 3 - 2 | Portland Timbers | 31 Mar, 2024 | MLS | ||
L | Vancouver Whitecaps | 1 - 2 | Real Salt Lake | 24 Mar, 2024 | MLS | ||
W | FC Dallas | 1 - 3 | Vancouver Whitecaps | 17 Mar, 2024 | MLS | ||
W | San Jose Earthquakes | 0 - 2 | Vancouver Whitecaps | 10 Mar, 2024 | MLS | ||
D | Vancouver Whitecaps | 1 - 1 | Charlotte FC | 3 Mar, 2024 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Vancouver Whitecaps | 3 - 2 | Portland Timbers | 31 Mar, 2024 | MLS | ||
L | Portland Timbers | 1 - 3 | Philadelphia Union | 24 Mar, 2024 | MLS | ||
L | Houston Dynamo FC | 1 - 0 | Portland Timbers | 17 Mar, 2024 | MLS | ||
W | New York City FC | 1 - 2 | Portland Timbers | 10 Mar, 2024 | MLS | ||
D | Portland Timbers | 2 - 2 | D.C. United | 3 Mar, 2024 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Vancouver Whitecaps | 3 - 2 | Portland Timbers | 31 Mar, 2024 | MLS | ||
Portland Timbers | 2 - 3 | Vancouver Whitecaps | 27 Aug, 2023 | MLS | ||
Portland Timbers | 3 - 1 | Vancouver Whitecaps | 14 May, 2023 | MLS | ||
Vancouver Whitecaps | 1 - 0 | Portland Timbers | 9 Apr, 2023 | MLS | ||
Portland Timbers | 1 - 1 | Vancouver Whitecaps | 18 Jul, 2022 | MLS |
Game Information
BC Place
1:30 PM, 31 March 2024
Vancouver, Canada
Attendance: 24,693
- Referees:
- Allen Chapman
MLS Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Vancouver Whitecaps | 10 | 7 | 2 | 1 | +13 | 23 |
Portland Timbers | 10 | 5 | 3 | 2 | +5 | 18 |
Austin FC | 10 | 5 | 1 | 4 | -3 | 16 |
Minnesota United FC | 10 | 4 | 4 | 2 | +2 | 16 |
Colorado Rapids | 10 | 4 | 4 | 2 | 0 | 16 |
FC Dallas | 10 | 4 | 3 | 3 | 0 | 15 |
San Diego FC | 10 | 4 | 2 | 4 | +1 | 14 |
LAFC | 10 | 4 | 2 | 4 | -1 | 14 |
Seattle Sounders FC | 10 | 3 | 4 | 3 | +1 | 13 |
Real Salt Lake | 10 | 4 | 0 | 6 | -4 | 12 |
San Jose Earthquakes | 10 | 3 | 1 | 6 | +1 | 10 |
St. Louis CITY SC | 10 | 2 | 4 | 4 | -1 | 10 |
Houston Dynamo FC | 10 | 2 | 4 | 4 | -4 | 10 |
Sporting Kansas City | 10 | 2 | 1 | 7 | -5 | 7 |
LA Galaxy | 10 | 0 | 3 | 7 | -12 | 3 |