Rank | W.Rank | Author | Score |
1 | [3] | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford | 2.45 |
2 | [1] | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley | 3.06 |
3 | [4] | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley | 4.58 |
4 | [6] | Guido Imbens Graduate School of Business, Stanford University, Stanford | 5.64 |
5 | [2] | Nicholas Bloom Department of Economics, Stanford University, Stanford Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford | 7.64 |
6 | [13] | Giovanni Peri Economics Department, University of California-Davis, Davis | 7.89 |
7 | [25] | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley | 8.45 |
8 | [12] | Amit Seru Graduate School of Business, Stanford University, Stanford | 10.78 |
9 | [8] | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford | 11.4 |
10 | [15] | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley | 11.82 |
11 | [11] | Zhiguo He Graduate School of Business, Stanford University, Stanford | 11.83 |
12 | [14] | Charles I. Jones Graduate School of Business, Stanford University, Stanford | 12.77 |
13 | [10] | David Baqaee Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 13.26 |
14 | [16] | Adrien Auclert Department of Economics, Stanford University, Stanford | 13.81 |
15 | [19] | John B. Taylor Department of Economics, Stanford University, Stanford Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Hoover Institution on War Revolution & Peace, Stanford | 15.04 |
16 | [27] | David Neumark Department of Economics, University of California-Irvine, Irvine | 15.76 |
17 | [18] | Christopher Ross Walters Department of Economics, University of California-Berkeley, Berkeley | 17.2 |
18 | [22] | Isaac Sorkin Department of Economics, Stanford University, Stanford | 17.98 |
19 | [17] | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla | 18.75 |
20 | [37] | Matthew Kahn Department of Economics, University of Southern California, Los Angeles | 20.96 |
21 | [9] | Stefano DellaVigna Department of Economics, University of California-Berkeley, Berkeley | 20.98 |
22 | [32] | Oscar Jorda Economics Department, University of California-Davis, Davis Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 21.34 |
23 | [33] | Ross Levine Hoover Institution on War Revolution & Peace, Stanford | 23.58 |
24 | [21] | Patrick M. Kline Department of Economics, University of California-Berkeley, Berkeley | 25.19 |
25 | [29] | Emi Nakamura Department of Economics, University of California-Berkeley, Berkeley | 25.78 |
26 | [35] | Jesse Rothstein Goldman School of Public Policy, University of California-Berkeley, Berkeley Department of Economics, University of California-Berkeley, Berkeley | 29.16 |
27 | [45] | David Powell RAND, Santa Monica | 29.79 |
28 | [38] | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla | 31.2 |
29 | [34] | Matteo Maggiori Graduate School of Business, Stanford University, Stanford | 32.26 |
30 | [31] | Ricardo Perez-Truglia Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 33.34 |
31 | [50] | David Hirshleifer Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles | 34.74 |
32 | [80] | David Zilberman Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 34.9 |
33 | [48] | Robert W. Fairlie Luskin School of Public Affairs, University of California-Los Angeles (UCLA), Los Angeles | 34.99 |
34 | [39] | Oleg Itskhoki Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 36.61 |
35 | [40] | Eric T. Swanson Department of Economics, University of California-Irvine, Irvine | 38 |
36 | [7] | David E. Card Department of Economics, University of California-Berkeley, Berkeley | 38.48 |
37 | [55] | Uri Gneezy Rady School of Management, University of California-San Diego (UCSD), La Jolla | 39.84 |
38 | [44] | Andrew Granger Atkeson Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 39.89 |
39 | [61] | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley | 41.22 |
40 | [46] | Karthik Muralidharan Department of Economics, University of California-San Diego (UCSD), La Jolla | 41.33 |
41 | [68] | Annamaria Lusardi Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Graduate School of Business, Stanford University, Stanford | 41.43 |
42 | [43] | Dmitry Taubinsky Department of Economics, University of California-Berkeley, Berkeley | 42.46 |
43 | [20] | Joseph S. Shapiro Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley Department of Economics, University of California-Berkeley, Berkeley | 42.67 |
44 | [47] | Liran Einav Department of Economics, Stanford University, Stanford | 43.29 |
45 | [52] | Arvind Krishnamurthy Graduate School of Business, Stanford University, Stanford | 44.87 |
46 | [63] | Jeffrey P. Clemens Department of Economics, University of California-San Diego (UCSD), La Jolla | 47.21 |
47 | [60] | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley | 48.02 |
48 | [64] | Jann Spiess Graduate School of Business, Stanford University, Stanford | 49.02 |
49 | [49] | Jon Steinsson Department of Economics, University of California-Berkeley, Berkeley | 49.3 |
50 | [54] | Danny Yagan Department of Economics, University of California-Berkeley, Berkeley | 50.12 |
51 | [56] | Michael Dominic Bauer Federal Reserve Bank of San Francisco, San Francisco | 50.28 |
52 | [53] | Thomas Chaney Department of Economics, University of Southern California, Los Angeles | 50.39 |
53 | [58] | Regis Barnichon Federal Reserve Bank of San Francisco, San Francisco | 51.81 |
54 | [36] | Erik Brynjolfsson Department of Economics, Stanford University, Stanford Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Graduate School of Business, Stanford University, Stanford | 54.27 |
55 | [71] | Marianna Kudlyak Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 54.29 |
56 | [96] | Joshua Aizenman Department of Economics, University of Southern California, Los Angeles | 54.94 |
57 | [67] | Matthew O. Jackson Department of Economics, Stanford University, Stanford | 55.65 |
58 | [141] | Scott Rozelle Freeman Spogli Institute for International Studies, Stanford University, Stanford | 55.83 |
59 | [70] | Colin Farrell Camerer Tianqiao and Chrissy Chen Center for Social and Decision Neuroscience, California Institute of Technology, Pasadena Laboratory for Experimental Economics and Political Science, Division of Social Sciences, California Institute of Technology, Pasadena | 56.78 |
60 | [62] | Rebecca Diamond Graduate School of Business, Stanford University, Stanford | 56.81 |
61 | [65] | Max H Farrell Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 56.83 |
62 | [74] | Bard Harstad Graduate School of Business, Stanford University, Stanford | 60.63 |
63 | [69] | Kyle L. Handley School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla | 62.47 |
64 | [59] | Luigi Bocola Department of Economics, Stanford University, Stanford | 63.09 |
65 | [30] | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles | 65.58 |
66 | [93] | David R. Agrawal Department of Economics, University of California-Irvine, Irvine | 67.19 |
67 | [57] | Olivier Deschenes Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 68.02 |
68 | [82] | Ruixue Jia School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla | 68.92 |
69 | [73] | James Samuel Cloyne Economics Department, University of California-Davis, Davis | 69.26 |
70 | [41] | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles | 69.46 |
71 | [84] | Sanjay R. Singh Economics Department, University of California-Davis, Davis Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 70.05 |
72 | [119] | John Duffy Department of Economics, University of California-Irvine, Irvine | 70.06 |
73 | [28] | Matthew Aaron Gentzkow Department of Economics, Stanford University, Stanford | 70.97 |
74 | [114] | Rodney John Garratt Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 72.71 |
75 | [77] | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley | 74.14 |
76 | [79] | Johannes Friedrich Wieland Department of Economics, University of California-San Diego (UCSD), La Jolla | 76.34 |
77 | [92] | Robert C. Feenstra Economics Department, University of California-Davis, Davis | 78.35 |
78 | [122] | Adam Hale Shapiro Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 81.38 |
79 | [85] | Ali Yurukoglu Graduate School of Business, Stanford University, Stanford | 81.8 |
80 | [51] | Benjamin Schoefer Department of Economics, University of California-Berkeley, Berkeley | 82.88 |
81 | [87] | Darrell Duffie Graduate School of Business, Stanford University, Stanford | 84.85 |
82 | [94] | Pete Klenow Department of Economics, Stanford University, Stanford | 84.92 |
83 | [90] | Till Marco von Wachter Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 85.06 |
84 | [99] | Luigi Pistaferri Department of Economics, Stanford University, Stanford | 85.78 |
85 | [98] | Hilary Williamson Hoynes Goldman School of Public Policy, University of California-Berkeley, Berkeley Department of Economics, University of California-Berkeley, Berkeley | 87.42 |
86 | [78] | Marcel A Fafchamps Freeman Spogli Institute for International Studies, Stanford University, Stanford | 87.75 |
87 | [115] | Daniel John Wilson Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 87.79 |
88 | [88] | Saki Bigio Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 88.44 |
89 | [120] | Zheng Liu Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 90.68 |
90 | [124] | Anya Savikhin Samek Department of Economics, University of Southern California, Los Angeles Center for Economic and Social Research, University of Southern California, Los Angeles | 90.91 |
91 | [110] | Pascal Paul Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 91.16 |
92 | [121] | Mark M Spiegel Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 91.94 |
93 | [105] | Steven Tadelis Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 93.38 |
94 | [91] | Benjamin M. Hebert Graduate School of Business, Stanford University, Stanford | 94.66 |
95 | [139] | Catalina Amuedo-Dorantes Department of Economics, University of California-Merced, Merced | 94.95 |
96 | [106] | Mauricio Ulate Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 96.63 |
97 | [76] | Petra Persson Department of Economics, Stanford University, Stanford | 96.68 |
98 | [123] | Fernanda Nechio Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 97.87 |
99 | [142] | Jared Rubin Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University, Orange | 98.22 |
100 | [113] | Pascal Michaillat Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 98.54 |
101 | [112] | Marco Gonzalez-Navarro Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 99.32 |
102 | [108] | Benjamin Faber Department of Economics, University of California-Berkeley, Berkeley | 99.73 |
103 | [66] | Gordon B. Dahl Department of Economics, University of California-San Diego (UCSD), La Jolla | 100.1 |
104 | [75] | Francesco Trebbi Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 105.04 |
105 | [83] | Michael Jansson Department of Economics, University of California-Berkeley, Berkeley | 106.59 |
106 | [131] | Youssef Benzarti Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 108.98 |
107 | [144] | Markus Pelger Department of Management Science and Engineering, Stanford University, Stanford | 109.78 |
108 | [128] | Alvin E. Roth Department of Economics, Stanford University, Stanford | 110.6 |
109 | [86] | Andres Rodriguez-Clare University of California-Berkeley | 110.8 |
110 | [125] | Christopher Tonetti Graduate School of Business, Stanford University, Stanford | 112.02 |
111 | [132] | Peter Anton Christensen Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 112.29 |
112 | [147] | Elisabeth Sadoulet Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 113.46 |
113 | [118] | Bryan S. Graham Department of Economics, University of California-Berkeley, Berkeley | 113.91 |
114 | [42] | Robert Ernest Hall Department of Economics, Stanford University, Stanford | 115.02 |
115 | [89] | Joshua Graff Zivin School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla Department of Economics, University of California-San Diego (UCSD), La Jolla | 119.09 |
116 | [138] | Katherine Eriksson Economics Department, University of California-Davis, Davis | 119.09 |
117 | [134] | Jeremy West Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 120.56 |
118 | [149] | Ran Abramitzky Department of Economics, Stanford University, Stanford | 121.06 |
119 | [178] | Yin-Wong Cheung Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 121.89 |
120 | [102] | Martha J. Bailey Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 125.18 |
121 | [117] | Shelly J Lundberg Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 125.25 |
122 | [163] | Paul Gertler Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 126.37 |
123 | [146] | Jeremy R. Magruder Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 127.4 |
124 | [145] | Levi Boxell Department of Economics, Stanford University, Stanford | 127.89 |
125 | [136] | Thibault Fally Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 130.4 |
126 | [161] | Andrew Ira Friedson Milken Institute, Santa Monica | 132.1 |
127 | [160] | Sylvain Leduc Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 132.22 |
128 | [254] | Kathya Tapia Schythe Economics Department, University of California-Davis, Davis | 133.21 |
129 | [140] | Timothy Armstrong Department of Economics, University of Southern California, Los Angeles | 134.4 |
130 | [130] | Andrzej Skrzypacz Graduate School of Business, Stanford University, Stanford | 135.43 |
131 | [151] | Jenna Stearns Economics Department, University of California-Davis, Davis | 136.09 |
132 | [218] | Geoff Boeing Sol Price School of Public Policy, University of Southern California, Los Angeles | 137.12 |
133 | [177] | Brad M. Barber Graduate School of Management, University of California-Davis, Davis | 137.84 |
134 | [162] | Galina B Hale Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 137.99 |
135 | [158] | Jonathan Robinson Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 139.16 |
136 | [169] | Kathleen J. Mullen Labor and Population Program, RAND, Santa Monica | 142.37 |
137 | [156] | Kyle Chuan Meng Economics and Environmental Sciences, Donald Bren School of Environmental Science & Management, University of California-Santa Barbara (UCSB), Santa Barbara Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara | 142.63 |
138 | [152] | Diego Daruich Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles | 143.01 |
139 | [148] | Pablo Kurlat Department of Economics, University of Southern California, Los Angeles | 144.23 |
140 | [186] | Gaurav Khanna School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla | 145.53 |
141 | [159] | Paul Niehaus School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla Department of Economics, University of California-San Diego (UCSD), La Jolla | 146.7 |
142 | [203] | Sofia Berto Villas-Boas Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 146.92 |
143 | [111] | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 147.87 |
144 | [217] | Dhammika Dharmapala | 148.14 |
145 | [229] | Cheng Hsiao Department of Economics, University of Southern California, Los Angeles | 150.13 |
146 | [72] | Patrick Kehoe Department of Economics, Stanford University, Stanford | 150.55 |
147 | [129] | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford | 150.71 |
148 | [81] | Paola Giuliano Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 150.97 |
149 | [164] | Martin Lettau Finance Group, Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 153.16 |
150 | [188] | Jan K. Brueckner Department of Economics, University of California-Irvine, Irvine | 153.19 |
151 | [165] | Frederico Finan Department of Economics, University of California-Berkeley, Berkeley | 153.39 |
152 | [155] | Manisha Shah Goldman School of Public Policy, University of California-Berkeley, Berkeley | 155.94 |
153 | [153] | Elena Pastorino Department of Economics, Stanford University, Stanford Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Hoover Institution on War Revolution & Peace, Stanford | 156.19 |
154 | [181] | Lee Edward Ohanian Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 156.6 |
155 | [166] | Simone G. Schaner Department of Economics, University of Southern California, Los Angeles Center for Economic and Social Research, University of Southern California, Los Angeles | 158.04 |
156 | [175] | Thomas Michael Mertens Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 158.07 |
157 | [171] | Ugo antonio Troiano Department of Economics, University of California-Riverside, Riverside | 158.18 |
158 | [184] | Santiago Perez Economics Department, University of California-Davis, Davis | 158.65 |
159 | [226] | Jed DeVaro Department of Economics, School of Business and Economics, California State University-East Bay, Hayward | 158.91 |
160 | [204] | Christopher M. Meissner Economics Department, University of California-Davis, Davis | 159.59 |
161 | [205] | Carl Shapiro Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 161.51 |
162 | [277] | Julian M. Alston Department of Agricultural and Resource Economics, University of California-Davis, Davis | 161.61 |
163 | [168] | Melanie Wasserman Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 161.85 |
164 | [176] | James Bushnell Economics Department, University of California-Davis, Davis University of California-Berkeley University of California Energy Institute (UCEI), University of California-Berkeley, Berkeley | 162.59 |
165 | [197] | Kaspar Wuthrich Department of Economics, University of California-San Diego (UCSD), La Jolla | 163.3 |
166 | [257] | Travis J. Lybbert Department of Agricultural and Resource Economics, University of California-Davis, Davis | 163.66 |
167 | [170] | Paul Milgrom Department of Economics, Stanford University, Stanford | 164.72 |
168 | [190] | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla | 164.8 |
169 | [182] | Matthew Freedman Department of Economics, University of California-Irvine, Irvine | 165.03 |
170 | [195] | Michael Leung Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 166.83 |
171 | [185] | Alan Irwin Barreca University of California-Los Angeles (UCLA) | 166.95 |
172 | [200] | Jillian Grennan Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 167.44 |
173 | [198] | Fabian Eckert Department of Economics, University of California-San Diego (UCSD), La Jolla | 169.09 |
174 | [192] | Michela Giorcelli Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 170.45 |
175 | [189] | Mark Gregory Duggan Department of Economics, Stanford University, Stanford | 172.07 |
176 | [187] | B. Douglas Bernheim Department of Economics, Stanford University, Stanford | 173.17 |
177 | [172] | Matthew Backus Department of Economics, University of California-Berkeley, Berkeley | 174.17 |
178 | [214] | Andrew Foerster Federal Reserve Bank of San Francisco, San Francisco | 176.19 |
179 | [243] | Erik Olson Kimbrough Argyros School of Business and Economics, Chapman University, Orange | 178.26 |
180 | [180] | David Alexandre Sraer Finance Group, Walter A. Haas School of Business, University of California-Berkeley, Berkeley Department of Economics, University of California-Berkeley, Berkeley | 178.65 |
181 | [194] | Matthew Shum Division of Social Sciences, California Institute of Technology, Pasadena | 178.8 |
182 | [202] | Ozkan Eren Department of Economics, University of California-Riverside, Riverside | 179.69 |
183 | [199] | Maurizio Mazzocco Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 181.05 |
184 | [143] | Eli Berman School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla Department of Economics, University of California-San Diego (UCSD), La Jolla | 182.36 |
185 | [216] | Ann E. Harrison Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 182.78 |
186 | [201] | Vittorio Bassi Department of Economics, University of Southern California, Los Angeles | 182.88 |
187 | [206] | Leandro Siqueira Carvalho Institute for New Economic Thinking (INET), Department of Economics, University of Southern California, Los Angeles Center for Economic and Social Research, University of Southern California, Los Angeles | 183.62 |
188 | [179] | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley | 184.63 |
189 | [207] | Michael Choi Department of Economics, University of California-Irvine, Irvine | 184.65 |
190 | [183] | Sara Lowes Department of Economics, University of California-San Diego (UCSD), La Jolla | 184.75 |
191 | [227] | David Levine Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 186.95 |
192 | [191] | John H. Cochrane Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Hoover Institution on War Revolution & Peace, Stanford Graduate School of Business, Stanford University, Stanford | 189.06 |
193 | [244] | Kevin J. Lansing Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 190.59 |
194 | [208] | Gary Richardson Department of Economics, University of California-Irvine, Irvine | 193.57 |
195 | [249] | Jens Henrik Eggert Christensen Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 194.53 |
196 | [225] | Ed deHaan Graduate School of Business, Stanford University, Stanford | 194.87 |
197 | [107] | Lucas W. Davis Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 195.03 |
198 | [135] | David S. Rapson Economics Department, University of California-Davis, Davis | 195.05 |
199 | [211] | Joseph Engelberg Department of Economics, University of California-San Diego (UCSD), La Jolla | 196.03 |
200 | [253] | Eric P. Bettinger Center for Education Policy Analysis (CEPA), Stanford University, Stanford | 196.3 |
201 | [212] | Joshua Evan Blumenstock Center for Effective Global Action (CEGA), University of California-Berkeley, Berkeley University of California-Berkeley | 196.69 |
202 | [210] | Na'ama Shenhav Goldman School of Public Policy, University of California-Berkeley, Berkeley | 196.72 |
203 | [223] | Paulina Oliva Department of Economics, University of Southern California, Los Angeles | 197.62 |
204 | [224] | Huiyu Li Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 201.12 |
205 | [215] | Jay Lu Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 201.13 |
206 | [222] | Marta Serra-Garcia Rady School of Management, University of California-San Diego (UCSD), La Jolla | 202.13 |
207 | [103] | Federico Echenique Department of Economics, University of California-Berkeley, Berkeley | 202.48 |
208 | [834] | Santiago Campos Rodriguez Department of Economics, University of California-Irvine, Irvine | 204.03 |
209 | [221] | Jeffrey B. Weaver Department of Economics, University of Southern California, Los Angeles | 205.92 |
210 | [220] | Emanuel Vespa Department of Economics, University of California-San Diego (UCSD), La Jolla | 206.39 |
211 | [242] | Munseob Lee School of Global Policy and Strategy, University of California-San Diego (UCSD), La Jolla | 207.56 |
212 | [261] | Jinyong Hahn Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 207.92 |
213 | [97] | Reed Walker Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 208.51 |
214 | [109] | David Romer Department of Economics, University of California-Berkeley, Berkeley | 209.44 |
215 | [266] | Olav Sorenson Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 210.75 |
216 | [239] | Marianne P. Bitler Economics Department, University of California-Davis, Davis | 211.18 |
217 | [219] | Guo Xu Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 213.38 |
218 | [213] | Songzi Du Department of Economics, University of California-San Diego (UCSD), La Jolla | 215.89 |
219 | [246] | Daniel Jacob Benjamin Institute for New Economic Thinking (INET), Department of Economics, University of Southern California, Los Angeles Center for Economic and Social Research, University of Southern California, Los Angeles | 216.39 |
220 | [100] | Pablo D. Fajgelbaum Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 217.5 |
221 | [240] | Paul Bergin Economics Department, University of California-Davis, Davis | 219.71 |
222 | [267] | Kenneth Train Department of Economics, University of California-Berkeley, Berkeley | 221.18 |
223 | [273] | Gerard Roland Department of Economics, University of California-Berkeley, Berkeley | 221.92 |
224 | [104] | Mikhail Chernov Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 222.34 |
225 | [248] | Adriana Lleras-Muney Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 222.81 |
226 | [235] | Ernesto Dal Bo Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 223.4 |
227 | [284] | Colin Carter Department of Agricultural and Resource Economics, University of California-Davis, Davis | 223.61 |
228 | [234] | George Bulman Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 224 |
229 | [250] | Jose A. Lopez Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 224.32 |
230 | [256] | Daniel Treisman | 224.55 |
231 | [238] | Saumitra Jha Freeman Spogli Institute for International Studies, Stanford University, Stanford Graduate School of Business, Stanford University, Stanford | 225.25 |
232 | [247] | Christian Fons-Rosen Department of Economics, University of California-Merced, Merced | 225.41 |
233 | [241] | James M. Sallee Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley | 226.29 |
234 | [24] | Pierre-Olivier Gourinchas Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley Department of Economics, University of California-Berkeley, Berkeley | 228.59 |
235 | [232] | Kyle Bagwell Department of Economics, Stanford University, Stanford | 229.38 |
236 | [245] | Carlos Dobkin Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz | 229.62 |
237 | [272] | Gopi Shah Goda Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford | 230.32 |
238 | [259] | Ana Tur Prats Department of Economics, University of California-Merced, Merced | 230.38 |
239 | [126] | Christos Andreas Makridis Department of Economics, Stanford University, Stanford | 231.41 |
240 | [233] | Nicolas Sebastien Lambert Department of Economics, University of Southern California, Los Angeles | 232.43 |
241 | [258] | Maria Jose Prados Center for Economic and Social Research, University of Southern California, Los Angeles | 234.46 |
242 | [237] | Jessamyn Schaller Robert Day School of Economics and Finance, Claremont McKenna College, Claremont | 234.47 |
243 | [263] | Steven Callander Graduate School of Business, Stanford University, Stanford | 234.55 |
244 | [275] | Harikesh S. Nair Graduate School of Business, Stanford University, Stanford | 234.91 |
245 | [268] | Erich Muehlegger Economics Department, University of California-Davis, Davis | 235.03 |
246 | [265] | Dana Foarta Graduate School of Business, Stanford University, Stanford | 237.65 |
247 | [274] | Pranab K. Bardhan Department of Economics, University of California-Berkeley, Berkeley | 240.03 |
248 | [279] | Juan D. Carrillo Department of Economics, University of Southern California, Los Angeles | 240.28 |
249 | [269] | Kevin Michael Novan Department of Agricultural and Resource Economics, University of California-Davis, Davis | 241.2 |
250 | [282] | Isabelle Brocas Department of Economics, University of Southern California, Los Angeles | 242.13 |
251 | [281] | Nicolas Petrosky-Nadeau Economic Research, Federal Reserve Bank of San Francisco, San Francisco | 243.17 |
252 | [231] | Kimberly A. Clausing University of California-Los Angeles (UCLA) | 243.75 |
253 | [379] | Priyaranjan Jha Department of Economics, University of California-Irvine, Irvine | 244.04 |
254 | [127] | Ulrike Malmendier Department of Economics, University of California-Berkeley, Berkeley | 244.14 |
255 | [264] | Eben Lazarus Finance Group, Walter A. Haas School of Business, University of California-Berkeley, Berkeley | 244.69 |
256 | [236] | Joel Watson Department of Economics, University of California-San Diego (UCSD), La Jolla | 244.92 |
257 | [276] | Arun Gautham Chandrasekhar Department of Economics, Stanford University, Stanford | 247.66 |
258 | [154] | Mary Colleen Daly Federal Reserve Bank of San Francisco, San Francisco | 248 |
259 | [280] | Yixiao Sun Department of Economics, University of California-San Diego (UCSD), La Jolla | 248.42 |
260 | [299] | Michael R. Carter Department of Agricultural and Resource Economics, University of California-Davis, Davis | 249.09 |
261 | [262] | Romain Ranciere Department of Economics, University of Southern California, Los Angeles | 249.29 |
262 | [255] | Andres Santos Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 249.32 |
263 | [306] | Arie Kapteyn Department of Economics, University of Southern California, Los Angeles Center for Economic and Social Research, University of Southern California, Los Angeles | 252.66 |
264 | [251] | Simon Board Department of Economics, University of California-Los Angeles (UCLA), Los Angeles | 254.53 |
265 | [293] | Brett Hollenbeck Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles | 254.69 |
266 | [346] | Adrien Bouguen Department of Economics, Santa Clara University, Santa Clara | 257.5 |
267 | [421] | Graham Bird Department of Economics, School of Politics and Economics, Claremont Graduate University, Claremont | 258.71 |
268 | [270] | Shoshana Vasserman Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford Graduate School of Business, Stanford University, Stanford | 260.58 |
