Rank | Author | Score |
1 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 65102 |
2 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 39577.1 |
3 | Alberto Francesco Alesina † | 39283.3 |
4 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 39187.5 |
5 | Martin S. Feldstein † | 38300 |
6 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 37421.5 |
7 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 37000.3 |
8 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 32225.9 |
9 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 31266.4 |
10 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 30229.4 |
11 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 29758.2 |
12 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 28449.4 |
13 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 26362.3 |
14 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 26178.8 |
15 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 25931.4 |
16 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 25616.4 |
17 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 24904.5 |
18 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 24489.7 |
19 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 24073.7 |
20 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22738 |
21 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22689.8 |
22 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22521.9 |
23 | Joshua Aizenman Department of Economics, University of Southern California, Los Angeles, California (USA) | 22079.7 |
24 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 21660.1 |
25 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 21523.7 |
26 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 21180.1 |
27 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 21057.9 |
28 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 20641.4 |
29 | Martin L. Weitzman † | 20630.5 |
30 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 20381.3 |
31 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 20219.2 |
32 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 20190.4 |
33 | Assaf Razin National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | 19302.5 |
34 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 19292.3 |
35 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 18879.4 |
36 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 18635 |
37 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 18385.8 |
38 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 17870.8 |
39 | Janet Currie Department of Economics, Princeton University, Princeton, New Jersey (USA) | 17836.3 |
40 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 17796.7 |
41 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 17734 |
42 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 17485.5 |
43 | Alan B. Krueger † | 17201 |
44 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 17113.3 |
45 | Michael David Bordo Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) | 16999.3 |
46 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 16850.4 |
47 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 16750.5 |
48 | Daniel Hamermesh Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 16730.2 |
49 | Laurence J. Kotlikoff Department of Economics, Boston University, Boston, Massachusetts (USA) | 16537.7 |
50 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 16317.6 |
51 | David M. Cutler Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 16257.1 |
52 | Gene Grossman International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 16249.7 |
53 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 16174.9 |
54 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 15811 |
55 | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 15655.5 |
56 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 15602.2 |
57 | Orley Ashenfelter Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute of Labor Economics (IZA), Bonn, Germany | 15538.7 |
58 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 15507.5 |
59 | Jacques François Thisse Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 15088.6 |
60 | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Pension Research Council, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 14893.6 |
61 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 14892.3 |
62 | Steven N. Durlauf Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 14873.1 |
63 | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 14831 |
64 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 14806.9 |
65 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 14801.3 |
66 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 14772.9 |
67 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 14595.3 |
68 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 14532.8 |
69 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 14509.2 |
70 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 14486 |
71 | Heng-Fu Zou China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing, China | 14483.5 |
72 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 14356 |
73 | John Whalley Department of Economics, University of Western Ontario, London, Canada | 14315 |
74 | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Northwestern University, Evanston, Illinois (USA) | 14312.2 |
75 | Joel Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA) Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 14278.1 |
76 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 14228 |
77 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 14212.6 |
78 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 14051.3 |
79 | Sebastian Edwards Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 13932.3 |
80 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 13770.8 |
81 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 13754.3 |
82 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 13721.9 |
83 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 13709.2 |
84 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 13689.4 |
85 | Martin Ravallion † | 13626.8 |
86 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 13550.6 |
87 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 13502.6 |
88 | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 13356.6 |
89 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 13340.6 |
90 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 13338.8 |
91 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 13286.4 |
92 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 13250.6 |
93 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 13223.5 |
94 | Stephen J Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 13198.6 |
95 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 13128 |
96 | Martin Shubik † | 13094.6 |
97 | Willem Hendrik Buiter School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) Maurice R. Greenberg Center for Geoeconomic Studies, Council on Foreign Relations, Washington, District of Columbia (USA) | 13084.6 |
98 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 13054.2 |
99 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 12985.7 |
100 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 12914.7 |
101 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 12871.4 |
102 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 12822.2 |
103 | Bennett T. McCallum † | 12775.6 |
104 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 12744.5 |
105 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 12734 |
106 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 12725.8 |
107 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 12694 |
108 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 12621.1 |
109 | Jean-Jacques Laffont † | 12595.6 |
110 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 12558.4 |
111 | Yves Zenou Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 12531.9 |
112 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 12414.9 |
113 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 12367.3 |
114 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 12358 |
115 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 12316.6 |
116 | Brigitte C. Madrian Marriott School of Business, Brigham Young University, Provo, Utah (USA) | 12264.7 |
117 | Edward C. Prescott † | 12235.8 |
118 | Nicola Gennaioli Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy | 12172.6 |
119 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 12153.4 |
120 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 12148.1 |
121 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 12126.8 |
122 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 12082.5 |
123 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 12062.1 |
124 | Matthew Kahn Department of Economics, University of Southern California, Los Angeles, California (USA) | 12013.7 |
125 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 11996.4 |
126 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 11974.7 |
127 | Frederic Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 11940.7 |
128 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 11890 |
129 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 11818.2 |
130 | Pierre Pestieau Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 11807.9 |
131 | Simplice A Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 11738.1 |
132 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 11674 |
133 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 11629.5 |
134 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 11508.6 |
135 | Thierry A. Verdier Paris School of Economics, Paris, France | 11404.6 |
136 | Takatoshi Ito School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 11385.4 |
137 | Michael McAleer † | 11366.5 |
138 | William A. Brock Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Missouri, Columbia, Missouri (USA) | 11359 |
139 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 11266.8 |
140 | Nathan Nunn Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 11261.2 |
141 | Dale W. Jorgenson † | 11260.3 |
142 | Emmanuel Farhi † | 11257.6 |
143 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 11222.9 |
144 | David Wise Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 11191.1 |
145 | Pol Antras Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 11069.2 |
146 | Peter Nijkamp Tinbergen Instituut, Amsterdam, Netherlands | 11048.9 |
147 | Paul A. Samuelson † | 11031.2 |
148 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 11023.8 |
149 | Steven Ongena Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 11021.7 |
150 | James Jinwoo Choi School of Management, Yale University, New Haven, Connecticut (USA) | 11000.2 |
151 | Zvi Griliches † | 10985.9 |
152 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 10907.9 |
153 | Jeremy Greenwood Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 10841.3 |
154 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10829.2 |
155 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 10821.6 |
156 | Don Fullerton National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Finance, College of Business, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) | 10716.9 |
157 | Robert J. Gordon Department of Economics, Northwestern University, Evanston, Illinois (USA) | 10687.9 |
158 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 10675.9 |
159 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 10659.8 |
160 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 10594.4 |
161 | Hans-Werner Sinn ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 10579.5 |
162 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 10565.7 |
163 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10523.2 |
164 | Andres Rodriguez-Pose Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 10510.3 |
165 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 10483.1 |
166 | Gilles Saint-Paul Paris School of Economics, Paris, France | 10474.7 |
167 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 10419.4 |
168 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 10409.5 |
169 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 10408.29 |
170 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 10401.79 |
171 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10392.4 |
172 | Roberto Serrano Economics Department, Brown University, Providence, Rhode Island (USA) | 10373.1 |
173 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 10337.7 |
174 | David F. Hendry Department of Economics, Oxford University, Oxford, United Kingdom | 10318.1 |
175 | Marcel A Fafchamps Freeman Spogli Institute for International Studies, Stanford University, Stanford, California (USA) Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10306 |
176 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 10300.7 |
177 | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 10292.9 |
178 | Fabrizio Zilibotti Economics Department, Yale University, New Haven, Connecticut (USA) | 10277.29 |
179 | William J. Baumol † | 10262.9 |
180 | Debraj Ray Department of Economics, New York University (NYU), New York City, New York (USA) | 10236.6 |
181 | Frederick (Rick) van der Ploeg Department of Economics, Oxford University, Oxford, United Kingdom Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom | 10228.2 |
182 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 10216.7 |
183 | Robert Moffitt Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 10195.1 |
184 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 10183.7 |
185 | Christian Dustmann Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom Department of Economics, University College London (UCL), London, United Kingdom | 10181.2 |
186 | Robert W. Staiger Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 10180 |
187 | Rudiger Dornbusch † | 10169.2 |
188 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 10163.4 |
189 | Jess Benhabib Department of Economics, New York University (NYU), New York City, New York (USA) | 10136 |
190 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 10117.5 |
191 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 10076.5 |
192 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 10060.7 |
193 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 10010.6 |
194 | Alex Bryson Social Research Institute, Institute of Education, University College London (UCL), London, United Kingdom | 9996.87 |
195 | Iftekhar Hasan Suomen Pankki, Helsinki, Finland Gabelli School of Business, Fordham University, New York City, New York (USA) | 9963.74 |
196 | Charles Raymond Plott Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 9921.75 |
197 | Anthony J. Venables Department of Economics, Oxford University, Oxford, United Kingdom | 9896.09 |
197 | David G. Blanchflower Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 9896.09 |
199 | Edward Lazear † | 9872.34 |
200 | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 9833.42 |
201 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9806.51 |
202 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9727.86 |
203 | Assar Lindbeck † | 9721.08 |
204 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 9710.01 |
205 | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9706.43 |
206 | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 9701.52 |
207 | Dirk Bergemann Economics Department, Yale University, New Haven, Connecticut (USA) | 9696.75 |
208 | Randall Karl Morck School of Business, University of Alberta, Edmonton, Canada | 9685.02 |
209 | Oliver D. Hart Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 9670.71 |
210 | James R. Hines Jr. Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 9643.42 |
211 | Harvey Rosen Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 9614.91 |
212 | Timothy J. Kehoe Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) | 9594.54 |
213 | Jeffrey Gale Williamson | 9581.52 |
214 | Hans Gersbach Centre for Economic Policy Research (CEPR), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 9576.27 |
215 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 9548.71 |
216 | Ariel Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 9530.46 |
217 | Darrell Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 9510.43 |
218 | Simeon Djankov Financial Markets Group (FMG), London School of Economics (LSE), London, United Kingdom | 9429 |
219 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 9410.87 |
220 | Jesus Fernandez-Villaverde Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 9395.91 |
221 | Menzie Chinn Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) Robert M. La Follette School of Public Affairs, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 9387.07 |
222 | Charles Engel Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 9355.7 |
223 | Julio J. Rotemberg † | 9323.7 |
224 | Joshua Gans Rotman School of Management, University of Toronto, Toronto, Canada | 9308.85 |
225 | Alan Manning Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 9257.87 |
226 | V. Kerry Smith Department of Economics, W.P. Carey School of Business, Arizona State University, Tempe, Arizona (USA) | 9256.83 |
227 | Robert E. Lipsey † | 9240.14 |
228 | Casey B. Mulligan Department of Economics, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 9209.15 |
229 | Giancarlo Corsetti Department of Economics, European University Institute, Firenze, Italy | 9197.12 |
230 | Helmuth Cremer Toulouse School of Economics (TSE), Toulouse, France | 9178.37 |
231 | Ray C. Fair Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 9171.2 |
232 | Michael B. Devereux Vancouver School of Economics, University of British Columbia, Vancouver, Canada Centre for Economic Policy Research (CEPR), London, United Kingdom | 9170.82 |
233 | Massimiliano Marcellino Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 9167.51 |
234 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 9167.39 |
235 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 9165.06 |
236 | Varadarajan Chari Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) Research Department, Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 9162.37 |
237 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 9136.16 |
238 | Ellen R. McGrattan Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) | 9133.19 |
239 | Laurence Ball Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 9131.21 |
240 | Pranab K. Bardhan Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 9088.29 |
241 | W Kip Viscusi Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 9086.64 |
242 | Jere Richard Behrman Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 9084.79 |
243 | Jonathan Eaton † | 9080.31 |
244 | Richard Edward Baldwin International Institute for Management (IMD), Lausanne, Switzerland | 9073.33 |
245 | William N. Goetzmann School of Management, Yale University, New Haven, Connecticut (USA) | 9065.76 |
246 | Kym Anderson School of Economics and Public Policy, University of Adelaide, Adelaide, Australia | 9065.12 |
247 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 9046.37 |
248 | William Kerr Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 9044.62 |
249 | Klaus F. Zimmermann Global Labor Organization (GLO), Essen, Germany | 9031.98 |
250 | Peter Howitt Economics Department, Brown University, Providence, Rhode Island (USA) | 9023.15 |
251 | Richard Schmalensee Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9022.29 |
252 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 8993.95 |
253 | Patric H. Hendershott Department of Finance, Graduate School of Business, DePaul University, Chicago, Illinois (USA) | 8979.49 |
