Ken Maxey
Ken Maxey was a 2014 candidate for District 2 of the Oakland, California City Council.
Elections
2014
City council elections in Oakland took place on November 4, 2014. The filing deadline was August 8, 2014.[1] In District 2, Abel Guillen defeated Dana King, Kevin Blackburn, Ken Maxey and Andrew Park. Incumbent Patricia Kernighan did not seek re-election.[2][3]
This is the first round of voting. To view subsequent rounds, click the [show] button next to that round.
Oakland City Council, District 2, 2014, Round 1 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Abel Guillen - Most votes | 36% | 4,886 | 67 |
Ken Maxey - Eliminated | 2.3% | 311 | −311 |
Dana King | 32.9% | 4,459 | 73 |
Kevin Blackburn | 9.6% | 1,299 | 55 |
Andrew Park | 19.2% | 2,600 | 53 |
Exhausted | 17,388 | 63 | |
Total Votes | 30,943 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Oakland City Council, District 2, 2014, Round 2 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Abel Guillen - Most votes | 36.7% | 4,953 | 354 |
Ken Maxey | 0% | 0 | 0 |
Dana King | 33.6% | 4,532 | 431 |
Kevin Blackburn - Eliminated | 10% | 1,354 | −1,354 |
Andrew Park | 19.7% | 2,653 | 346 |
Exhausted | 1,801 | 223 | |
Total Votes | 15,293 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Oakland City Council, District 2, 2014, Round 3 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Abel Guillen - Most votes | 40% | 5,307 | 1,240 |
Ken Maxey | 0% | 0 | 0 |
Dana King | 37.4% | 4,963 | 837 |
Kevin Blackburn | 0% | 0 | 0 |
Andrew Park - Eliminated | 22.6% | 2,999 | −2,999 |
Exhausted | 2,024 | 922 | |
Total Votes | 15,293 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
This is the final round of voting. To view previous rounds, click the [show] button next to that round.
Oakland City Council, District 2, 2014, Final Round | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Abel Guillen - Winner | 53% | 6,547 | 0 |
Ken Maxey | 0% | 0 | 0 |
Dana King - Eliminated | 47% | 5,800 | 0 |
Kevin Blackburn | 0% | 0 | 0 |
Andrew Park | 0% | 0 | 0 |
Exhausted | 2,946 | 0 | |
Total Votes | 15,293 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Recent news
This section links to a Google news search for the term "Ken + Maxey + Oakland"
See also
- Oakland, California
- Oakland, California city council elections, 2014
- United States municipal elections, 2014
External links
Footnotes
- ↑ City of Oakland "Municipal Election November 4, 2014," accessed March 10, 2014
- ↑ City of Oakland "Candidates for the November 4, 2014 Election - Districts 2, 4, and 6, Mayor and City Auditor," accessed March 10, 2014
- ↑ Alameda County Registrar of Voters, "2014 Unofficial General Election Results," accessed November 4, 2014
|